Portugal Box Office for Suzume (2022)
Theatrical Performance (US$) | ||
Portugal Box Office | $105,081 | Details |
Worldwide Box Office | $315,686,038 | Details |
Further financial details... |
Synopsis
A coming-of-age story for the 17-year-old protagonist, Suzume, set in various disaster-stricken locations across Japan, where she must close the doors causing devastation. Suzume’s journey begins in a quiet town in Kyushu (located in southwestern Japan) when she encounters a young man who tells her, “I’m looking for a door.” What Suzume finds is a single weathered door standing upright in the midst of ruins as though it was shielded from whatever catastrophe struck. Seemingly drawn by its power, Suzume reaches for the knob… Doors begin to open one after another all across Japan, unleashing destruction upon any who are near. Suzume must close these portals to prevent further disaster. The stars, then sunset, and the morning sky. Within that realm, it was as though all time had melted together in the sky…
Metrics
Movie Details
Portugal Releases: | April 20th, 2023 (Wide), released as Suzume |
Video Release: | November 16th, 2023 by Crunchyroll |
MPAA Rating: | PG for action/peril, language, thematic elements and smoking. (Rating bulletin 2777 (cert #54101) (Dubbed), 4/5/2023) PG for action/peril, language, thematic elements and smoking. (Rating bulletin 2777 (cert #54246) (Subtitled), 4/5/2023) |
Running Time: | 122 minutes |
Keywords: | Coming of Age, Action Adventure, Anime, Disaster, Life in a Small Town, Supernatural |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Contemporary Fiction |
Production Countries: | Japan |
Languages: | Japanese |
Weekend predictions: Mario unthreatened by six new wide releases
April 14th, 2023
No less that six new wide releases arrive in theaters this weekend, the most of the post-pandemic era, beating the five wide releases that arrived the weekend of September 16 last year. None of them will come close to beating The Super Mario Bros. Movie in its second weekend. The battle for second place looks interesting though…
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2023/04/21 | 8 | $49,142 | 35 | $1,404 | $49,142 | 1 | |
2023/04/28 | 10 | $17,808 | -64% | 33 | $540 | $90,966 | 2 |
2023/05/05 | 14 | $2,795 | -84% | 8 | $349 | $102,485 | 3 |
2023/05/12 | - | $1,073 | -62% | 4 | $268 | $103,423 | 4 |
2023/05/19 | - | $434 | -60% | 2 | $217 | $104,188 | 5 |
2023/05/26 | - | $335 | -23% | 1 | $335 | $104,692 | 6 |
2023/11/03 | - | $984 | 2 | $492 | $105,081 | 29 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 4/13/2023 | $463,558 | 156 | 156 | 520 | $1,309,244 | 10/28/2024 |
Austria | 4/13/2023 | $0 | 0 | 0 | 0 | $0 | |
Belgium | 4/14/2023 | $0 | 0 | 0 | 0 | $0 | |
Brazil | 4/13/2023 | $0 | 0 | 0 | 0 | $0 | |
China | 3/24/2023 | $50,660,000 | 176443 | 176443 | 467868 | $113,997,743 | 9/9/2024 |
Croatia | 5/25/2023 | $17,492 | 24 | 24 | 56 | $27,983 | 6/16/2023 |
Czech Republic | 7/13/2023 | $27,542 | 71 | 71 | 94 | $54,081 | 7/25/2023 |
Finland | 4/21/2023 | $70,350 | 39 | 42 | 163 | $209,832 | 5/26/2023 |
France | 4/14/2023 | $1,100,000 | 0 | 0 | 0 | $1,100,000 | 4/17/2023 |
Germany | 4/13/2023 | $1,700,000 | 0 | 0 | 0 | $1,700,000 | 4/17/2023 |
Hong Kong | 3/2/2023 | $0 | 0 | 0 | 0 | $4,015,566 | 5/1/2023 |
India | 4/21/2023 | $0 | 0 | 0 | 0 | $850,000 | 5/1/2023 |
Indonesia | 3/8/2023 | $0 | 0 | 0 | 0 | $2,947,689 | 5/1/2023 |
Ireland | 4/14/2023 | $0 | 0 | 0 | 0 | $0 | |
Italy | 4/27/2023 | $397,936 | 0 | 0 | 0 | $665,654 | 5/8/2023 |
Japan | 11/11/2022 | $0 | 0 | 0 | 0 | $110,618,978 | 5/1/2023 |
Luxembourg | 4/14/2023 | $0 | 0 | 0 | 0 | $0 | |
Malaysia | 3/8/2023 | $0 | 0 | 0 | 0 | $2,100,177 | 5/1/2023 |
Malta | 4/12/2023 | $0 | 0 | 0 | 0 | $0 | |
Mexico | 4/13/2023 | $759,045 | 0 | 0 | 0 | $1,188,229 | 5/1/2023 |
Netherlands | 4/13/2023 | $76,378 | 76 | 76 | 240 | $279,615 | 6/5/2023 |
New Zealand | 4/13/2023 | $0 | 0 | 16 | 40 | $259,304 | 7/24/2023 |
North America | 4/14/2023 | $5,001,705 | 2,170 | 2,170 | 5,310 | $10,932,037 | |
Others Far East | 4/21/2023 | $0 | 0 | 0 | 0 | $401,677 | 5/1/2023 |
Philippines | 3/8/2023 | $0 | 0 | 0 | 0 | $4,436,887 | 5/1/2023 |
Portugal | 4/20/2023 | $49,142 | 35 | 35 | 85 | $105,081 | 11/7/2023 |
Romania | 4/21/2023 | $43,380 | 65 | 65 | 173 | $101,379 | 5/17/2023 |
Russia (CIS) | 4/20/2023 | $102,970 | 77 | 77 | 142 | $345,382 | 5/3/2023 |
Singapore | 3/9/2023 | $0 | 0 | 0 | 0 | $2,499,888 | 5/1/2023 |
Slovakia | 4/13/2023 | $17,208 | 21 | 21 | 55 | $35,065 | 5/9/2023 |
South Korea | 3/8/2023 | $5,691,975 | 1486 | 1572 | 12937 | $41,459,056 | 10/30/2024 |
Spain | 4/14/2023 | $252,553 | 194 | 194 | 614 | $690,567 | 5/18/2023 |
Taiwan | 2/25/2023 | $0 | 0 | 0 | 0 | $9,325,789 | 5/1/2023 |
Thailand | 4/6/2023 | $0 | 0 | 0 | 0 | $1,571,799 | 5/1/2023 |
Turkey | 5/26/2023 | $23,047 | 70 | 70 | 124 | $54,071 | 7/27/2023 |
United Kingdom | 4/14/2023 | $582,516 | 378 | 378 | 707 | $1,021,157 | 4/26/2023 |
Vietnam | 3/10/2023 | $0 | 0 | 0 | 0 | $1,382,108 | 5/1/2023 |
Worldwide Total | $315,686,038 | 10/30/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Nanoka Hara | Suzume Iwato |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Makoto Shinkai | Director |
Makoto Shinkai | Screenwriter |
Makoto Shinkai | Story Creator |
Masayoshi Tanaka | Character Designer |
Kenichi Tsuchiya | Animation Director |
Takumi Tanji | Art Director |