New Zealand Box Office for Richard The Stork (2017)
Theatrical Performance (US$) | ||
New Zealand Box Office | $39,115 | Details |
Worldwide Box Office | $13,325,206 | Details |
Home Market Performance | ||
North America DVD Sales | $40,601 | Details |
Total North America Video Sales | $40,601 | |
Further financial details... |
Metrics
Movie Details
New Zealand Releases: | September 29th, 2017 (Wide), released as Richard The Stork |
Video Release: | July 4th, 2017 by Lionsgate Home Entertainment |
MPAA Rating: | PG for some mild peril. (Rating bulletin 2472 (Cert #51022), 4/19/2017) |
Running Time: | 85 minutes |
Franchise: | Richard the Stork |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | Belgium, Germany, Luxembourg, Norway, United States |
Languages: | English |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2017/09/29 | 30 | $1,169 | 15 | $78 | $18,695 | 1 | |
2017/10/06 | 20 | $5,396 | +362% | 23 | $235 | $27,477 | 2 |
2017/10/13 | 23 | $5,053 | -6% | 23 | $220 | $39,965 | 3 |
2017/10/20 | - | $413 | -92% | 11 | $38 | $39,115 | 4 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 5/26/2017 | $156,740 | 0 | 0 | 0 | $248,737 | 1/1/2019 |
Brazil | 10/27/2017 | $130,503 | 0 | 0 | 0 | $130,503 | 6/26/2018 |
Bulgaria | 5/12/2017 | $17,833 | 0 | 0 | 0 | $116,152 | 2/26/2019 |
China | 9/22/2017 | $220,103 | 0 | 0 | 0 | $353,297 | 8/16/2018 |
Czech Republic | 7/21/2017 | $31,187 | 92 | 92 | 274 | $140,838 | 1/1/2019 |
France | 2/9/2018 | $601,622 | 0 | 327 | 538 | $5,063,936 | 4/11/2019 |
Germany | 5/12/2017 | $230,055 | 0 | 0 | 0 | $635,023 | 6/29/2018 |
Italy | 5/10/2017 | $127,666 | 0 | 0 | 0 | $329,936 | 6/1/2017 |
Lithuania | 3/10/2017 | $36,905 | 0 | 0 | 0 | $97,238 | 4/19/2017 |
Mexico | 5/12/2017 | $261,138 | 0 | 0 | 0 | $1,210,855 | 6/13/2017 |
Netherlands | 3/23/2018 | $50,721 | 107 | 108 | 1243 | $691,909 | 6/26/2018 |
New Zealand | 9/29/2017 | $1,169 | 15 | 23 | 72 | $39,115 | 10/24/2017 |
Poland | 5/5/2017 | $141,677 | 0 | 0 | 0 | $582,522 | 1/1/2019 |
Portugal | 8/25/2017 | $64,911 | 53 | 53 | 233 | $242,165 | 6/6/2018 |
Russia (CIS) | 5/19/2017 | $579,110 | 1292 | 1292 | 3212 | $1,765,240 | 1/1/2019 |
Slovakia | 7/21/2017 | $34,487 | 64 | 64 | 228 | $164,127 | 9/20/2017 |
Slovenia | 2/17/2017 | $0 | 0 | 25 | 50 | $93,876 | 3/23/2017 |
South Korea | 6/2/2017 | $3,993 | 0 | 319 | 652 | $530,256 | 10/13/2018 |
Spain | 5/12/2017 | $129,149 | 262 | 262 | 1116 | $480,055 | 6/29/2017 |
Turkey | 10/20/2017 | $134,757 | 230 | 230 | 571 | $389,553 | 2/26/2019 |
United Kingdom | 8/31/2018 | $19,873 | 87 | 87 | 87 | $19,873 | 9/5/2018 |
Worldwide Total | $13,325,206 | 4/11/2019 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Toby Genkel | Co-Director |
Reza Memari | Co-Director |