Lithuania Box Office for Snezhnaya koroleva (2012)
Theatrical Performance (US$) | ||
Lithuania Box Office | $141,469 | Details |
Worldwide Box Office | $15,193,977 | Details |
Further financial details... |
Metrics
Movie Details
Production Budget: | $7,000,000 |
Lithuania Releases: | February 22nd, 2013 (Wide) |
Video Release: | January 28th, 2014 by Vertical Entertainment |
MPAA Rating: | PG for mild action, rude humor and brief language. (Rating bulletin 2292, 10/2/2013) |
Franchise: | Snow Queen |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | Russian Federation |
Languages: | Russian |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2013/02/22 | 1 | $47,687 | 11 | $4,335 | $47,687 | 1 | |
2013/03/01 | 1 | $31,746 | -33% | 18 | $1,764 | $91,046 | 2 |
2013/03/08 | 2 | $20,178 | -36% | 15 | $1,345 | $116,489 | 3 |
2013/03/15 | 6 | $7,121 | -65% | 12 | $593 | $135,456 | 4 |
2013/03/22 | 8 | $1,538 | -78% | 9 | $171 | $139,249 | 5 |
2013/04/12 | 13 | $910 | 2 | $455 | $141,469 | 8 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Brazil | 2/22/2013 | $350,561 | 179 | 179 | 426 | $1,018,343 | 12/14/2015 |
Bulgaria | 1/16/2015 | $0 | 0 | 3 | 3 | $46,597 | 12/30/2018 |
China | 8/3/2015 | $0 | 0 | 0 | 0 | $400,000 | 9/14/2018 |
Estonia | 1/4/2013 | $0 | 0 | 7 | 8 | $600,507 | 12/14/2015 |
Lithuania | 2/22/2013 | $47,687 | 11 | 18 | 67 | $141,469 | 12/14/2015 |
Poland | 12/26/2013 | $263,133 | 129 | 129 | 129 | $309,057 | 12/30/2018 |
Portugal | 2/23/2018 | $37,224 | 50 | 50 | 233 | $157,048 | 7/6/2018 |
Romania | 11/12/2015 | $128,609 | 55 | 55 | 93 | $264,224 | 12/30/2018 |
Russia (CIS) | 12/27/2012 | $0 | 0 | 779 | 1124 | $7,579,740 | 12/30/2018 |
South Korea | 2/7/2013 | $467,026 | 311 | 311 | 541 | $1,507,784 | 12/14/2015 |
Spain | 12/25/2015 | $1,101 | 4 | 4 | 16 | $8,710 | 11/28/2018 |
Turkey | 4/5/2013 | $183,732 | 89 | 89 | 268 | $452,712 | 12/30/2018 |
Ukraine | 1/1/2013 | $0 | 0 | 77 | 174 | $623,366 | 12/30/2018 |
United Arab Emirates | 3/28/2013 | $59,745 | 14 | 14 | 15 | $100,793 | 12/30/2018 |
Rest of World | $1,983,627 | ||||||
Worldwide Total | $15,193,977 | 12/30/2018 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Vladen Barbe | Director |
Maksim Sveshnikov | Director |