Netherlands Box Office for Smile 2 (2024)
Theatrical Performance (US$) | ||
Netherlands Box Office | $1,251,590 | Details |
Worldwide Box Office | $90,780,838 | Details |
Further financial details... |
Synopsis
About to embark on a new world tour, global pop sensation Skye Riley begins experiencing increasingly terrifying and inexplicable events. Overwhelmed by the escalating horrors and the pressures of fame, Skye is forced to face her dark past to regain control of her life before it spirals out of control.
Metrics
Movie Details
Netherlands Releases: | October 17th, 2024 (Wide) |
MPAA Rating: | R for strong bloody violent content, grisly images, language throughout and drug use. (Rating bulletin 2850 (cert #54988), 9/3/2024) |
Running Time: | 127 minutes |
Franchise: | Smile |
Keywords: | Supernatural, Psychological Horror |
Source: | Based on Short Film |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Temple Hill Entertainment, Paramount Pictures, Bad Feeling |
Production Countries: | United States |
Languages: | English |
Weekend predictions: Smile looks to seize crown from Terrifier
October 18th, 2024
Halloween season ramps up again in theaters this weekend, with Smile 2 looking to keep the horror genre firmly in control at the box office. It should do so relatively easily, even though Terrifier 3 has been enjoying a great run so far. The $2.5 million in previews on Thursday for Smile 2 isn’t spectacular, but sets the film up for $20 million or so on opening weekend.
More...
Smile 2 trailer
October 15th, 2024
Horror movie starring Naomi Scott opens in theaters this Friday, October 18. Full movie details.
About to embark on a new world tour, global pop sensation Skye Riley begins experiencing increasingly terrifying and inexplicable events. Overwhelmed by the escalating horrors and the pressures of fame, Skye is forced to face her dark past to regain control of her life before it spirals out of control.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2024/10/18 | 1 | $495,571 | 100 | $4,956 | $495,571 | 1 | |
2024/10/25 | 2 | $456,977 | -8% | 105 | $4,352 | $1,251,590 | 2 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Albania | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Argentina | 10/17/2024 | $250,000 | 198 | 198 | 382 | $500,000 | 10/27/2024 |
Australia | 10/17/2024 | $1,282,621 | 434 | 434 | 780 | $2,435,435 | 10/28/2024 |
Austria | 10/17/2024 | $430,000 | 63 | 63 | 126 | $765,000 | 10/27/2024 |
Bangladesh | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Belgium | 10/16/2024 | $380,000 | 80 | 80 | 137 | $810,000 | 10/27/2024 |
Bolivia | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Brazil | 10/17/2024 | $710,000 | 676 | 686 | 1362 | $1,300,000 | 10/27/2024 |
Bulgaria | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Chile | 10/17/2024 | $155,000 | 81 | 81 | 81 | $155,000 | 10/22/2024 |
Colombia | 10/17/2024 | $230,000 | 213 | 213 | 213 | $230,000 | 10/22/2024 |
Croatia | 10/17/2024 | $82,379 | 54 | 54 | 96 | $148,768 | 11/1/2024 |
Cyprus | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Czech Republic | 10/17/2024 | $164,165 | 105 | 105 | 156 | $331,997 | 10/29/2024 |
Denmark | 10/17/2024 | $390,000 | 68 | 68 | 134 | $665,000 | 10/27/2024 |
Ecuador | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Egypt | 10/16/2024 | $0 | 0 | 0 | 0 | $0 | |
Estonia | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Finland | 10/18/2024 | $236,133 | 86 | 86 | 167 | $590,809 | 11/1/2024 |
France | 10/16/2024 | $2,100,000 | 358 | 364 | 722 | $4,500,000 | 10/27/2024 |
Germany | 10/17/2024 | $2,000,000 | 446 | 476 | 922 | $3,600,000 | 10/27/2024 |
Greece | 10/17/2024 | $320,000 | 71 | 71 | 71 | $320,000 | 10/22/2024 |
Hong Kong | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Hungary | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Iceland | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
India | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Indonesia | 10/16/2024 | $0 | 0 | 0 | 0 | $0 | |
Israel | 10/17/2024 | $400,000 | 37 | 37 | 37 | $400,000 | 10/22/2024 |
Italy | 10/17/2024 | $1,285,287 | 0 | 0 | 0 | $2,362,708 | 10/28/2024 |
Latvia | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Lebanon | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Lithuania | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Macedonia | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Malaysia | 10/17/2024 | $255,000 | 128 | 128 | 255 | $470,000 | 10/27/2024 |
Maldives | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Mexico | 10/17/2024 | $1,312,064 | 0 | 0 | 0 | $2,315,117 | 10/29/2024 |
Nepal | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Netherlands | 10/17/2024 | $495,571 | 100 | 105 | 205 | $1,251,590 | 10/28/2024 |
New Zealand | 10/17/2024 | $123,944 | 76 | 76 | 149 | $254,111 | 10/29/2024 |
North America | 10/18/2024 | $23,021,692 | 3,619 | 3,624 | 7,243 | $47,866,540 | |
Norway | 10/18/2024 | $515,000 | 102 | 102 | 187 | $985,000 | 10/27/2024 |
Others Middle East | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Pakistan | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Panama | 10/17/2024 | $250,000 | 151 | 151 | 151 | $250,000 | 10/22/2024 |
Paraguay | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Peru | 10/17/2024 | $190,000 | 111 | 111 | 111 | $190,000 | 10/22/2024 |
Philippines | 10/16/2024 | $0 | 0 | 0 | 0 | $0 | |
Poland | 10/18/2024 | $440,000 | 151 | 157 | 308 | $715,000 | 10/27/2024 |
Portugal | 10/17/2024 | $185,466 | 91 | 91 | 166 | $413,610 | 10/29/2024 |
Romania | 10/18/2024 | $163,906 | 88 | 88 | 162 | $308,025 | 10/30/2024 |
Russia (CIS) | 10/17/2024 | $106,243 | 145 | 150 | 295 | $205,961 | 10/30/2024 |
Saudi Arabia | 10/17/2024 | $570,000 | 0 | 0 | 0 | $570,000 | 10/22/2024 |
Serbia and Montenegro | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Singapore | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Slovakia | 10/17/2024 | $86,710 | 72 | 72 | 105 | $146,863 | 10/29/2024 |
Slovenia | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
South Africa | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
South Korea | 10/16/2024 | $156,550 | 498 | 498 | 677 | $358,527 | 10/30/2024 |
Spain | 10/18/2024 | $980,933 | 310 | 320 | 630 | $2,013,221 | 11/1/2024 |
Sweden | 10/18/2024 | $385,000 | 114 | 114 | 219 | $755,000 | 10/27/2024 |
Switzerland | 10/17/2024 | $415,000 | 45 | 45 | 45 | $415,000 | 10/22/2024 |
Switzerland (French Speaking) | 10/16/2024 | $0 | 0 | 0 | 0 | $0 | |
Switzerland (German Speaking) | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Taiwan | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Thailand | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Trinidad | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Turkey | 10/18/2024 | $133,972 | 215 | 215 | 382 | $280,021 | 10/31/2024 |
Ukraine | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
United Arab Emirates | 10/17/2024 | $550,000 | 60 | 60 | 117 | $850,000 | 10/27/2024 |
United Kingdom | 10/18/2024 | $2,604,622 | 606 | 606 | 1207 | $5,206,184 | 10/30/2024 |
Uruguay | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Venezuela | 10/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Vietnam | 10/18/2024 | $0 | 0 | 0 | 0 | $0 | |
Rest of World | $5,846,351 | ||||||
Worldwide Total | $90,780,838 | 11/1/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Naomi Scott | Skye Riley |
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Parker Finn | Director |
Parker Finn | Screenwriter |
Marty Bowen | Producer |
Wyck Godfrey | Producer |
Isaac Klausner | Producer |
Parker Finn | Producer |
Robert Salerno | Producer |