Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
Oct 12, 2008 | 1 | 1,161,057 | | 1,161,057 | $17,404,244 | $17,404,244 | 266 |
Oct 19, 2008 | 3 | 332,614 | -71% |
1,493,671 | $4,985,884 | $22,390,128 | 267 |
Oct 26, 2008 | 6 | 176,633 | -47% |
1,670,304 | $2,647,729 | $25,037,857 | 268 |
Nov 2, 2008 | 8 | 119,113 | -33% |
1,789,417 | $1,785,504 | $26,823,361 | 269 |
Nov 9, 2008 | 10 | 92,572 | -22% |
1,881,989 | $1,387,654 | $28,211,015 | 270 |
Nov 16, 2008 | 19 | 69,584 | -25% |
1,951,573 | $1,043,064 | $29,254,079 | 271 |
Nov 30, 2008 | 9 | 421,719 | | 2,393,531 | $5,777,550 | $35,335,012 | 273 |
Apr 4, 2010 | 21 | 71,588 | | 2,594,006 | $1,073,104 | $38,443,168 | 343 |
Sep 9, 2012 | 29 | 21,186 | | 2,662,154 | $419,106 | $39,859,425 | 470 |
Sep 23, 2012 | 30 | 13,552 | | 2,696,158 | $274,283 | $40,526,732 | 472 |
Oct 7, 2012 | 29 | 8,477 | | 2,712,869 | $180,885 | $40,879,727 | 474 |
Oct 14, 2012 | 28 | 13,987 | +65% |
2,726,856 | $302,311 | $41,182,038 | 475 |
Nov 18, 2012 | 28 | 21,013 | | 2,829,642 | $537,660 | $43,646,429 | 480 |
Feb 17, 2013 | 24 | 36,164 | | 3,153,219 | $771,154 | $50,425,387 | 493 |
Apr 28, 2013 | 29 | 23,266 | | 3,318,044 | $429,053 | $53,778,956 | 503 |
May 26, 2013 | 30 | 24,186 | | 3,383,444 | $495,791 | $55,095,892 | 507 |
Jun 30, 2013 | 22 | 27,171 | | 3,466,582 | $589,630 | $56,833,115 | 512 |
Jul 7, 2013 | 28 | 26,201 | -4% |
3,492,783 | $575,631 | $57,408,746 | 513 |
Jul 14, 2013 | 23 | 27,798 | +6% |
3,520,581 | $614,347 | $58,023,093 | 514 |
Jul 21, 2013 | 21 | 28,141 | +1% |
3,548,722 | $588,938 | $58,612,031 | 515 |
Aug 18, 2013 | 20 | 32,210 | | 3,631,975 | $618,393 | $60,216,552 | 519 |
Sep 1, 2013 | 28 | 17,497 | | 3,668,295 | $350,547 | $60,931,763 | 521 |
Sep 29, 2013 | 23 | 12,147 | | 3,723,745 | $208,688 | $62,029,894 | 525 |
Oct 6, 2013 | 18 | 14,804 | +22% |
3,738,549 | $279,289 | $62,309,183 | 526 |
Oct 13, 2013 | 28 | 13,754 | -7% |
3,752,303 | $275,579 | $62,584,762 | 527 |
Oct 20, 2013 | 26 | 14,458 | +5% |
3,766,761 | $290,990 | $62,875,752 | 528 |
Oct 27, 2013 | 28 | 14,860 | +3% |
3,781,621 | $286,135 | $63,161,887 | 529 |
Nov 10, 2013 | 25 | 7,948 | | 3,804,187 | $166,434 | $63,622,929 | 531 |
Nov 17, 2013 | 28 | 13,384 | +68% |
3,817,571 | $297,028 | $63,919,957 | 532 |
Dec 15, 2013 | 30 | 20,250 | | 3,891,301 | $339,524 | $65,351,047 | 536 |
May 25, 2014 | 22 | 15,686 | | 4,200,086 | $580,202 | $74,605,642 | 559 |
Jun 8, 2014 | 25 | 11,198 | | 4,222,099 | $368,345 | $75,361,888 | 561 |
Jun 22, 2014 | 30 | 7,172 | | 4,238,512 | $252,757 | $75,941,091 | 563 |
Jul 20, 2014 | 28 | 11,789 | | 4,282,438 | $356,195 | $77,378,663 | 567 |
Jul 27, 2014 | 21 | 13,994 | +19% |
4,296,432 | $391,678 | $77,770,341 | 568 |
Aug 3, 2014 | 20 | 13,101 | -6% |
4,309,533 | $365,781 | $78,136,122 | 569 |
Aug 10, 2014 | 25 | 12,454 | -5% |
4,321,987 | $345,701 | $78,481,823 | 570 |
Aug 24, 2014 | 30 | 10,287 | | 4,332,841 | $301,464 | $78,800,072 | 572 |
Aug 31, 2014 | 30 | 12,226 | +19% |
4,345,067 | $333,283 | $79,133,355 | 573 |
Sep 7, 2014 | 26 | 11,846 | -3% |
4,356,913 | $318,067 | $79,451,422 | 574 |
Sep 14, 2014 | 23 | 6,425 | -46% |
4,363,338 | $176,565 | $79,627,987 | 575 |
Sep 21, 2014 | 22 | 5,891 | -8% |
4,369,229 | $177,422 | $79,805,409 | 576 |
Sep 28, 2014 | 27 | 11,408 | +94% |
4,380,637 | $332,362 | $80,137,771 | 577 |
Oct 12, 2014 | 4 | 86,591 | | 4,468,697 | $1,842,267 | $82,025,670 | 579 |
Oct 19, 2014 | 9 | 38,680 | -55% |
4,507,377 | $758,612 | $82,784,282 | 580 |
Oct 26, 2014 | 17 | 25,700 | -34% |
4,533,077 | $537,883 | $83,322,165 | 581 |
Nov 2, 2014 | 18 | 29,170 | +14% |
4,562,247 | $620,749 | $83,942,914 | 582 |
Nov 9, 2014 | 18 | 19,018 | -35% |
4,581,265 | $399,093 | $84,342,007 | 583 |
Nov 16, 2014 | 22 | 14,682 | -23% |
4,595,947 | $305,938 | $84,647,945 | 584 |
Nov 30, 2014 | 21 | 143,703 | | 4,755,655 | $2,743,736 | $87,712,205 | 586 |
Dec 14, 2014 | 27 | 36,964 | | 4,824,808 | $739,624 | $89,105,877 | 588 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
Oct 12, 2014 | 3 | 195,528 | | 195,528 | $3,963,680 | $3,963,680 | 579 |
Oct 19, 2014 | 5 | 53,144 | -73% |
248,672 | $1,236,264 | $5,199,944 | 580 |
Oct 26, 2014 | 8 | 31,462 | -41% |
280,134 | $743,663 | $5,943,607 | 581 |
Nov 2, 2014 | 9 | 23,714 | -25% |
303,848 | $561,730 | $6,505,337 | 582 |
Nov 9, 2014 | 8 | 18,321 | -23% |
322,169 | $433,980 | $6,939,317 | 583 |
Nov 16, 2014 | 17 | 13,614 | -26% |
335,783 | $322,085 | $7,261,402 | 584 |
Dec 21, 2014 | 12 | 42,486 | | 423,455 | $811,643 | $8,934,280 | 589 |
Sep 29, 2019 | 8 | 39,789 | | 670,845 | $358,104 | $13,179,351 | 838 |
Oct 6, 2019 | 9 | 18,478 | -54% |
689,323 | $166,302 | $13,345,653 | 839 |
Oct 13, 2019 | 18 | 8,711 | -53% |
698,034 | $78,395 | $13,424,048 | 840 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.