Russia (CIS) Box Office for Richard the Stork and the Mystery of the Great Jewel (Трио в перьях 2) (2023)
Theatrical Performance (US$) | ||
Russia (CIS) Box Office | $994,529 | Details |
Worldwide Box Office | $2,689,283 | Details |
Further financial details... |
Metrics
Movie Details
Russia (CIS) Releases: | May 18th, 2023 (Limited), released as Richard the Stork and the Mystery of the Great Jewel (Трио в перьях 2) |
MPAA Rating: | PG for some action/peril. (Rating bulletin 2815 (cert #54789), 1/3/2024) |
Franchise: | Richard the Stork |
Keywords: | Family Adventure, Talking Animals, Animal Lead |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | Germany |
Languages: | English |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2023/05/19 | 6 | $293,197 | 2,259 | $130 | $293,197 | 1 | |
2023/05/26 | 7 | $260,902 | -11% | 2,257 | $116 | $702,992 | 2 |
2023/06/02 | 9 | $161,447 | -38% | 1,934 | $83 | $994,529 | 3 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 4/4/2024 | $55,410 | 97 | 161 | 641 | $408,181 | 6/10/2024 |
Croatia | 9/21/2023 | $28,174 | 60 | 60 | 268 | $89,365 | 12/1/2023 |
Czech Republic | 8/24/2023 | $81,705 | 154 | 154 | 560 | $269,826 | 10/3/2023 |
Finland | 7/21/2023 | $13,903 | 50 | 50 | 149 | $63,153 | 8/14/2023 |
France | 4/12/2023 | $0 | 0 | 0 | 0 | $0 | |
Germany | 3/23/2023 | $0 | 0 | 0 | 0 | $0 | |
Mexico | 12/28/2023 | $0 | 0 | 0 | 0 | $0 | |
Netherlands | 8/3/2023 | $63,718 | 93 | 93 | 272 | $156,053 | 8/21/2023 |
Portugal | 7/27/2023 | $22,908 | 50 | 50 | 115 | $74,768 | 9/5/2023 |
Romania | 6/23/2023 | $23,226 | 83 | 83 | 291 | $98,886 | 10/18/2023 |
Russia (CIS) | 5/18/2023 | $293,197 | 2259 | 2259 | 6450 | $994,529 | 6/7/2023 |
Slovakia | 8/17/2023 | $4,197 | 21 | 87 | 348 | $155,850 | 10/11/2023 |
South Korea | 5/1/2024 | $71,874 | 174 | 174 | 354 | $215,028 | 7/17/2024 |
Spain | 9/15/2023 | $48,034 | 144 | 144 | 329 | $97,009 | 10/6/2023 |
Turkey | 10/13/2023 | $38,904 | 202 | 202 | 337 | $57,514 | 12/14/2023 |
United Kingdom | 8/4/2023 | $0 | 0 | 0 | 0 | $0 | |
Worldwide Total | $2,689,283 | 7/17/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Benjamin Quabeck | Director |
Mette Tange | Director |