Rambo: First Blood Part II (1985)

Theatrical Performance
Domestic Box Office $150,415,432Details
International Box Office $149,984,568Details
Worldwide Box Office $300,400,000
Further financial details...

Metrics

Opening Weekend:$25,520,843 (17.0% of total gross)
Legs:5.89 (domestic box office/biggest weekend)
Domestic Share:50.1% (domestic box office/worldwide)
Production Budget:$44,000,000 (worldwide box office is 6.8 times production budget)
Theater counts:2,074 opening theaters/2,074 max. theaters, 12.5 weeks average run per theater
Infl. Adj. Dom. BO $456,754,464

Latest Ranking on Cumulative Box Office Lists

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: May 22nd, 1985 (Wide) by Sony/TriStar
Video Release: October 21st, 1998 by Live / Artisan
MPAA Rating: R
Running Time: 96 minutes
Franchise: Rambo
Comparisons: vs. En kongelig affære
Create your own comparison chart…
Keywords: Rescue, Vietnam War, War
Source:Based on Fiction Book/Short Story
Genre:Action
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Anabasis Investments, Tri-Star Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Independence Day (All Movies, 3-Day) 210 $6,428,108 Jul 5, 1985 47
Independence Day (All Movies, 3-Day, Inflation Adjusted) 147 $20,461,306 Jul 5, 1985 47
Biggest 6th Thursday 27 $1,600,000 Jul 4, 1985 44
Biggest 6th Wednesday 41 $1,300,000 Jul 3, 1985 43
Top Sony/TriStar Weekend Domestic 1 $25,520,843 May 24, 1985 5
Memorial Day (All Movies, 3-Day) 56 $25,520,843 May 24, 1985 5
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 33 $81,235,361 May 24, 1985 5
Memorial Day (Opening, 3-Day) 36 $25,520,843 May 24, 1985 5
Memorial Day (Opening, 3-Day, Inflation Adjusted) 26 $81,235,361 May 24, 1985 5

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 24, 1985 1 $25,520,843   2,074 $12,305   $32,548,262 1
May 31, 1985 1 $14,810,543 -42% 2,074 $7,141   $53,721,418 2
Jun 7, 1985 1 $10,228,608 -31% 2,074 $4,932   $70,406,949 3
Jun 14, 1985 1 $9,162,153 -10% 2,074 $4,418   $84,953,870 4
Jun 21, 1985 2 $7,281,106 -21% 2,074 $3,511   $96,899,362 5
Jun 28, 1985 3 $6,957,496 -4% 1,956 $3,557   $107,890,996 6
Jul 5, 1985 3 $6,428,108 -8% 1,820 $3,532   $118,333,488 7
Jul 12, 1985 4 $4,337,520 -33% 1,674 $2,591   $125,301,195 8
Jul 19, 1985 5 $3,350,298 -23% 1,385 $2,419   $130,453,947 9
Jul 26, 1985 7 $2,883,075 -14% 1,259 $2,290   $134,910,164 10
Aug 2, 1985 10 $2,155,710 -25% 1,024 $2,105   $138,276,829 11
Aug 9, 1985 12 $1,505,762 -30% 853 $1,765   $140,724,170 12
Aug 16, 1985 16 $1,042,479 -31% 597 $1,746   $142,416,504 13
Aug 23, 1985 13 $1,104,317 +6% 647 $1,707   $144,094,973 14
Aug 30, 1985 15 $1,241,951 +12% 672 $1,848   $145,810,737 15
Sep 6, 1985 19 $517,806 -58% 446 $1,161   $146,529,544 16
Sep 13, 1985 9 $873,947 +69% 780 $1,120   $147,603,096 17
Sep 20, 1985 7 $841,114 -4% 820 $1,026   $148,712,210 18
Sep 27, 1985 16 $330,220 -61% 441 $749   $149,335,506 19
Oct 4, 1985 16 $302,212 -8% 356 $849   $149,789,392 20
Oct 11, 1985 17 $189,981 -37% 303 $627   $150,008,214 21
Oct 18, 1985 19 $172,900 -9% 257 $673   $150,221,114 22
Oct 25, 1985 20 $136,959 -21% 213 $643   $150,415,432 23

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 3, 1985 2 $1,300,000     1,956 $665   $110,300,000 43
Jul 4, 1985 2 $1,600,000 +23%   1,956 $818   $111,905,380 44

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 24, 1985 1 $31,883,456   2,074 $15,373   $38,910,875 2
May 31, 1985 1 $21,267,466 -33% 2,074 $10,254   $60,178,341 3
Jun 7, 1985 1 $15,613,376 -27% 2,074 $7,528   $75,791,717 4
Jun 14, 1985 1 $13,826,539 -11% 2,074 $6,667   $89,618,256 5
Jun 21, 1985 2 $11,315,244 -18% 2,074 $5,456   $100,933,500 6
Jun 28, 1985 3 $10,971,880 -3% 1,956 $5,609   $111,905,380 7
Jul 5, 1985 4 $9,058,295 -17% 1,820 $4,977   $120,963,675 8
Jul 12, 1985 4 $6,139,974 -32% 1,674 $3,668   $127,103,649 9
Jul 19, 1985 5 $4,923,440 -20% 1,385 $3,555   $132,027,089 10
Jul 26, 1985 7 $4,094,030 -17% 1,259 $3,252   $136,121,119 11
Aug 2, 1985 10 $3,097,289 -24% 1,024 $3,025   $139,218,408 12
Aug 9, 1985 13 $2,155,617 -30% 853 $2,527   $141,374,025 13
Aug 16, 1985 16 $1,616,631 -25% 597 $2,708   $142,990,656 14
Aug 23, 1985 13 $1,578,130 -2% 647 $2,439   $144,568,786 15
Aug 30, 1985 14 $1,442,952 -9% 672 $2,147   $146,011,738 16
Sep 6, 1985 17 $717,411 -50% 446 $1,609   $146,729,149 17
Sep 13, 1985 10 $1,141,947 +59% 780 $1,464   $147,871,096 18
Sep 20, 1985 8 $1,134,190 -1% 820 $1,383   $149,005,286 19
Sep 27, 1985 12 $481,894 -58% 441 $1,093   $149,487,180 20
Oct 4, 1985 14 $331,053 -31% 356 $930   $149,818,233 21
Oct 11, 1985 17 $229,981 -31% 303 $759   $150,048,214 22
Oct 18, 1985 19 $230,259 n/c 257 $896   $150,278,473 23

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Sylvester Stallone John Rambo

Supporting Cast

Richard Crenna Colonel Samuel Trautman
Charles Napier Murdock
Steven Berkoff Lt. Col. Podovsky
Julia Nickson* Co.
George Kee Cheung Tay
Andy Wood Banks
Martin Kove Ericson
William Ghent Vinh
Vojo Goric Yushin
Dana Lee Kinh
Baoan Coleman Gunboat Captain
Steve Williams Lifer
Don Collins Prisoner of War
Christopher Grant Prisoner of War
John Sterlini Prisoner of War
Alain Hocquenghem Prisoner of War
William Rothlein Prisoner of War
Tony Munafo Prison Guard
Tom Gehrke Russian Pilot

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

George P. Cosmatos Director
Buzz Feitshans Producer
David Morrell Based on Characters Created by
Kevin Jarre Story by
James Cameron Screenwriter
Sylvester Stallone Screenwriter
Mario Kassar Executive Producer
Andrew G. Vajna Executive Producer
Jerry Goldsmith Composer
Mel Dellar Associate Producer
Fred Rollin Assistant Director
Mario Cisneros Rivera Assistant Director
Fred Rollin Production Manager
Anuar Badin Production Manager
Bill Kenney Production Designer
Sig Tinglof Set Decorator
William Skinner Set Decorator
Enrique Estevez Set Decorator
Jack Cardiff Director of Photography
Tom Bronson Costume Designer
Mark Goldblatt Editor
Mark Helfrich Editor
Gib Jaffe Editor
Frank E Jimenez Editor
Larry Bock Editor
Rob Young Sound Mixer
Donald O. Mitchell Re-recording Mixer
Rick Kline Re-recording Mixer
Kevin O'Connell Re-recording Mixer
Frederick J Brown Supervising Sound Editor
Michele Sharp Sound Editor
Denise Horta Sound Editor
Kenneth Hall Music Editor
Leonard Engelman Make up
Rhonda Young Casting Director
Donna Rosenstein Additional Casting-Casting Associate
Jesus Guerrero Additional Casting
Richard Farnsworth Stunt Coordinator
Loren Janes Stunt Coordinator-Helicopter Unit

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

DVD and Blu-ray Releases for November 23rd, 2010

November 22nd, 2010

This Friday is Black Friday, but there's a lull on the home market with not a whole lot of great releases. (This is the usual pattern for Thanksgiving.) The biggest hit coming out is The Expendables, which should top the chart, while there are a number of smaller releases that are in contention for Pick of the Week. The best of these is Metropolis: The Complete Metropolis, which comes out on Blu-ray this week after being released on DVD last week. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$25,520,843 (17.0% of total gross)
Legs:5.89 (domestic box office/biggest weekend)
Domestic Share:50.1% (domestic box office/worldwide)
Production Budget:$44,000,000 (worldwide box office is 6.8 times production budget)
Theater counts:2,074 opening theaters/2,074 max. theaters, 12.5 weeks average run per theater
Infl. Adj. Dom. BO $456,754,464

Latest Ranking on Cumulative Box Office Lists

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: May 22nd, 1985 (Wide) by Sony/TriStar
Video Release: October 21st, 1998 by Live / Artisan
MPAA Rating: R
Running Time: 96 minutes
Franchise: Rambo
Comparisons: vs. En kongelig affære
Create your own comparison chart…
Keywords: Rescue, Vietnam War, War
Source:Based on Fiction Book/Short Story
Genre:Action
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Anabasis Investments, Tri-Star Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Independence Day (All Movies, 3-Day) 210 $6,428,108 Jul 5, 1985 47
Independence Day (All Movies, 3-Day, Inflation Adjusted) 147 $20,461,306 Jul 5, 1985 47
Biggest 6th Thursday 27 $1,600,000 Jul 4, 1985 44
Biggest 6th Wednesday 41 $1,300,000 Jul 3, 1985 43
Top Sony/TriStar Weekend Domestic 1 $25,520,843 May 24, 1985 5
Memorial Day (All Movies, 3-Day) 56 $25,520,843 May 24, 1985 5
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 33 $81,235,361 May 24, 1985 5
Memorial Day (Opening, 3-Day) 36 $25,520,843 May 24, 1985 5
Memorial Day (Opening, 3-Day, Inflation Adjusted) 26 $81,235,361 May 24, 1985 5

Leading Cast

Sylvester Stallone John Rambo

Supporting Cast

Richard Crenna Colonel Samuel Trautman
Charles Napier Murdock
Steven Berkoff Lt. Col. Podovsky
Julia Nickson* Co.
George Kee Cheung Tay
Andy Wood Banks
Martin Kove Ericson
William Ghent Vinh
Vojo Goric Yushin
Dana Lee Kinh
Baoan Coleman Gunboat Captain
Steve Williams Lifer
Don Collins Prisoner of War
Christopher Grant Prisoner of War
John Sterlini Prisoner of War
Alain Hocquenghem Prisoner of War
William Rothlein Prisoner of War
Tony Munafo Prison Guard
Tom Gehrke Russian Pilot

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

George P. Cosmatos Director
Buzz Feitshans Producer
David Morrell Based on Characters Created by
Kevin Jarre Story by
James Cameron Screenwriter
Sylvester Stallone Screenwriter
Mario Kassar Executive Producer
Andrew G. Vajna Executive Producer
Jerry Goldsmith Composer
Mel Dellar Associate Producer
Fred Rollin Assistant Director
Mario Cisneros Rivera Assistant Director
Fred Rollin Production Manager
Anuar Badin Production Manager
Bill Kenney Production Designer
Sig Tinglof Set Decorator
William Skinner Set Decorator
Enrique Estevez Set Decorator
Jack Cardiff Director of Photography
Tom Bronson Costume Designer
Mark Goldblatt Editor
Mark Helfrich Editor
Gib Jaffe Editor
Frank E Jimenez Editor
Larry Bock Editor
Rob Young Sound Mixer
Donald O. Mitchell Re-recording Mixer
Rick Kline Re-recording Mixer
Kevin O'Connell Re-recording Mixer
Frederick J Brown Supervising Sound Editor
Michele Sharp Sound Editor
Denise Horta Sound Editor
Kenneth Hall Music Editor
Leonard Engelman Make up
Rhonda Young Casting Director
Donna Rosenstein Additional Casting-Casting Associate
Jesus Guerrero Additional Casting
Richard Farnsworth Stunt Coordinator
Loren Janes Stunt Coordinator-Helicopter Unit

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

DVD and Blu-ray Releases for November 23rd, 2010

November 22nd, 2010

This Friday is Black Friday, but there's a lull on the home market with not a whole lot of great releases. (This is the usual pattern for Thanksgiving.) The biggest hit coming out is The Expendables, which should top the chart, while there are a number of smaller releases that are in contention for Pick of the Week. The best of these is Metropolis: The Complete Metropolis, which comes out on Blu-ray this week after being released on DVD last week. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 24, 1985 1 $25,520,843   2,074 $12,305   $32,548,262 1
May 31, 1985 1 $14,810,543 -42% 2,074 $7,141   $53,721,418 2
Jun 7, 1985 1 $10,228,608 -31% 2,074 $4,932   $70,406,949 3
Jun 14, 1985 1 $9,162,153 -10% 2,074 $4,418   $84,953,870 4
Jun 21, 1985 2 $7,281,106 -21% 2,074 $3,511   $96,899,362 5
Jun 28, 1985 3 $6,957,496 -4% 1,956 $3,557   $107,890,996 6
Jul 5, 1985 3 $6,428,108 -8% 1,820 $3,532   $118,333,488 7
Jul 12, 1985 4 $4,337,520 -33% 1,674 $2,591   $125,301,195 8
Jul 19, 1985 5 $3,350,298 -23% 1,385 $2,419   $130,453,947 9
Jul 26, 1985 7 $2,883,075 -14% 1,259 $2,290   $134,910,164 10
Aug 2, 1985 10 $2,155,710 -25% 1,024 $2,105   $138,276,829 11
Aug 9, 1985 12 $1,505,762 -30% 853 $1,765   $140,724,170 12
Aug 16, 1985 16 $1,042,479 -31% 597 $1,746   $142,416,504 13
Aug 23, 1985 13 $1,104,317 +6% 647 $1,707   $144,094,973 14
Aug 30, 1985 15 $1,241,951 +12% 672 $1,848   $145,810,737 15
Sep 6, 1985 19 $517,806 -58% 446 $1,161   $146,529,544 16
Sep 13, 1985 9 $873,947 +69% 780 $1,120   $147,603,096 17
Sep 20, 1985 7 $841,114 -4% 820 $1,026   $148,712,210 18
Sep 27, 1985 16 $330,220 -61% 441 $749   $149,335,506 19
Oct 4, 1985 16 $302,212 -8% 356 $849   $149,789,392 20
Oct 11, 1985 17 $189,981 -37% 303 $627   $150,008,214 21
Oct 18, 1985 19 $172,900 -9% 257 $673   $150,221,114 22
Oct 25, 1985 20 $136,959 -21% 213 $643   $150,415,432 23

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 3, 1985 2 $1,300,000     1,956 $665   $110,300,000 43
Jul 4, 1985 2 $1,600,000 +23%   1,956 $818   $111,905,380 44

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 24, 1985 1 $31,883,456   2,074 $15,373   $38,910,875 2
May 31, 1985 1 $21,267,466 -33% 2,074 $10,254   $60,178,341 3
Jun 7, 1985 1 $15,613,376 -27% 2,074 $7,528   $75,791,717 4
Jun 14, 1985 1 $13,826,539 -11% 2,074 $6,667   $89,618,256 5
Jun 21, 1985 2 $11,315,244 -18% 2,074 $5,456   $100,933,500 6
Jun 28, 1985 3 $10,971,880 -3% 1,956 $5,609   $111,905,380 7
Jul 5, 1985 4 $9,058,295 -17% 1,820 $4,977   $120,963,675 8
Jul 12, 1985 4 $6,139,974 -32% 1,674 $3,668   $127,103,649 9
Jul 19, 1985 5 $4,923,440 -20% 1,385 $3,555   $132,027,089 10
Jul 26, 1985 7 $4,094,030 -17% 1,259 $3,252   $136,121,119 11
Aug 2, 1985 10 $3,097,289 -24% 1,024 $3,025   $139,218,408 12
Aug 9, 1985 13 $2,155,617 -30% 853 $2,527   $141,374,025 13
Aug 16, 1985 16 $1,616,631 -25% 597 $2,708   $142,990,656 14
Aug 23, 1985 13 $1,578,130 -2% 647 $2,439   $144,568,786 15
Aug 30, 1985 14 $1,442,952 -9% 672 $2,147   $146,011,738 16
Sep 6, 1985 17 $717,411 -50% 446 $1,609   $146,729,149 17
Sep 13, 1985 10 $1,141,947 +59% 780 $1,464   $147,871,096 18
Sep 20, 1985 8 $1,134,190 -1% 820 $1,383   $149,005,286 19
Sep 27, 1985 12 $481,894 -58% 441 $1,093   $149,487,180 20
Oct 4, 1985 14 $331,053 -31% 356 $930   $149,818,233 21
Oct 11, 1985 17 $229,981 -31% 303 $759   $150,048,214 22
Oct 18, 1985 19 $230,259 n/c 257 $896   $150,278,473 23

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records