Switzerland Box Office for Puss in Boots: The Last Wish (2022)
Theatrical Performance (US$) | ||
Switzerland Box Office | $4,326,097 | Details |
Worldwide Box Office | $485,254,377 | Details |
Home Market Performance | ||
North America DVD Sales | $3,270,206 | Details |
North America Blu-ray Sales | $3,735,231 | Details |
Total North America Video Sales | $7,005,437 | |
Further financial details... |
Metrics
Movie Details
Production Budget: | $90,000,000 |
Switzerland Releases: | December 7th, 2022 (Wide) |
Video Release: | January 6th, 2023 by Universal Home Entertainment |
MPAA Rating: | PG for action/violence, rude humor/language, and some scary moments. (Rating bulletin 2740 (cert #53912), 7/13/2022) |
Running Time: | 102 minutes |
Franchise: | Shrek, Puss in Boots |
Keywords: | Family Adventure, Talking Animals, Animal Lead, Development Hell, Delayed Sequel |
Source: | Spin-Off |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production/Financing Companies: | DreamWorks Animation |
Production Countries: | United States |
Languages: | English |
Weekend predictions: John Wick shooting for $75 million plus this weekend
March 24th, 2023
John Wick: Chapter 4 will continue the remarkable run for the John Wick franchise by earning more on opening weekend than John Wick: Chapter 3—Parabellum, just as that movie beat the opening weekend of John Wick: Chapter Two, which had a better opening weekend than the original John Wick. It’s a rare franchise that manages to grow business with each new release, and an even rarer one that gets better reviews with each outing. But this is one of them. Exactly how much it’ll make this weekend remains a little uncertain, but things are looking very, very good.
More...
Weekend predictions: $40 million on the cards for Creed III
March 3rd, 2023
Creed III looks likely to have the best opening weekend for a film in the Creed franchise, which (not adjusted for inflation) would also give it the best opening for a Rocky movie too, at least based on its excellent $5.45 million in previews, and our model’s expectations. Operation Fortune: Ruse de guerre looks like an also-ran, unfortunately. Meanwhile, Ant-Man and Cocaine Bear keep things interesting as our model picks apart this weekend’s box office prospects.
More...
Weekend predictions: Missing won’t unseat Avatar from the top of the chart
January 20th, 2023
Missing likely to meet expectations, but needing to do much better than that to conquer the current champion. Avatar will cruise past $2 billion globally this weekend and isn’t done yet.
More...
Weekend predictions: $61.5 million is the target for Avatar over the Holiday weekend
December 23rd, 2022
A bevy of new films arrives in theaters for Christmas, but none are expected to put pressure on Avatar: The Way of Water over the weekend. Here are our (abbreviated) predictions for the weekend…
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/12/09 | - | $220,191 | 87 | $2,531 | $222,442 | 1 | |
2022/12/16 | - | $89,354 | -59% | 33 | $2,708 | $327,095 | 2 |
2022/12/23 | - | $215,482 | +141% | 102 | $2,113 | $825,757 | 3 |
2022/12/30 | - | $613,114 | +185% | 102 | $6,011 | $1,737,812 | 4 |
2023/01/06 | - | $657,648 | +7% | 104 | $6,324 | $2,413,439 | 5 |
2023/01/13 | - | $375,751 | -43% | 102 | $3,684 | $2,800,886 | 6 |
2023/01/27 | - | $232,422 | 84 | $2,767 | $3,307,914 | 8 | |
2023/02/03 | - | $208,950 | -10% | 73 | $2,862 | $3,533,673 | 9 |
2023/02/10 | - | $120,768 | -42% | 69 | $1,750 | $3,691,769 | 10 |
2023/02/17 | - | $95,896 | -21% | 55 | $1,744 | $3,808,266 | 11 |
2023/02/24 | - | $121,872 | +27% | 51 | $2,390 | $3,939,984 | 12 |
2023/03/17 | - | $39,570 | 39 | $1,015 | $4,146,801 | 15 | |
2023/03/24 | - | $49,481 | +25% | 32 | $1,546 | $4,196,873 | 16 |
2023/03/31 | - | $40,926 | -17% | 31 | $1,320 | $4,238,875 | 17 |
2023/04/07 | - | $17,428 | -57% | 22 | $792 | $4,262,251 | 18 |
2023/04/14 | - | $19,849 | +14% | 19 | $1,045 | $4,286,385 | 19 |
2023/04/21 | - | $10,105 | -49% | 16 | $632 | $4,298,695 | 20 |
2023/04/28 | - | $5,939 | -41% | 10 | $594 | $4,308,995 | 21 |
2023/05/05 | - | $4,596 | -23% | 7 | $657 | $4,313,694 | 22 |
2023/05/12 | - | $5,853 | +27% | 6 | $976 | $4,319,788 | 23 |
2023/05/19 | - | $5,029 | -14% | 4 | $1,257 | $4,324,888 | 24 |
2023/05/26 | - | $242 | -95% | 3 | $81 | $4,325,284 | 25 |
2023/06/02 | - | $296 | +22% | 2 | $148 | $4,325,580 | 26 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Albania | 12/8/2022 | $5,992 | 4 | 4 | 35 | $69,371 | 5/17/2023 |
Argentina | 1/5/2023 | $1,337,084 | 207 | 207 | 2076 | $10,514,167 | 6/7/2023 |
Australia | 12/8/2022 | $0 | 0 | 404 | 3634 | $14,717,934 | 6/27/2023 |
Austria | 12/22/2022 | $40,068 | 77 | 88 | 980 | $3,213,644 | 6/28/2023 |
Azerbaijan | 12/29/2022 | $21,350 | 0 | 0 | 0 | $227,368 | 3/29/2023 |
Belgium | 12/7/2022 | $375,004 | 82 | 200 | 1158 | $3,537,017 | 6/14/2023 |
Bolivia | 12/22/2022 | $161,208 | 21 | 21 | 226 | $1,690,544 | 6/28/2023 |
Bosnia and Herzegovina | 12/8/2022 | $26,791 | 25 | 25 | 157 | $104,809 | 6/14/2023 |
Brazil | 1/5/2023 | $3,600,328 | 746 | 758 | 7299 | $18,192,199 | 5/3/2023 |
Bulgaria | 12/22/2022 | $144,000 | 70 | 70 | 415 | $1,046,165 | 5/3/2023 |
Central America | 12/29/2022 | $352,058 | 157 | 187 | 1674 | $6,098,807 | 9/27/2023 |
Chile | 12/29/2022 | $157,446 | 74 | 78 | 1128 | $6,640,435 | 8/16/2023 |
China | 12/22/2022 | $350,000 | 16128 | 16128 | 77983 | $6,930,000 | 2/27/2023 |
Colombia | 12/23/2022 | $902,662 | 213 | 216 | 2251 | $6,474,482 | 9/13/2023 |
Croatia | 12/8/2022 | $77,075 | 79 | 79 | 419 | $427,074 | 5/1/2024 |
Cyprus | 12/2/2022 | $0 | 0 | 7 | 87 | $160,833 | 4/19/2023 |
Czech Republic | 12/22/2022 | $31,850 | 70 | 165 | 2109 | $3,835,359 | 8/29/2023 |
Denmark | 12/22/2022 | $206,408 | 108 | 108 | 978 | $2,651,746 | 6/7/2023 |
Ecuador | 12/22/2022 | $398,630 | 53 | 54 | 498 | $3,353,933 | 3/22/2023 |
Egypt | 12/7/2022 | $15,858 | 22 | 22 | 112 | $117,465 | 3/22/2023 |
Estonia | 12/22/2022 | $80,379 | 18 | 19 | 159 | $779,681 | 6/14/2023 |
Finland | 12/23/2022 | $83,549 | 126 | 126 | 1291 | $2,682,448 | 8/9/2023 |
France | 12/7/2022 | $3,061,455 | 707 | 843 | 6399 | $23,460,953 | 4/19/2023 |
Georgia | 12/29/2022 | $65,000 | 6 | 6 | 6 | $65,000 | 1/1/2023 |
Germany | 12/22/2022 | $1,332,641 | 607 | 708 | 9233 | $19,340,442 | 5/31/2023 |
Greece | 12/23/2022 | $91,882 | 0 | 7 | 12 | $1,035,299 | 8/30/2023 |
Hong Kong | 12/22/2022 | $409,000 | 62 | 62 | 233 | $1,280,787 | 3/9/2023 |
Hungary | 12/8/2022 | $153,956 | 66 | 71 | 821 | $1,715,131 | 6/14/2023 |
Iceland | 12/30/2022 | $54,908 | 10 | 13 | 95 | $268,107 | 5/3/2023 |
India | 1/20/2023 | $184,000 | 443 | 443 | 632 | $458,969 | 5/17/2023 |
Indonesia | 12/28/2022 | $431,415 | 298 | 298 | 787 | $1,257,009 | 5/24/2023 |
Israel | 12/8/2022 | $158,064 | 40 | 40 | 642 | $2,680,126 | 6/28/2023 |
Italy | 12/7/2022 | $1,355,157 | 0 | 34 | 50 | $6,431,285 | 7/26/2023 |
Japan | 3/17/2023 | $0 | 0 | 283 | 924 | $1,834,060 | 4/26/2023 |
Kazakhstan | 12/28/2022 | $282,445 | 90 | 91 | 446 | $2,047,623 | 3/29/2023 |
Kenya | 12/23/2022 | $11,870 | 1 | 1 | 9 | $77,224 | 3/29/2023 |
Latvia | 12/23/2022 | $28,025 | 12 | 16 | 158 | $770,803 | 5/17/2023 |
Lebanon | 12/8/2022 | $150,007 | 11 | 11 | 123 | $1,755,636 | 5/3/2023 |
Lithuania | 12/23/2022 | $105,652 | 17 | 18 | 182 | $1,129,639 | 4/10/2024 |
Macedonia | 12/8/2022 | $4,449 | 0 | 3 | 23 | $47,343 | 4/12/2023 |
Malaysia | 12/22/2022 | $368,575 | 134 | 134 | 603 | $1,359,282 | 4/26/2023 |
Mexico | 12/22/2022 | $727,383 | 0 | 247 | 421 | $27,156,804 | 5/3/2023 |
Middle East Region | 12/8/2022 | $112,848 | 58 | 58 | 377 | $1,084,765 | 3/29/2023 |
Mongolia | 12/29/2022 | $19,647 | 11 | 11 | 73 | $93,845 | 3/1/2023 |
Netherlands | 12/22/2022 | $180,612 | 121 | 287 | 3599 | $6,208,483 | 2/14/2024 |
New Zealand | 12/16/2022 | $78,690 | 70 | 116 | 1257 | $2,869,479 | 5/22/2023 |
Nigeria | 12/22/2022 | $18,471 | 1 | 1 | 11 | $140,872 | 3/29/2023 |
North America | 12/21/2022 | $12,429,515 | 4,099 | 4,121 | 43,879 | $186,090,535 | |
Norway | 12/9/2022 | $153,523 | 149 | 149 | 921 | $1,739,668 | 7/5/2023 |
Others Middle East | 12/8/2022 | $112,000 | 65 | 65 | 65 | $112,000 | 12/13/2022 |
Paraguay | 1/5/2023 | $46,210 | 19 | 20 | 142 | $337,209 | 3/29/2023 |
Peru | 12/22/2022 | $679,507 | 109 | 192 | 1337 | $5,528,848 | 2/21/2024 |
Philippines | 12/7/2022 | $146,684 | 189 | 189 | 268 | $251,434 | 3/29/2023 |
Poland | 1/6/2023 | $2,564,707 | 271 | 271 | 2804 | $11,164,703 | 5/24/2023 |
Portugal | 12/8/2022 | $209,434 | 124 | 148 | 1214 | $2,050,535 | 6/4/2024 |
Romania | 12/9/2022 | $315,429 | 174 | 174 | 996 | $1,618,463 | 12/13/2023 |
Russia (CIS) | 12/22/2022 | $0 | 0 | 148 | 783 | $153,398 | 3/29/2023 |
Saudi Arabia | 12/9/2022 | $282,000 | 58 | 58 | 112 | $595,000 | 12/19/2022 |
Serbia / Others Balkans | 12/9/2022 | $120,000 | 74 | 74 | 74 | $120,000 | 12/13/2022 |
Serbia and Montenegro | 12/8/2022 | $118,752 | 68 | 68 | 509 | $477,388 | 6/28/2023 |
Singapore | 12/8/2022 | $491,889 | 33 | 33 | 310 | $1,733,408 | 4/12/2023 |
Slovakia | 12/22/2022 | $14,365 | 26 | 72 | 861 | $1,591,915 | 8/29/2023 |
Slovenia | 12/8/2022 | $72,837 | 24 | 24 | 191 | $506,300 | 11/22/2023 |
South Africa | 12/9/2022 | $89,436 | 102 | 110 | 1245 | $1,504,408 | 6/7/2023 |
South Africa / Others Africa | 12/8/2022 | $89,000 | 105 | 105 | 105 | $105,000 | 12/13/2022 |
South Korea | 1/4/2023 | $1,690,831 | 924 | 924 | 3722 | $6,376,812 | 6/28/2023 |
Spain | 12/21/2022 | $593,081 | 362 | 380 | 4415 | $11,776,830 | 11/8/2023 |
Sri Lanka | 12/16/2022 | $4,437 | 9 | 9 | 46 | $52,913 | 3/1/2023 |
Sweden | 12/21/2022 | $172,698 | 179 | 179 | 1520 | $3,068,523 | 6/14/2023 |
Switzerland | 12/7/2022 | $220,191 | 87 | 104 | 1053 | $4,326,097 | 6/14/2023 |
Switzerland (French Speaking) | 12/8/2022 | $167,000 | 31 | 31 | 31 | $167,000 | 12/13/2022 |
Switzerland (German Speaking) | 12/23/2022 | $191,000 | 68 | 73 | 212 | $1,551,000 | 1/9/2023 |
Taiwan | 12/30/2022 | $236,821 | 193 | 193 | 632 | $750,716 | 3/22/2023 |
Thailand | 12/29/2022 | $79,777 | 101 | 204 | 686 | $505,862 | 3/9/2023 |
Trinidad | 12/22/2022 | $0 | 0 | 16 | 102 | $255,300 | 3/9/2023 |
Trinidad / Others Caribbean | 12/22/2022 | $26,000 | 24 | 24 | 24 | $26,000 | 12/26/2022 |
Turkey | 1/27/2023 | $515,154 | 341 | 341 | 2742 | $2,824,344 | 6/1/2023 |
Ukraine | 12/23/2022 | $221,050 | 169 | 169 | 1157 | $1,121,863 | 12/20/2023 |
United Arab Emirates | 12/9/2022 | $293,577 | 65 | 65 | 429 | $2,153,192 | 3/29/2023 |
United Kingdom | 2/3/2023 | $5,976,693 | 626 | 735 | 7241 | $32,157,547 | 5/22/2023 |
Uruguay | 1/5/2023 | $74,088 | 20 | 220 | 433 | $725,999 | 7/26/2023 |
Venezuela | 12/22/2022 | $243,673 | 0 | 0 | 0 | $1,363,192 | 4/19/2023 |
Vietnam | 12/22/2022 | $0 | 0 | 202 | 795 | $2,336,528 | 4/12/2023 |
Worldwide Total | $485,254,377 | 6/4/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Antonio Banderas | Puss in Boots |
Salma Hayek | Kitty Softpaws |
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Joel Crawford | Director |
Paul Fisher | Screenwriter |
Tommy Swerdlow | Screenwriter |
Tommy Swerdlow | Story by |
Tom Wheeler | Story by |
Mark Swift | Producer |
Christopher Meledandri | Executive Producer |
Januel Mercado | Co-Director |
Nate Wragg | Production Designer |
James Ryan | Editor |
Heitor Pereira | Composer |