Portugal Box Office for Prey for the Devil (2022)
Theatrical Performance (US$) | ||
Portugal Box Office | $249,991 | Details |
Worldwide Box Office | $44,013,745 | Details |
Home Market Performance | ||
North America DVD Sales | $390,101 | Details |
North America Blu-ray Sales | $862,255 | Details |
Total North America Video Sales | $1,252,356 | |
Further financial details... |
Synopsis
Sister Ann believes she is answering a calling to be the first female exorcist… but who, or what, called her? In response to a global rise in demonic possessions, Ann seeks out a place at an exorcism school reopened by the Catholic Church. Until now these schools have only trained priests in the Rite of Exorcism — but a professor recognizes Sister Ann’s gifts and agrees to train her. Thrust onto the spiritual frontline with fellow student Father Dante, Sister Ann finds herself in a battle for the soul of a young girl, who Sister Ann believes is possessed by the same demon that tormented her own mother years ago. Determined to root out the evil, Ann soon realizes the Devil has her right where he wants her.
Metrics
Movie Details
Portugal Releases: | October 27th, 2022 (Wide) |
Video Release: | December 13th, 2022 by Lionsgate Home Entertainment |
MPAA Rating: | PG-13 for violent and disturbing content, terror, thematic elements and brief language. (Rating bulletin 2693 (cert #53259), 8/11/2021) |
Running Time: | 93 minutes |
Keywords: | Supernatural, Posthumous Release, Exorcism, Supernatural Horror, Monks and Nuns, Religious, Woman in a Male Dominated Profession, Demons, Possessed |
Source: | Original Screenplay |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Lionsgate, Gold Circle Films |
Production Countries: | United States |
Languages: | English |
Weekend predictions: Prey for the Devil won’t challenge Black Adam at the top
October 28th, 2022
After a solid $67-million opening, Black Adam will continue at the top of the box office chart this weekend, even with a steep drop in its second outing. Prey for the Devil looks likely to finish in third place this weekend, although its box office prospects may improve a little as the weekend goes on and Halloween draws closer.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/10/28 | 6 | $44,997 | 47 | $957 | $44,997 | 1 | |
2022/11/04 | 7 | $35,352 | -21% | 48 | $737 | $126,396 | 2 |
2022/11/11 | 8 | $23,393 | -34% | 27 | $866 | $186,944 | 3 |
2022/11/18 | 10 | $14,726 | -37% | 24 | $614 | $208,355 | 4 |
2022/11/25 | 10 | $8,467 | -43% | 17 | $498 | $225,446 | 5 |
2022/12/02 | 14 | $7,037 | -17% | 16 | $440 | $239,365 | 6 |
2022/12/09 | 20 | $3,666 | -48% | 8 | $458 | $245,715 | 7 |
2022/12/16 | 18 | $1,696 | -54% | 3 | $565 | $249,991 | 8 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 10/27/2022 | $0 | 0 | 80 | 174 | $515,403 | 1/11/2023 |
Aruba | 10/27/2022 | $0 | 0 | 4 | 4 | $4,619 | 11/16/2022 |
Austria | 11/4/2022 | $0 | 0 | 59 | 204 | $296,940 | 1/11/2023 |
Bahrain | 10/27/2022 | $0 | 0 | 0 | 0 | $71,359 | 12/1/2022 |
Bangladesh | 11/4/2022 | $0 | 0 | 2 | 2 | $11,404 | 1/11/2023 |
Belgium | 11/2/2022 | $0 | 0 | 38 | 133 | $491,702 | 1/11/2023 |
Bolivia | 11/17/2022 | $0 | 0 | 13 | 31 | $42,688 | 1/11/2023 |
Brazil | 11/2/2022 | $0 | 0 | 510 | 601 | $1,281,687 | 1/11/2023 |
Bulgaria | 10/28/2022 | $0 | 0 | 28 | 52 | $178,627 | 1/11/2023 |
Cambodia | 11/7/2022 | $63,493 | 0 | 0 | 0 | $63,493 | 11/16/2022 |
Chile | 10/27/2022 | $0 | 0 | 24 | 39 | $416,252 | 1/11/2023 |
Colombia | 10/27/2022 | $0 | 0 | 100 | 116 | $734,452 | 12/10/2022 |
Costa Rica | 10/27/2022 | $0 | 0 | 1 | 2 | $43,871 | 12/10/2022 |
Croatia | 10/27/2022 | $43,706 | 42 | 42 | 114 | $149,289 | 12/17/2022 |
Curacao | 10/27/2022 | $0 | 0 | 2 | 4 | $6,871 | 12/10/2022 |
Czech Republic | 10/27/2022 | $77,816 | 98 | 98 | 224 | $215,023 | 1/11/2023 |
Denmark | 11/17/2022 | $0 | 0 | 33 | 76 | $110,193 | 1/11/2023 |
Dominican Republic | 10/27/2022 | $0 | 0 | 6 | 16 | $69,405 | 1/11/2023 |
Ecuador | 10/27/2022 | $0 | 0 | 35 | 44 | $145,350 | 12/10/2022 |
Egypt | 10/27/2022 | $0 | 0 | 9 | 18 | $145,919 | 12/10/2022 |
El Salvador | 10/27/2022 | $0 | 0 | 1 | 2 | $49,531 | 12/10/2022 |
Estonia | 10/28/2022 | $0 | 0 | 10 | 17 | $59,201 | 12/21/2022 |
Finland | 11/4/2022 | $28,167 | 57 | 57 | 131 | $75,651 | 12/17/2022 |
France | 10/28/2022 | $0 | 0 | 244 | 782 | $2,815,725 | 1/11/2023 |
Germany | 11/3/2022 | $0 | 0 | 236 | 840 | $984,304 | 1/11/2023 |
Greece | 10/27/2022 | $0 | 0 | 25 | 37 | $347,794 | 12/10/2022 |
Guatemala | 10/27/2022 | $0 | 0 | 1 | 2 | $52,867 | 12/10/2022 |
Honduras | 10/27/2022 | $0 | 0 | 4 | 8 | $40,930 | 12/10/2022 |
Hong Kong | 10/27/2022 | $0 | 0 | 17 | 21 | $249,416 | 12/17/2022 |
Hungary | 10/27/2022 | $0 | 0 | 25 | 41 | $183,978 | 12/1/2022 |
Iceland | 11/4/2022 | $0 | 0 | 3 | 3 | $9,132 | 11/16/2022 |
Indonesia | 11/2/2022 | $0 | 0 | 0 | 0 | $170,329 | 11/16/2022 |
Iraq | 10/27/2022 | $0 | 0 | 8 | 11 | $57,148 | 12/10/2022 |
Israel | 10/27/2022 | $0 | 0 | 24 | 63 | $279,882 | 1/11/2023 |
Italy | 11/24/2022 | $346,563 | 0 | 10 | 23 | $904,150 | 1/11/2023 |
Jordan | 10/27/2022 | $0 | 0 | 4 | 8 | $50,274 | 12/1/2022 |
Kuwait | 10/27/2022 | $0 | 0 | 5 | 10 | $105,995 | 12/10/2022 |
Latvia | 10/28/2022 | $0 | 0 | 5 | 10 | $36,917 | 12/10/2022 |
Lebanon | 10/27/2022 | $0 | 0 | 4 | 8 | $573,115 | 12/1/2022 |
Lithuania | 12/2/2022 | $24,138 | 12 | 12 | 30 | $58,903 | 1/11/2023 |
Malaysia | 10/27/2022 | $0 | 0 | 70 | 70 | $292,817 | 12/10/2022 |
Mexico | 10/27/2022 | $701,170 | 0 | 58 | 83 | $2,028,180 | 1/11/2023 |
Mongolia | 10/28/2022 | $0 | 0 | 0 | 0 | $30,960 | 11/16/2022 |
Myanmar (Burma) | 10/28/2022 | $0 | 0 | 0 | 0 | $67,061 | 1/11/2023 |
Netherlands | 11/18/2022 | $116,310 | 73 | 73 | 351 | $459,938 | 1/11/2023 |
Nicaragua | 10/27/2022 | $0 | 0 | 1 | 2 | $17,508 | 12/10/2022 |
North America | 10/28/2022 | $7,185,126 | 2,980 | 2,980 | 10,833 | $19,802,293 | |
Oman | 10/27/2022 | $0 | 0 | 1 | 3 | $34,716 | 12/1/2022 |
Pakistan | 10/28/2022 | $0 | 0 | 9 | 28 | $71,937 | 1/11/2023 |
Paraguay | 10/27/2022 | $0 | 0 | 7 | 9 | $8,392 | 12/10/2022 |
Peru | 10/27/2022 | $0 | 0 | 10 | 24 | $719,639 | 12/17/2022 |
Philippines | 11/16/2022 | $0 | 0 | 122 | 124 | $145,750 | 12/17/2022 |
Poland | 10/28/2022 | $0 | 0 | 110 | 208 | $1,055,973 | 12/17/2022 |
Portugal | 10/27/2022 | $44,997 | 47 | 48 | 190 | $249,991 | 12/20/2022 |
Qatar | 10/27/2022 | $0 | 0 | 1 | 2 | $35,971 | 12/1/2022 |
Romania | 10/28/2022 | $134,267 | 84 | 84 | 303 | $467,069 | 1/11/2023 |
Russia (CIS) | 10/27/2022 | $0 | 0 | 0 | 0 | $28,574 | 11/16/2022 |
Serbia and Montenegro | 10/27/2022 | $0 | 0 | 15 | 29 | $67,302 | 12/17/2022 |
Singapore | 10/27/2022 | $0 | 0 | 5 | 6 | $68,541 | 12/1/2022 |
Slovakia | 10/27/2022 | $70,382 | 64 | 64 | 185 | $218,766 | 3/7/2023 |
Slovenia | 11/3/2022 | $0 | 0 | 9 | 18 | $47,693 | 12/17/2022 |
South Africa | 10/27/2022 | $0 | 0 | 13 | 18 | $30,288 | 12/1/2022 |
South Korea | 12/7/2022 | $261,953 | 517 | 517 | 584 | $545,957 | 1/11/2023 |
Spain | 12/28/2022 | $157,556 | 251 | 251 | 996 | $1,085,923 | 2/16/2023 |
Suriname | 10/28/2022 | $0 | 0 | 0 | 0 | $6,058 | 12/21/2022 |
Sweden | 11/2/2022 | $0 | 0 | 50 | 92 | $190,771 | 1/11/2023 |
Switzerland (German Speaking) | 11/3/2022 | $0 | 0 | 19 | 75 | $138,165 | 12/21/2022 |
Syria | 10/27/2022 | $0 | 0 | 1 | 3 | $12,428 | 12/10/2022 |
Taiwan | 10/28/2022 | $0 | 0 | 41 | 47 | $258,416 | 12/21/2022 |
Thailand | 10/27/2022 | $0 | 0 | 0 | 0 | $69,227 | 11/16/2022 |
Turkey | 10/28/2022 | $51,503 | 150 | 150 | 270 | $114,589 | 11/24/2022 |
United Arab Emirates | 10/27/2022 | $0 | 0 | 1 | 2 | $389,338 | 12/1/2022 |
United Kingdom | 10/28/2022 | $994,928 | 464 | 471 | 1984 | $2,678,256 | 1/11/2023 |
Uruguay | 10/27/2022 | $0 | 0 | 5 | 23 | $40,927 | 1/11/2023 |
Venezuela | 10/27/2022 | $0 | 0 | 15 | 28 | $32,918 | 1/11/2023 |
Vietnam | 10/28/2022 | $0 | 0 | 0 | 0 | $395,044 | 11/16/2022 |
West Indies | 10/27/2022 | $0 | 0 | 0 | 0 | $6,580 | 11/16/2022 |
Worldwide Total | $44,013,745 | 3/7/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Jacqueline Byers | Sister Ann |
Supporting Cast
Colin Salmon | Father Quinn |
Christian Navarro | Father Dante |
Lisa Palfrey | Sister Euphemia |
Nicholas Ralph | Father Raymond |
Ben Cross | Cardinal Matthews |
Virginia Madsen | Dr. Peters |
Debora Zhecheva | young Ann |
Keith Bartlett | Clarke |
Velizar Binev | Father Bernhard |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Daniel Stamm | Director |
Robert Zappia | Screenwriter |
Robert Zappia | Story by |
Earl Richey Jones | Story by |
Todd R. Jones* | Story by |
Paul Brooks | Producer |
Todd R. Jones* | Producer |
Earl Richey Jones | Producer |
Jessica Malanaphy | Producer |
Scott Niemeyer | Executive Producer |
David Brooks | Executive Producer |
Brad Kessell | Executive Producer |
Jeff Levine | Executive Producer |
Denis Crossan | Director of Photography |
Jonathan McKinstry | Production Designer |
Tom Elkins | Editor |
Nathan Barr | Composer |
Jeff Levine | Co-Producer |
Jill Trevellick | Casting Director |
Eyde Belasco | Casting Director |