China Box Office for Pil (疯狂大营救) (2021)
Theatrical Performance (US$) | ||
China Box Office | $123,917 | Details |
Worldwide Box Office | $6,723,254 | Details |
Further financial details... |
Metrics
Movie Details
China Releases: | September 29th, 2023 (Limited), released as Pil (疯狂大营救) |
Video Release: | August 2nd, 2022 by Viva |
MPAA Rating: | PG for violence, peril and rude humor. (Rating bulletin 2727 (cert #53744), 4/13/2022) |
Running Time: | 89 minutes |
Keywords: | Family Adventure, Orphan, Royalty, Rescue, Human Animal Transformation |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | France |
Languages: | French |
Weekend Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 6/2/2022 | $98,455 | 189 | 189 | 629 | $295,254 | 9/26/2022 |
China | 9/29/2023 | $0 | 0 | 0 | 0 | $123,917 | 7/7/2024 |
Croatia | 6/2/2022 | $0 | 0 | 16 | 75 | $112,311 | 9/2/2022 |
Czech Republic | 8/19/2022 | $100,596 | 154 | 154 | 1025 | $617,015 | 2/21/2023 |
Finland | 3/11/2022 | $21,927 | 73 | 73 | 146 | $51,364 | 10/20/2022 |
France | 8/11/2021 | $0 | 0 | 452 | 1888 | $2,938,951 | 9/24/2021 |
Lithuania | 12/3/2021 | $8,426 | 17 | 17 | 40 | $19,775 | 12/29/2021 |
Mexico | 1/27/2022 | $206,393 | 0 | 0 | 0 | $342,697 | 2/8/2022 |
Netherlands | 3/23/2022 | $19,395 | 90 | 90 | 269 | $83,184 | 10/20/2022 |
New Zealand | 6/9/2022 | $12,417 | 42 | 42 | 143 | $49,170 | 7/5/2022 |
North America | 8/9/2022 | $0 | 0 | 0 | 0 | $0 | |
Portugal | 3/17/2022 | $54,242 | 86 | 86 | 327 | $183,576 | 10/20/2022 |
Romania | 2/10/2023 | $62,295 | 73 | 73 | 529 | $482,471 | 5/1/2023 |
Russia (CIS) | 11/18/2021 | $212,303 | 812 | 819 | 1631 | $317,051 | 10/20/2022 |
Slovakia | 8/12/2022 | $8,809 | 27 | 72 | 692 | $499,618 | 3/7/2023 |
South Korea | 9/8/2022 | $2,040 | 2 | 300 | 470 | $263,953 | 9/28/2022 |
Spain | 4/15/2022 | $37,942 | 147 | 147 | 665 | $226,366 | 6/20/2022 |
Turkey | 6/17/2022 | $40,372 | 197 | 197 | 203 | $116,581 | 7/28/2022 |
Worldwide Total | $6,723,254 | 7/7/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Julien Fournet | Director |
Julien Fournet | Screenwriter |