Spain Box Office for Lo dejo cuando a quiera (2019)
Theatrical Performance (US$) | ||
Spain Box Office | $12,876,212 | Details |
Worldwide Box Office | $12,880,024 | Details |
Further financial details... |
Synopsis
Friends since school, Pedro, Arturo and Eligio are three, highly-qualified college professors who the economic crisis has left jobless. Fed up and broke, the group accidentally find the answer to all their problems in the project Pedro’s been working on for years: a multi-vitamin which, to their surprise, allows you to party all night long with no side effects. With the help of Anabel, a lawyer turned gas station employee, and Jota, a student who’s more interested in partying than her books, the three professors will launch themselves into the world of nightclubs and shady dealings, hoping to find a market for their new wonder drug, something, it seems, they are not qualified for at all!
Metrics
Movie Details
Spain Releases: | April 12th, 2019 (Wide) |
Running Time: | 98 minutes |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Spain |
Languages: | Spanish |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2019/04/12 | 1 | $1,787,757 | 357 | $5,008 | $1,787,757 | 1 | |
2019/04/19 | 1 | $2,265,241 | +27% | 379 | $5,977 | $5,644,249 | 2 |
2019/04/26 | 2 | $1,023,634 | -55% | 358 | $2,859 | $7,485,197 | 3 |
2019/05/03 | 2 | $878,576 | -14% | 354 | $2,482 | $9,270,815 | 4 |
2019/05/10 | 4 | $591,302 | -33% | 336 | $1,760 | $10,252,656 | 5 |
2019/05/17 | 4 | $528,629 | -11% | 309 | $1,711 | $10,965,640 | 6 |
2019/05/24 | 5 | $314,434 | -41% | 275 | $1,143 | $11,495,595 | 7 |
2019/05/31 | 6 | $191,657 | -39% | 258 | $743 | $11,788,968 | 8 |
2019/06/07 | 8 | $145,647 | -24% | 192 | $759 | $12,456,504 | 9 |
2019/06/14 | 10 | $98,833 | -32% | 171 | $578 | $12,506,870 | 10 |
2019/06/21 | 13 | $39,800 | -60% | 109 | $365 | $12,725,663 | 11 |
2019/06/28 | 18 | $23,992 | -40% | 83 | $289 | $12,843,785 | 12 |
2019/07/05 | 20 | $12,411 | -48% | 41 | $303 | $12,701,404 | 13 |
2019/07/12 | - | $7,164 | -42% | 24 | $299 | $12,763,749 | 14 |
2019/07/19 | - | $2,915 | -59% | 13 | $224 | $12,737,269 | 15 |
2019/07/26 | - | $2,778 | -5% | 9 | $309 | $12,632,915 | 16 |
2019/08/02 | - | $2,925 | +5% | 17 | $172 | $12,629,061 | 17 |
2019/08/09 | - | $1,571 | -46% | 2 | $786 | $12,759,515 | 18 |
2019/08/16 | - | $1,878 | +20% | 6 | $313 | $12,613,549 | 19 |
2019/08/23 | - | $627 | -67% | 2 | $314 | $12,681,560 | 20 |
2020/07/10 | - | $18 | 1 | $18 | $12,876,212 | 66 |
Box Office Summary Per Territory
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
David Verdaguer | Pedro |
Ernesto Sevilla | Arturo |
Carlos Santos, Jr. | Eligio |
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Carlos Therón | Director |
Cristobal Garrido | Screenwriter |
Adolfo Valor | Screenwriter |
Ghislain Barrois | Producer |
Alvaro Augustin | Producer |
Fernando Bovaira | Producer |