Keeping the Faith (2000)

Theatrical Performance
Domestic Box Office $37,036,404Details
International Box Office $8,300,000Details
Worldwide Box Office $45,336,404
Further financial details...

Metrics

Opening Weekend:$8,078,671 (21.8% of total gross)
Legs:4.58 (domestic box office/biggest weekend)
Domestic Share:81.7% (domestic box office/worldwide)
Production Budget:$29,000,000 (worldwide box office is 1.6 times production budget)
Theater counts:2,152 opening theaters/2,390 max. theaters, 5.5 weeks average run per theater
Infl. Adj. Dom. BO $74,072,797

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: April 14th, 2000 (Wide) by Walt Disney
Video Release: October 17th, 2000 by Buena Vista Home Entertainment
MPAA Rating: PG-13 for some sexuality and language
Running Time: 129 minutes
Comparisons: vs. P.S. I Love You
Create your own comparison chart…
Keywords: Religious, Romance
Source:Original Screenplay
Genre:Romantic Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Easter (All Movies, 3-Day) 129 $7,233,699 Apr 21, 2000 10
Easter (All Movies, 3-Day, Inflation Adjusted) 124 $15,165,267 Apr 21, 2000 10

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 3 $8,078,671   2,152 $3,754   $8,078,671 1
Apr 21, 2000 5 $7,233,699 -10% 2,158 $3,352   $18,635,886 2
Apr 28, 2000 7 $4,451,562 -38% 2,171 $2,050   $25,503,160 3
May 5, 2000 7 $2,780,907 -38% 2,014 $1,381   $29,472,126 4
May 12, 2000 11 $1,893,018 -32% 1,596 $1,186   $32,266,276 5
May 19, 2000 14 $1,116,165 -41% 842 $1,326   $34,022,916 6
May 26, 2000 17 $606,699 -46% 377 $1,609   $34,900,041 7
Jun 2, 2000 17 $282,884 -53% 279 $1,014   $35,300,593 8
Jun 9, 2000 18 $225,028 -20% 239 $942   $35,656,358 9
Jun 16, 2000 29 $139,478 -38% 146 $955   $35,911,980 10
Jun 23, 2000 22 $253,728 +82% 381 $666   $36,222,680 11
Jun 30, 2000 30 $133,567 -47% 260 $514   $36,593,195 12
Jul 7, 2000 39 $92,949 -30% 177 $525   $36,729,822 13
Jul 14, 2000 48 $59,637 -36% 120 $497   $36,863,582 14
Jul 21, 2000 57 $44,591 -25% 86 $519   $36,949,282 15
Jul 28, 2000 64 $31,942 -28% 57 $560   $37,001,788 16
Aug 4, 2000 78 $18,422 -42% 40 $461   $37,036,404 17

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 14, 2000 3 $2,848,880     2,390 $1,192   $2,848,880 1
Apr 15, 2000 3 $4,115,580 +44%   2,390 $1,722   $6,964,460 2
Apr 16, 2000 3 $2,057,000 -50%   2,152 $956   $8,078,671 3
Apr 17, 2000 4 $740,082 -64%   2,152 $344   $8,818,753 4
Apr 18, 2000 4 $825,310 +12%   2,152 $384   $9,644,063 5
Apr 19, 2000 4 $731,684 -11%   2,152 $340   $10,375,747 6
Apr 20, 2000 5 $700,000 -4%   2,152 $325   $11,075,747 7
Apr 21, 2000 4 $2,812,200 +302% -1% 2,150 $1,308   $13,887,947 8
Apr 22, 2000 3 $2,994,950 +6% -27% 2,150 $1,393   $16,882,897 9
Apr 23, 2000 4 $1,763,000 -41% -14% 2,152 $819   $18,636,000 10
Apr 24, 2000 6 $681,884 -61% -8% 2,152 $317   $19,317,770 11
Apr 25, 2000 4 $602,360 -12% -27% 2,152 $280   $19,920,130 12
Apr 26, 2000 5 $567,542 -6% -22% 2,152 $264   $20,487,672 13
Apr 27, 2000 3 $563,926 -1% -19% 2,152 $262   $21,051,598 14
Apr 28, 2000 6 $1,523,958 +170% -46% 2,171 $702   $22,575,556 15
Apr 29, 2000 6 $2,208,185 +45% -26% 2,171 $1,017   $24,783,741 16
Apr 30, 2000 7 $996,000 -55% -44% 2,171 $459   $25,503,160 17
May 1, 2000 7 $283,164 -72% -58% 2,171 $130   $25,786,324 18
May 2, 2000 6 $336,799 +19% -44% 2,171 $155   $26,123,123 19
May 3, 2000 6 $285,032 -15% -50% 2,171 $131   $26,408,155 20
May 4, 2000 6 $283,064 -1% -50% 2,171 $130   $26,691,219 21
May 5, 2000 6 $812,216 +187% -47% 2,171 $374   $27,503,435 22
May 6, 2000 7 $1,346,568 +66% -39% 1,943 $693   $28,850,003 23
May 7, 2000 7 $701,000 -48% -30% 2,014 $348   $29,472,126 24
May 8, 2000 7 $206,348 -71% -27% 2,014 $102   $29,678,474 25
May 9, 2000 7 $247,770 +20% -26% 2,014 $123   $29,926,244 26
May 10, 2000 7 $227,161 -8% -20% 2,014 $113   $30,153,405 27
May 11, 2000 7 $219,853 -3% -22% 2,014 $109   $30,373,250 28
May 12, 2000 9 $555,000 +152% -32% 1,569 $354   $30,929,000 29
May 13, 2000 9 $884,000 +59% -34% 1,569 $563   $31,813,000 30
May 14, 2000 11 $516,000 -42% -26% 1,596 $323   $32,266,276 31
May 15, 2000 10 $143,944 -72% -30% 1,596 $90   $32,410,220 32
May 16, 2000 9 $183,815 +28% -26% 1,509 $122   $32,594,033 33
May 17, 2000 9 $155,983 -15% -31% 1,569 $99   $32,750,016 34
May 18, 2000 9 $156,735 n/c -29% 1,569 $100   $32,906,751 35
May 21, 2000 15 $257,000   -50% 842 $305   $34,022,916 38
May 22, 2000 15 $90,688 -65% -37% 842 $108   $34,113,604 39
May 23, 2000 15 $87,513 -4% -52% 842 $104   $34,201,117 40
May 24, 2000 20 $45,613 -48% -71% 842 $54   $34,246,730 41
May 25, 2000 17 $46,612 +2% -70% 842 $55   $34,293,342 42
May 29, 2000 15 $118,833   +31% 377 $315   $34,900,041 46
May 30, 2000 17 $37,842 -68% -57% 377 $100   $34,937,883 47
May 31, 2000 15 $37,993 n/c -17% 377 $101   $34,975,876 48
Jun 1, 2000 15 $41,833 +10% -10% 377 $111   $35,017,709 49

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 3 $11,402,187   2,152 $5,298   $11,402,187 1
Apr 21, 2000 5 $9,649,411 -15% 2,158 $4,471   $21,051,598 2
Apr 28, 2000 7 $5,639,621 -42% 2,171 $2,598   $26,691,219 3
May 5, 2000 7 $3,682,039 -35% 2,014 $1,828   $30,373,258 4
May 12, 2000 9 $2,533,493 -31% 1,596 $1,587   $32,906,751 5
May 19, 2000 15 $1,386,591 -45% 842 $1,647   $34,293,342 6
May 26, 2000 17 $724,367 -48% 377 $1,921   $35,017,709 7
Jun 2, 2000 17 $413,621 -43% 279 $1,483   $35,431,330 8
Jun 9, 2000 19 $341,172 -18% 239 $1,427   $35,772,502 9
Jun 16, 2000 31 $196,450 -42% 146 $1,346   $35,968,952 10
Jun 23, 2000 22 $490,676 +150% 381 $1,288   $36,459,628 11
Jun 30, 2000 32 $177,245 -64% 260 $682   $36,636,873 12
Jul 7, 2000 36 $167,072 -6% 177 $944   $36,803,945 13
Jul 14, 2000 48 $100,746 -40% 120 $840   $36,904,691 14
Jul 21, 2000 59 $65,155 -35% 86 $758   $36,969,846 15
Jul 28, 2000 68 $48,136 -26% 57 $844   $37,017,982 16
Aug 4, 2000 80 $18,422 -62% 40 $461   $37,036,404 17

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Ben Stiller Rabbi Jacob Schram
Edward Norton Father Brian Finn
Jenna Elfman Anna Reilly

Supporting Cast

Eli Wallach Rabbi Lewis
Anne Bancroft Ruth
Ron Rifkin Larry Friedman
Miloš Forman Father Havel
Holland Taylor Bonnie Rose
Lisa Edelstein Ali Decker
Ken Leung Don
Brian George Indian Bartender
Rena Sofer Rachel Rose
Catherine Lloyd Burns Debbie
Susie Essman Ellen Friedman
Stuart Blumberg Len
Sam Goldberg Jake, Teen
Blythe Auffarth Anna, Teen
Michael Charles Roman Brian, Teen
Jonathan Randell Silver Alan Klein
Brian Anthony Wilson T-Bone
Juan Piedrahita Oman
Kelly Deadmon Woman In Bar
Raphael M. A. Frieder Cantor
Bodhi Elfman Howard the Casanova
Christopher Gardner Basketball Kid #1
Santi Formosa Basketball Kid #2
Francine Beers Greta Mussbaum
Rena Blumberg Chaya
Ellen Hauptman Roz Lentz
Liz Larsen Leslie
Matt Winston Matt
Nelson Avidon Joel
David Wain Steve Posner
Donna Hanover Woman #1, Confessional
Wai Ching Ho Woman #2, Confessional
Howard Greller Doctor
Brenda Thomas Denmark Nurse
Marilyn Cooper "Don't Walk" Lady
Hawk Koch Rabbinical Professor
Craig Castaldo Radio Man
Keith Perry Old Man, Hit With Censor
John Arocho Bully
Derrick Eason Co-Worker
Ray Carlson Monsignor
Barbara Hass Mother, Synagogue Reception Room
Sunny Keyser Mother
Lorna Lable Mother
Paula Raflo Mother
Hillary Brook Canter Daughter
Dana Lubotsky Daughter
Alexandra Rella Daughter
Eugene S. Katz Mohel
Tony Rossi* Hot Dog Vendor
Keith Williams* AIDS Patient

Uncategorized

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Edward Norton Director
Stuart Blumberg Screenwriter
Hawk Koch Producer
Edward Norton Producer
Stuart Blumberg Producer
Gary Barber Executive Producer
Roger Birnbaum Executive Producer
Jonathan Glickman Executive Producer
Anastas Michos Cinematographer
Wynn Thomas Production Designer
Malcolm Campbell Editor
Michael Kaplan Costume Designer
Elmer Bernstein Composer
Mark Cotone Assistant Director
Jonathan Filley Unit Production Manager
Chris Shriver Art Director
Leslie E. Rollins Set Decorator
Tom Nelson Sound Mixer
Robert J. Litt Re-recording Mixer
Kevin E. Carpenter Re-recording Mixer
Michael Herbick Re-recording Mixer
J. Paul Huntsman Supervising Sound Editor
Patrick Dodd Supervising Sound Editor
Ada Johnston Sound Effects Editor
Christopher S. Aud Sound Effects Editor
Paul Curtis* Dialogue Editor
John C. Stuver Dialogue Editor
Ken Karman* Supervising Music Editor
Lisa Jaime Music Editor
Kathy Durning Music Editor
Carla White Makeup
Victor De Nicola Hairstylist
Kathy Nelson Music Supervisor
Avy Kaufman Casting Director
Beth Bowling Additional Casting
G. A. Aguilar Stunt Coordinator
Blaise Corrigan Additional

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$8,078,671 (21.8% of total gross)
Legs:4.58 (domestic box office/biggest weekend)
Domestic Share:81.7% (domestic box office/worldwide)
Production Budget:$29,000,000 (worldwide box office is 1.6 times production budget)
Theater counts:2,152 opening theaters/2,390 max. theaters, 5.5 weeks average run per theater
Infl. Adj. Dom. BO $74,072,797

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: April 14th, 2000 (Wide) by Walt Disney
Video Release: October 17th, 2000 by Buena Vista Home Entertainment
MPAA Rating: PG-13 for some sexuality and language
Running Time: 129 minutes
Comparisons: vs. P.S. I Love You
Create your own comparison chart…
Keywords: Religious, Romance
Source:Original Screenplay
Genre:Romantic Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Easter (All Movies, 3-Day) 129 $7,233,699 Apr 21, 2000 10
Easter (All Movies, 3-Day, Inflation Adjusted) 124 $15,165,267 Apr 21, 2000 10

Leading Cast

Ben Stiller Rabbi Jacob Schram
Edward Norton Father Brian Finn
Jenna Elfman Anna Reilly

Supporting Cast

Eli Wallach Rabbi Lewis
Anne Bancroft Ruth
Ron Rifkin Larry Friedman
Miloš Forman Father Havel
Holland Taylor Bonnie Rose
Lisa Edelstein Ali Decker
Ken Leung Don
Brian George Indian Bartender
Rena Sofer Rachel Rose
Catherine Lloyd Burns Debbie
Susie Essman Ellen Friedman
Stuart Blumberg Len
Sam Goldberg Jake, Teen
Blythe Auffarth Anna, Teen
Michael Charles Roman Brian, Teen
Jonathan Randell Silver Alan Klein
Brian Anthony Wilson T-Bone
Juan Piedrahita Oman
Kelly Deadmon Woman In Bar
Raphael M. A. Frieder Cantor
Bodhi Elfman Howard the Casanova
Christopher Gardner Basketball Kid #1
Santi Formosa Basketball Kid #2
Francine Beers Greta Mussbaum
Rena Blumberg Chaya
Ellen Hauptman Roz Lentz
Liz Larsen Leslie
Matt Winston Matt
Nelson Avidon Joel
David Wain Steve Posner
Donna Hanover Woman #1, Confessional
Wai Ching Ho Woman #2, Confessional
Howard Greller Doctor
Brenda Thomas Denmark Nurse
Marilyn Cooper "Don't Walk" Lady
Hawk Koch Rabbinical Professor
Craig Castaldo Radio Man
Keith Perry Old Man, Hit With Censor
John Arocho Bully
Derrick Eason Co-Worker
Ray Carlson Monsignor
Barbara Hass Mother, Synagogue Reception Room
Sunny Keyser Mother
Lorna Lable Mother
Paula Raflo Mother
Hillary Brook Canter Daughter
Dana Lubotsky Daughter
Alexandra Rella Daughter
Eugene S. Katz Mohel
Tony Rossi* Hot Dog Vendor
Keith Williams* AIDS Patient

Uncategorized

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Edward Norton Director
Stuart Blumberg Screenwriter
Hawk Koch Producer
Edward Norton Producer
Stuart Blumberg Producer
Gary Barber Executive Producer
Roger Birnbaum Executive Producer
Jonathan Glickman Executive Producer
Anastas Michos Cinematographer
Wynn Thomas Production Designer
Malcolm Campbell Editor
Michael Kaplan Costume Designer
Elmer Bernstein Composer
Mark Cotone Assistant Director
Jonathan Filley Unit Production Manager
Chris Shriver Art Director
Leslie E. Rollins Set Decorator
Tom Nelson Sound Mixer
Robert J. Litt Re-recording Mixer
Kevin E. Carpenter Re-recording Mixer
Michael Herbick Re-recording Mixer
J. Paul Huntsman Supervising Sound Editor
Patrick Dodd Supervising Sound Editor
Ada Johnston Sound Effects Editor
Christopher S. Aud Sound Effects Editor
Paul Curtis* Dialogue Editor
John C. Stuver Dialogue Editor
Ken Karman* Supervising Music Editor
Lisa Jaime Music Editor
Kathy Durning Music Editor
Carla White Makeup
Victor De Nicola Hairstylist
Kathy Nelson Music Supervisor
Avy Kaufman Casting Director
Beth Bowling Additional Casting
G. A. Aguilar Stunt Coordinator
Blaise Corrigan Additional

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 3 $8,078,671   2,152 $3,754   $8,078,671 1
Apr 21, 2000 5 $7,233,699 -10% 2,158 $3,352   $18,635,886 2
Apr 28, 2000 7 $4,451,562 -38% 2,171 $2,050   $25,503,160 3
May 5, 2000 7 $2,780,907 -38% 2,014 $1,381   $29,472,126 4
May 12, 2000 11 $1,893,018 -32% 1,596 $1,186   $32,266,276 5
May 19, 2000 14 $1,116,165 -41% 842 $1,326   $34,022,916 6
May 26, 2000 17 $606,699 -46% 377 $1,609   $34,900,041 7
Jun 2, 2000 17 $282,884 -53% 279 $1,014   $35,300,593 8
Jun 9, 2000 18 $225,028 -20% 239 $942   $35,656,358 9
Jun 16, 2000 29 $139,478 -38% 146 $955   $35,911,980 10
Jun 23, 2000 22 $253,728 +82% 381 $666   $36,222,680 11
Jun 30, 2000 30 $133,567 -47% 260 $514   $36,593,195 12
Jul 7, 2000 39 $92,949 -30% 177 $525   $36,729,822 13
Jul 14, 2000 48 $59,637 -36% 120 $497   $36,863,582 14
Jul 21, 2000 57 $44,591 -25% 86 $519   $36,949,282 15
Jul 28, 2000 64 $31,942 -28% 57 $560   $37,001,788 16
Aug 4, 2000 78 $18,422 -42% 40 $461   $37,036,404 17

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 14, 2000 3 $2,848,880     2,390 $1,192   $2,848,880 1
Apr 15, 2000 3 $4,115,580 +44%   2,390 $1,722   $6,964,460 2
Apr 16, 2000 3 $2,057,000 -50%   2,152 $956   $8,078,671 3
Apr 17, 2000 4 $740,082 -64%   2,152 $344   $8,818,753 4
Apr 18, 2000 4 $825,310 +12%   2,152 $384   $9,644,063 5
Apr 19, 2000 4 $731,684 -11%   2,152 $340   $10,375,747 6
Apr 20, 2000 5 $700,000 -4%   2,152 $325   $11,075,747 7
Apr 21, 2000 4 $2,812,200 +302% -1% 2,150 $1,308   $13,887,947 8
Apr 22, 2000 3 $2,994,950 +6% -27% 2,150 $1,393   $16,882,897 9
Apr 23, 2000 4 $1,763,000 -41% -14% 2,152 $819   $18,636,000 10
Apr 24, 2000 6 $681,884 -61% -8% 2,152 $317   $19,317,770 11
Apr 25, 2000 4 $602,360 -12% -27% 2,152 $280   $19,920,130 12
Apr 26, 2000 5 $567,542 -6% -22% 2,152 $264   $20,487,672 13
Apr 27, 2000 3 $563,926 -1% -19% 2,152 $262   $21,051,598 14
Apr 28, 2000 6 $1,523,958 +170% -46% 2,171 $702   $22,575,556 15
Apr 29, 2000 6 $2,208,185 +45% -26% 2,171 $1,017   $24,783,741 16
Apr 30, 2000 7 $996,000 -55% -44% 2,171 $459   $25,503,160 17
May 1, 2000 7 $283,164 -72% -58% 2,171 $130   $25,786,324 18
May 2, 2000 6 $336,799 +19% -44% 2,171 $155   $26,123,123 19
May 3, 2000 6 $285,032 -15% -50% 2,171 $131   $26,408,155 20
May 4, 2000 6 $283,064 -1% -50% 2,171 $130   $26,691,219 21
May 5, 2000 6 $812,216 +187% -47% 2,171 $374   $27,503,435 22
May 6, 2000 7 $1,346,568 +66% -39% 1,943 $693   $28,850,003 23
May 7, 2000 7 $701,000 -48% -30% 2,014 $348   $29,472,126 24
May 8, 2000 7 $206,348 -71% -27% 2,014 $102   $29,678,474 25
May 9, 2000 7 $247,770 +20% -26% 2,014 $123   $29,926,244 26
May 10, 2000 7 $227,161 -8% -20% 2,014 $113   $30,153,405 27
May 11, 2000 7 $219,853 -3% -22% 2,014 $109   $30,373,250 28
May 12, 2000 9 $555,000 +152% -32% 1,569 $354   $30,929,000 29
May 13, 2000 9 $884,000 +59% -34% 1,569 $563   $31,813,000 30
May 14, 2000 11 $516,000 -42% -26% 1,596 $323   $32,266,276 31
May 15, 2000 10 $143,944 -72% -30% 1,596 $90   $32,410,220 32
May 16, 2000 9 $183,815 +28% -26% 1,509 $122   $32,594,033 33
May 17, 2000 9 $155,983 -15% -31% 1,569 $99   $32,750,016 34
May 18, 2000 9 $156,735 n/c -29% 1,569 $100   $32,906,751 35
May 21, 2000 15 $257,000   -50% 842 $305   $34,022,916 38
May 22, 2000 15 $90,688 -65% -37% 842 $108   $34,113,604 39
May 23, 2000 15 $87,513 -4% -52% 842 $104   $34,201,117 40
May 24, 2000 20 $45,613 -48% -71% 842 $54   $34,246,730 41
May 25, 2000 17 $46,612 +2% -70% 842 $55   $34,293,342 42
May 29, 2000 15 $118,833   +31% 377 $315   $34,900,041 46
May 30, 2000 17 $37,842 -68% -57% 377 $100   $34,937,883 47
May 31, 2000 15 $37,993 n/c -17% 377 $101   $34,975,876 48
Jun 1, 2000 15 $41,833 +10% -10% 377 $111   $35,017,709 49

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 3 $11,402,187   2,152 $5,298   $11,402,187 1
Apr 21, 2000 5 $9,649,411 -15% 2,158 $4,471   $21,051,598 2
Apr 28, 2000 7 $5,639,621 -42% 2,171 $2,598   $26,691,219 3
May 5, 2000 7 $3,682,039 -35% 2,014 $1,828   $30,373,258 4
May 12, 2000 9 $2,533,493 -31% 1,596 $1,587   $32,906,751 5
May 19, 2000 15 $1,386,591 -45% 842 $1,647   $34,293,342 6
May 26, 2000 17 $724,367 -48% 377 $1,921   $35,017,709 7
Jun 2, 2000 17 $413,621 -43% 279 $1,483   $35,431,330 8
Jun 9, 2000 19 $341,172 -18% 239 $1,427   $35,772,502 9
Jun 16, 2000 31 $196,450 -42% 146 $1,346   $35,968,952 10
Jun 23, 2000 22 $490,676 +150% 381 $1,288   $36,459,628 11
Jun 30, 2000 32 $177,245 -64% 260 $682   $36,636,873 12
Jul 7, 2000 36 $167,072 -6% 177 $944   $36,803,945 13
Jul 14, 2000 48 $100,746 -40% 120 $840   $36,904,691 14
Jul 21, 2000 59 $65,155 -35% 86 $758   $36,969,846 15
Jul 28, 2000 68 $48,136 -26% 57 $844   $37,017,982 16
Aug 4, 2000 80 $18,422 -62% 40 $461   $37,036,404 17

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.