Czech Republic Box Office for Hurvínek a kouzelné muzeum (2017)
Theatrical Performance (US$) | ||
Czech Republic Box Office | $1,008,507 | Details |
Worldwide Box Office | $1,975,778 | Details |
Further financial details... |
Metrics
Movie Details
Czech Republic Releases: | August 25th, 2017 (Special Engagement) September 8th, 2017 (Wide) |
Running Time: | 85 minutes |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | Czech Republic |
Languages: | Czech |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2017/08/25 | 10 | $16,336 | 33 | $495 | $16,336 | 1 | |
2017/09/01 | 1 | $354,241 | +2,068% | 152 | $2,331 | $371,282 | 2 |
2017/09/08 | 3 | $123,681 | -65% | 102 | $1,213 | $543,390 | 3 |
2017/09/15 | 2 | $131,805 | +7% | 106 | $1,243 | $692,507 | 4 |
2017/09/22 | 6 | $67,094 | -49% | 55 | $1,220 | $772,949 | 5 |
2017/09/29 | 8 | $49,106 | -27% | 90 | $546 | $821,392 | 6 |
2017/10/06 | 10 | $32,869 | -33% | 63 | $522 | $856,533 | 7 |
2017/10/13 | 14 | $14,557 | -56% | 51 | $285 | $883,793 | 8 |
2017/10/20 | 11 | $23,132 | +59% | 46 | $503 | $913,106 | 9 |
2017/10/27 | 14 | $29,034 | +26% | 51 | $569 | $930,582 | 10 |
2017/11/10 | 15 | $7,367 | 18 | $409 | $956,057 | 12 | |
2017/11/17 | 17 | $6,399 | -13% | 19 | $337 | $972,984 | 13 |
2017/12/22 | - | $9,383 | 21 | $447 | $1,008,507 | 18 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Czech Republic | 9/8/2017 | $16,336 | 33 | 152 | 807 | $1,008,507 | 1/1/2019 |
Poland | 3/12/2021 | $9,090 | 26 | 26 | 26 | $89,015 | 10/19/2022 |
Romania | 6/14/2019 | $0 | 0 | 0 | 0 | $92,184 | 9/3/2019 |
Russia (CIS) | 3/7/2019 | $231,652 | 969 | 1141 | 2525 | $468,680 | 10/19/2022 |
Slovakia | 9/8/2017 | $2,256 | 16 | 67 | 163 | $61,940 | 10/18/2017 |
South Korea | 11/8/2018 | $127,037 | 252 | 252 | 297 | $181,497 | 3/14/2019 |
Turkey | 6/8/2018 | $20,527 | 110 | 110 | 219 | $47,811 | 2/26/2019 |
United Kingdom | 3/15/2019 | $26,144 | 97 | 97 | 97 | $26,144 | 3/23/2019 |
Worldwide Total | $1,975,778 | 10/19/2022 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Martin Kotik | Co-Director |
Inna Jevlannikova | Co-Director |