Portugal Box Office for Halloween: O Final (2022)
Theatrical Performance (US$) | ||
Portugal Box Office | $217,647 | Details |
Worldwide Box Office | $105,400,796 | Details |
Home Market Performance | ||
North America DVD Sales | $3,329,545 | Details |
North America Blu-ray Sales | $3,955,131 | Details |
Total North America Video Sales | $7,284,676 | |
Further financial details... |
Synopsis
Four years after the events of last year’s Halloween Kills, Laurie is living with her granddaughter Allyson and is finishing writing her memoir. Michael Myers hasn’t been seen since. Laurie, after allowing the specter of Michael to determine and drive her reality for decades, has decided to liberate herself from fear and rage and embrace life. But when a young man, Corey Cunningham, is accused of killing a boy he was babysitting, it ignites a cascade of violence and terror that will force Laurie to finally confront the evil she can’t control, once and for all.
Metrics
Movie Details
Production Budget: | $20,000,000 |
Portugal Releases: | October 13th, 2022 (Wide), released as Halloween: O Final |
Video Release: | October 14th, 2022 by Peacock |
MPAA Rating: | R for bloody horror violence and gore, language throughout and some sexual references. (Rating bulletin 2744 (cert #53986), 8/10/2022) |
Running Time: | 111 minutes |
Franchise: | Halloween |
Keywords: | Slasher Horror, Halloween, Early / Simultaneous Video-on-Demand release |
Source: | Original Screenplay |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Universal Pictures, Miramax Films, Blumhouse, Malek Akkad, Rough House Pictures, Trancas International Films |
Production Countries: | United States |
Languages: | English |
Weekend predictions: Halloween Ends eyes $50-million opening
October 14th, 2022
After 44 years and 14 films, the Halloween franchise ends this weekend with the appropriately-titled Halloween Ends. Of course, horror franchises have a habit of rising from the grave, so the demise of the franchise is a very tentative prediction. Its box office prospects look a little clearer though, with an opening around $50 million looking very much on the cards.
More...
Weekend predictions: Lyle, Lyle, Crocodile favorite going into weekend
October 7th, 2022
It’s been a while since we’ve seen a straight up live action (with a touch of CGI) family film in theaters. Arguably the last one was Clifford the Big Red Dog, which opened with $16.6 million in November last year. Lyle, Lyle, Crocodile is hoping for a debut somewhere in that ballpark this weekend, but, while it’s a strong favorite to come top of chart, our model thinks it might struggle to get there. Amsterdam provides it with some competition, but Smile is looking like the only other film that still has a shout at beating Lyle and topping the chart.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/10/14 | 3 | $89,478 | 67 | $1,335 | $89,478 | 1 | |
2022/10/21 | 5 | $42,269 | -53% | 55 | $769 | $154,224 | 2 |
2022/10/28 | 8 | $19,682 | -53% | 40 | $492 | $183,539 | 3 |
2022/11/04 | 15 | $6,194 | -69% | 14 | $442 | $213,796 | 4 |
2022/11/11 | - | $236 | -96% | 2 | $118 | $224,884 | 5 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Albania | 10/13/2022 | $0 | 0 | 2 | 2 | $9,744 | 11/13/2022 |
Argentina | 10/13/2022 | $183,000 | 160 | 160 | 284 | $420,450 | 11/23/2022 |
Australia | 10/13/2022 | $910,796 | 371 | 371 | 1081 | $1,926,758 | 11/21/2022 |
Austria | 10/13/2022 | $323,000 | 66 | 66 | 265 | $958,099 | 12/14/2022 |
Azerbaijan | 10/13/2022 | $0 | 0 | 0 | 0 | $22,406 | 11/3/2022 |
Belgium | 10/12/2022 | $166,000 | 80 | 80 | 217 | $518,772 | 11/23/2022 |
Bolivia | 10/13/2022 | $0 | 0 | 21 | 27 | $86,897 | 11/23/2022 |
Bosnia and Herzegovina | 10/13/2022 | $0 | 0 | 10 | 10 | $19,800 | 11/13/2022 |
Brazil | 10/13/2022 | $842,000 | 676 | 692 | 1378 | $1,376,962 | 11/16/2022 |
Bulgaria | 10/14/2022 | $0 | 0 | 54 | 56 | $104,242 | 11/23/2022 |
Central America | 10/13/2022 | $247,000 | 147 | 147 | 274 | $437,396 | 11/13/2022 |
Chile | 10/13/2022 | $129,000 | 76 | 76 | 148 | $269,433 | 11/23/2022 |
Colombia | 10/13/2022 | $287,000 | 215 | 215 | 402 | $569,412 | 11/13/2022 |
Croatia | 10/13/2022 | $38,923 | 43 | 43 | 125 | $83,369 | 11/16/2022 |
Cyprus | 10/13/2022 | $0 | 0 | 7 | 8 | $20,839 | 11/16/2022 |
Czech Republic | 10/13/2022 | $78,015 | 135 | 135 | 265 | $175,125 | 11/16/2022 |
Denmark | 10/13/2022 | $0 | 0 | 52 | 63 | $263,953 | 11/23/2022 |
Ecuador | 10/13/2022 | $168,000 | 53 | 53 | 106 | $377,069 | 11/13/2022 |
Egypt | 10/12/2022 | $0 | 0 | 21 | 23 | $63,875 | 11/16/2022 |
Estonia | 10/14/2022 | $0 | 0 | 13 | 14 | $64,317 | 11/16/2022 |
Finland | 10/14/2022 | $235,372 | 85 | 85 | 336 | $666,889 | 12/21/2022 |
France | 10/12/2022 | $1,223,000 | 267 | 400 | 1382 | $3,709,182 | 11/30/2022 |
Germany | 10/13/2022 | $1,524,000 | 464 | 490 | 2329 | $4,567,738 | 12/28/2022 |
Greece | 10/13/2022 | $128,000 | 29 | 29 | 29 | $223,397 | 11/23/2022 |
Hong Kong | 10/13/2022 | $0 | 0 | 26 | 27 | $159,552 | 11/16/2022 |
Hungary | 10/13/2022 | $108,000 | 52 | 52 | 131 | $243,998 | 12/7/2022 |
Iceland | 10/14/2022 | $0 | 0 | 6 | 7 | $38,517 | 11/16/2022 |
India | 10/14/2022 | $0 | 0 | 8 | 8 | $44,127 | 10/26/2022 |
Indonesia | 10/12/2022 | $286,000 | 400 | 400 | 437 | $350,006 | 11/3/2022 |
Israel | 10/13/2022 | $128,000 | 29 | 30 | 75 | $296,696 | 12/21/2022 |
Italy | 10/13/2022 | $712,312 | 0 | 29 | 48 | $2,264,082 | 11/23/2022 |
Japan | 4/14/2023 | $144,706 | 85 | 86 | 258 | $375,409 | 5/31/2023 |
Kazakhstan | 10/13/2022 | $0 | 0 | 76 | 76 | $166,963 | 11/3/2022 |
Latvia | 10/14/2022 | $0 | 0 | 8 | 8 | $25,139 | 11/13/2022 |
Lebanon | 10/14/2022 | $240,000 | 11 | 11 | 22 | $501,668 | 11/13/2022 |
Lithuania | 10/14/2022 | $0 | 0 | 7 | 7 | $34,848 | 11/13/2022 |
Macedonia | 10/13/2022 | $0 | 0 | 2 | 2 | $7,162 | 11/13/2022 |
Malaysia | 10/13/2022 | $0 | 0 | 74 | 75 | $142,086 | 11/16/2022 |
Mexico | 10/13/2022 | $2,516,444 | 0 | 38 | 68 | $5,356,351 | 12/7/2022 |
Middle East Region | 10/13/2022 | $0 | 0 | 51 | 56 | $600,993 | 11/23/2022 |
Mongolia | 10/14/2022 | $0 | 0 | 8 | 8 | $11,095 | 11/3/2022 |
Netherlands | 10/13/2022 | $283,369 | 98 | 98 | 370 | $785,675 | 11/30/2022 |
New Zealand | 10/13/2022 | $71,264 | 64 | 66 | 210 | $141,045 | 11/14/2022 |
Nigeria | 10/28/2022 | $0 | 0 | 1 | 4 | $9,963 | 12/7/2022 |
North America | 10/14/2022 | $40,050,355 | 3,901 | 3,901 | 14,653 | $64,079,860 | |
Norway | 10/14/2022 | $133,000 | 104 | 104 | 161 | $282,773 | 11/23/2022 |
Others Middle East | 10/13/2022 | $370,000 | 75 | 75 | 75 | $370,000 | 10/17/2022 |
Paraguay | 10/13/2022 | $0 | 0 | 16 | 16 | $16,256 | 11/3/2022 |
Peru | 10/13/2022 | $335,000 | 108 | 108 | 208 | $730,160 | 11/16/2022 |
Philippines | 10/12/2022 | $0 | 0 | 15 | 15 | $25,779 | 11/3/2022 |
Poland | 10/28/2022 | $0 | 0 | 152 | 205 | $392,453 | 12/14/2022 |
Portugal | 10/13/2022 | $89,478 | 67 | 67 | 178 | $217,647 | 11/23/2022 |
Romania | 10/14/2022 | $86,175 | 90 | 90 | 264 | $240,051 | 12/20/2023 |
Russia (CIS) | 10/13/2022 | $116,511 | 93 | 99 | 192 | $30,775 | 11/16/2022 |
Saudi Arabia | 10/13/2022 | $417,000 | 56 | 56 | 56 | $417,000 | 10/17/2022 |
Serbia and Montenegro | 10/13/2022 | $0 | 0 | 34 | 37 | $93,630 | 11/16/2022 |
Singapore | 10/13/2022 | $0 | 0 | 29 | 29 | $73,608 | 11/13/2022 |
Slovakia | 10/13/2022 | $61,457 | 57 | 57 | 155 | $134,966 | 11/23/2022 |
Slovenia | 10/13/2022 | $0 | 0 | 9 | 11 | $53,809 | 11/23/2022 |
South Africa | 10/14/2022 | $0 | 0 | 43 | 47 | $34,020 | 11/30/2022 |
South Korea | 10/13/2022 | $8,945 | 14 | 14 | 14 | $12,634 | 10/26/2022 |
Spain | 10/13/2022 | $626,609 | 325 | 325 | 1219 | $1,716,538 | 12/14/2022 |
Sri Lanka | 10/14/2022 | $0 | 0 | 5 | 9 | $11,064 | 11/23/2022 |
Sweden | 10/14/2022 | $241,000 | 152 | 152 | 335 | $539,096 | 1/18/2023 |
Switzerland | 10/12/2022 | $0 | 0 | 45 | 81 | $596,234 | 12/14/2022 |
Switzerland (German Speaking) | 10/13/2022 | $170,000 | 32 | 32 | 62 | $363,000 | 10/31/2022 |
Taiwan | 10/14/2022 | $0 | 0 | 84 | 84 | $131,544 | 11/13/2022 |
Thailand | 10/13/2022 | $101,000 | 252 | 252 | 402 | $185,297 | 11/13/2022 |
Trinidad | 10/13/2022 | $0 | 0 | 11 | 11 | $44,430 | 11/13/2022 |
Turkey | 10/14/2022 | $62,749 | 175 | 175 | 363 | $125,655 | 11/13/2022 |
Ukraine | 10/13/2022 | $0 | 0 | 100 | 100 | $79,154 | 11/13/2022 |
United Arab Emirates | 10/13/2022 | $292,000 | 65 | 65 | 102 | $427,255 | 11/13/2022 |
United Kingdom | 10/14/2022 | $2,364,952 | 574 | 576 | 2035 | $5,415,936 | 11/30/2022 |
Uruguay | 10/13/2022 | $0 | 0 | 11 | 15 | $32,494 | 11/30/2022 |
Venezuela | 10/13/2022 | $0 | 0 | 0 | 0 | $36,179 | 11/13/2022 |
Worldwide Total | $105,400,796 | 12/20/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Jamie Lee Curtis | Laurie Strode |
Supporting Cast
Judy Greer | Karen |
Andi Matichak | Allyson |
Will Patton | Officer Frank Hawkins |
Thomas Mann | Young Hawkins |
Anthony Michael Hall | Tommy Doyle |
James Jude Courtney | The Shape |
Kyle Richards | Lindsey |
Dylan Arnold | Cameron Elam |
Robert Longstreet | Lonnie Elam |
Nancy Stephens | Marion Chambers |
Charles Cyphers | Civilian Brackett |
Nick Castle | The Shape |
Airon Armstrong | The Shape (1978) |
Jim Cummings | Pete McCabe |
Scott MacArthur | Big John |
Michael McDonald | Little John |
Ross Bacon | Tivoli |
Diva Tyler | Sondra |
Lenny Clarke | Phil |
Brian Mays, Sr. | Brian the Bartender |
Michael Smallwood | Marcus |
Carmela McNeal | Vanessa |
Omar Dorsey | Sheriff Barker |
Damien Lee | Concerned Brother |
Salem Collins | Christy |
Giselle Witt | Mindy |
J. Gaven Wilde | Dennis |
Tom Jones, Jr. | Dr. Samuel Loomis |
Colin Mahan | Dr. Samuel Loomis |
Trenell Mooring | Laurie’s EMT |
Troy Rudeseal | Laurie’s EMT |
Brian F. Durkin | Deputy Graham |
Andrea Levesque | Singing Triplet |
Arianna Levesque | Singing Triplet |
Athena Levesque | Singing Triplet |
Tristian Eggerling | Young Lonnie Elam |
Beth Felice | Eyewitness |
Mark Versnick | Head Surgeon |
Jennifer Trudrung | Hysterical Woman |
Drew Scheid | Oscar |
Holli Saperstein | Oscar’s Mom |
Jonathan Bruce | News Reporter |
Mike Dupree | Ventriloquist |
Naomi Ansano | Heartbroken Woman |
Kelvin Hargrove | Heartbroken Woman’s Orderly |
Nicholas Pryor | Morgue Doctor |
James Northrup | Mob Doctor |
Elaine Nalee | Helpful Neighbor |
Stephen Foertsch | Bar Voice |
Tatiyana Hill | Bar Voice |
Michael Mercaldi | Bar Voice |
Salem Hadeed-Murphy | Hawkin’s Doctor |
Shayla Bagir | Hawkin’s Doctor |
Shane Donovan Lewis | 1978 trick-or-treater |
Jessica Arden Napier | 1978 trick-or-treater |
Ella Dorsch | 1978 trick-or-treater |
Ryan Lewis | Deputy Sullivan |
Jacob Keohane | Deputy Tobias |
Charlie Benton | Officer Richards |
Christian Michael Pates | Young Michael Myers |
Willie Raysor | Desk Clerk |
Lauren Williams | OP Nurse |
Aaron Ashlock | Hawkin’s EMT |
Angela Emerson | Onlooker |
Drew Broderick | Onlooker |
Ni’Amoni Bagley | Onlooker |
Jason Garay | Laurie’s Nurse |
Craig Newkirk | Allyson’s EMT |
Jibrail Nantambu | Julian |
P.J. Soles | Lynda |
Bob Odenkirk | Bob |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
David Gordon Green | Director |
David Gordon Green | Screenwriter |
Danny McBride | Screenwriter |
Paul Brad Logan | Screenwriter |
Chris Bernier | Screenwriter |
Malek Akkad | Producer |
Jason Blum | Producer |
Bill Block | Producer |
John Carpenter | Executive Producer |
Jamie Lee Curtis | Executive Producer |
Jeanette Volturno-Brill | Executive Producer |
Couper Samuelson | Executive Producer |
Danny McBride | Executive Producer |
David Gordon Green | Executive Producer |
Ryan Freimann | Executive Producer |
Ryan Turek | Executive Producer |
Andrew Golov | Executive Producer |
Thom Zadra | Executive Producer |
Christopher H. Warner | Executive Producer |
Richard A. Wright | Production Designer |
Tim Alverson | Editor |
John Carpenter | Composer |
Cody Carpenter | Composer |
Daniel Davies | Composer |
Michael Simmonds | Director of Photography |
John Carpenter | Character Creator |
Debra Hill | Character Creator |
Rick A. Osako | Co-Producer |
Ryan Turek | Co-Producer |
Devoe Yates | Music Supervisor |
Terri Taylor | Casting Director |
Sarah Domeier Lindo | Casting Director |
Rick A. Osako | Unit Production Manager |
Sean M. Gowrie* | Unit Production Manager |
Atilla Salih Yucer | First Assistant Director |
Kamen Velkovsky | Second Assistant Director |
S. Scott Clackum* | Associate Producer |
Laura Altmann | Associate Producer |
Laura Altmann | Production Supervisor |
Elliott Glick | Art Director |
Warren Drummond | Story Artist |
James Tocci | Set Designer |
Caroline Quinn | Set Designer |
Matthew Sullivan | Set Decorator |
Christof Gebert | Sound Mixer |
Heath Hood | Special Effects Coordinator |
Jane V. Beck | Costume Supervisor |
Sandra Orsolyak-Allen | Make up |
Devin S. Morales | Make up |
Patricia McAlhany Glasser* | Hairstylist |
Bryan Moss | Hairstylist |
Bryan David Moss | Hairstylist |
Ronit Ravich-Boss | Script Supervisor |
Kale Murphy | Location Manager |
Derek Larsen | First Assistant Editor |
Kali Kasashima | Assistant Editor |
Paul Urmson | Re-recording Mixer |
Rich Bologna | Re-recording Mixer |
Rich Bologna | Supervising Sound Editor |
Rich Bologna | Sound Designer |
Tony Martinez | Dialogue Editor |
Lawrence Zipf | Sound Effects Editor |
Skip Lievsay | Re-recording Mixer |
Lawrence Zipf | Re-recording Mixer |
Jack Heeren | Foley Mixer |
Kevin Schultz | Foley Mixer |
Davi Aquino | Foley Recordist |
Chelsea Body | Foley Recordist |
P.K. Hooker | Supervising Sound Editor |
Ryan Cole | Supervising Dialogue Editor |
Jeremy B. Davis | Re-recording Mixer |
Andrew Twite | Sound Effects Editor |
Matt Yocum | Sound Effects Editor |
John Carpenter | Score Producer |
Cody Carpenter | Score Producer |
Daniel Davies | Score Producer |
Daniel Davies | Score Mixer |
John Spiker | Score Mixer |
Nancy Allen | Music Editor |
Gabe Hilfer | Music Supervisor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.