South Korea Box Office for Haikyu!! The Movie: Decisive Battle at the Garbage Dump (극장판 하이큐!! 쓰레기장의 결전) (2024)
Theatrical Performance (US$) | ||
South Korea Box Office | $5,602,182 | Details |
Worldwide Box Office | $35,607,356 | Details |
Further financial details... |
Synopsis
Shoyo Hinata joins Karasuno High’s volleyball club to be like his idol, a former Karasuno player known as the “Little Giant.” But, Hinata soon finds that he must team up with his middle school nemesis, Tobio Kageyama. Their clashing styles turn into a surprising weapon, but can they beat their rival Nekoma High in the highly anticipated “Dumpster Battle,” the long awaited ultimate showdown between two opposing underdog teams?
Metrics
Movie Details
South Korea Releases: | May 15th, 2024 (Limited), released as Haikyu!! The Movie: Decisive Battle at the Garbage Dump (극장판 하이큐!! 쓰레기장의 결전) |
MPAA Rating: | PG-13 for language. (Rating bulletin 2835 (cert #54869) (Dubbed), 5/22/2024) PG-13 for language. (Rating bulletin 2835 (cert #54870) (Subtitled), 5/22/2024) |
Running Time: | 85 minutes |
Franchise: | Haikyuu!! |
Keywords: | Sports Drama, Anime, Volleyball |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Hand Animation |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Production I.G |
Production Countries: | Japan |
Languages: | Japanese |
Weekend predictions: Garfield likely to come top on brutal weekend at the box office (updated)
May 31st, 2024
After a record-breaking (for all the wrong reasons) Memorial Day weekend, market conditions are only going to get worse this weekend, with no films opening in over 2,000 theaters. The Garfield Movie looks like the likely winner this weekend, although Furiosa has a shot, and even IF could conceivably top the chart in its third weekend.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2024/05/17 | 4 | $1,107,951 | 986 | $1,124 | $2,665,343 | 1 | |
2024/05/24 | 4 | $580,077 | -48% | 730 | $795 | $3,802,200 | 2 |
2024/05/31 | 5 | $290,875 | -50% | 516 | $564 | $4,264,770 | 3 |
2024/06/07 | 9 | $174,359 | -40% | 342 | $510 | $4,725,330 | 4 |
2024/06/14 | 6 | $193,614 | +11% | 232 | $835 | $4,929,051 | 5 |
2024/06/21 | 4 | $138,989 | -28% | 207 | $671 | $5,076,677 | 6 |
2024/06/28 | 8 | $52,699 | -62% | 135 | $390 | $5,191,492 | 7 |
2024/07/05 | 7 | $71,681 | +36% | 89 | $805 | $5,288,394 | 8 |
2024/07/12 | 20 | $18,665 | -74% | 54 | $346 | $5,359,481 | 9 |
2024/07/19 | 15 | $23,026 | +23% | 44 | $523 | $5,392,606 | 10 |
2024/07/26 | - | $2,419 | -89% | 4 | $605 | $5,435,942 | 11 |
2024/08/02 | - | $3,936 | +63% | 4 | $984 | $5,431,719 | 12 |
2024/08/16 | - | $4,976 | 4 | $1,244 | $5,606,928 | 14 | |
2024/08/23 | - | $2,154 | -57% | 4 | $539 | $5,602,182 | 15 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Australia | 5/30/2024 | $338,163 | 146 | 146 | 395 | $720,460 | 8/5/2024 |
Austria | 6/25/2024 | $0 | 0 | 0 | 0 | $0 | |
Belgium | 6/12/2024 | $0 | 0 | 0 | 0 | $0 | |
Brazil | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Central America | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Chile | 5/30/2024 | $515,000 | 0 | 0 | 0 | $515,000 | 6/3/2024 |
China | 6/15/2024 | $9,566,272 | 0 | 0 | 0 | $18,250,811 | 9/23/2024 |
Colombia | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Costa Rica | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Croatia | 5/30/2024 | $2,780 | 4 | 4 | 4 | $2,780 | 6/7/2024 |
Czech Republic | 5/30/2024 | $16,119 | 57 | 57 | 57 | $16,119 | 6/4/2024 |
Denmark | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Ecuador | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
El Salvador | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Finland | 5/31/2024 | $15,103 | 26 | 26 | 26 | $24,215 | 6/7/2024 |
France | 6/12/2024 | $0 | 0 | 0 | 0 | $0 | |
Germany | 6/25/2024 | $0 | 0 | 0 | 0 | $0 | |
Guatemala | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Honduras | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Italy | 5/30/2024 | $438,073 | 0 | 0 | 0 | $792,758 | 6/17/2024 |
Japan | 2/16/2024 | $0 | 0 | 0 | 0 | $0 | |
Luxembourg | 6/12/2024 | $0 | 0 | 0 | 0 | $0 | |
Mexico | 5/30/2024 | $876,780 | 0 | 0 | 0 | $888,549 | 6/11/2024 |
Netherlands | 5/30/2024 | $69,243 | 60 | 60 | 108 | $104,215 | 6/10/2024 |
New Zealand | 5/30/2024 | $56,037 | 27 | 27 | 86 | $109,524 | 7/22/2024 |
Nicaragua | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
North America | 5/31/2024 | $3,645,301 | 1,119 | 1,119 | 2,543 | $7,071,622 | |
Norway | 5/31/2024 | $0 | 0 | 0 | 0 | $0 | |
Panama | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Peru | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Poland | 5/31/2024 | $0 | 0 | 0 | 0 | $0 | |
Portugal | 6/13/2024 | $62,590 | 51 | 51 | 149 | $136,594 | 8/6/2024 |
Romania | 5/31/2024 | $18,775 | 70 | 70 | 100 | $38,617 | 6/19/2024 |
Slovakia | 5/30/2024 | $9,614 | 31 | 31 | 46 | $15,503 | 6/11/2024 |
South Korea | 5/15/2024 | $1,107,951 | 986 | 986 | 3351 | $5,602,182 | 8/28/2024 |
Spain | 5/31/2024 | $393,479 | 186 | 194 | 619 | $752,845 | 6/27/2024 |
Sweden | 5/31/2024 | $0 | 0 | 0 | 0 | $0 | |
Switzerland (French Speaking) | 6/12/2024 | $0 | 0 | 0 | 0 | $0 | |
Switzerland (German Speaking) | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Switzerland (Italian Speaking) | 5/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Turkey | 6/7/2024 | $23,538 | 53 | 53 | 60 | $64,189 | 7/4/2024 |
United Kingdom | 5/31/2024 | $344,026 | 232 | 232 | 405 | $501,373 | 6/12/2024 |
Worldwide Total | $35,607,356 | 9/23/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Susumu Mitsunaka | Director |
Susumu Mitsunaka | Screenwriter |
Haruichi Furudate | Story by |