Luxembourg Box Office for Gekijouban Jujutsu Kaisen 0 (2021)
Theatrical Performance (US$) | ||
Luxembourg Box Office | $340,000 | Details |
Worldwide Box Office | $196,308,703 | Details |
Home Market Performance | ||
North America Blu-ray Sales | $926,416 | Details |
Total North America Video Sales | $926,416 | |
Further financial details... |
Synopsis
When they were children, Rika Orimoto was killed in a traffic accident right before the eyes of her close friend, Yuta Okkotsu. “It's a promise. When we both grow up, we'll get married." Rika became an apparition, and Yuta longed for his own death after suffering under her curse, but the greatest Jujutsu sorcerer, Satoru Gojo, welcomed him into Jujutsu High. There Yuta meets his classmates, Maki Zen'in, Toge Inumaki, and Panda, and finally finds his own determination. “I want the confidence to say it’s okay that I'm alive!” “While I'm at Jujutsu High, I’ll break Rika-chan’s curse.” Meanwhile, the vile curse user, Suguru Geto, who was expelled from the school for massacring ordinary people, appears before Yuta and the others. “This coming December 24th, we shall carry out the Night Parade of a Hundred Demons." While Geto advocates for creating a paradise for only jujutsu sorcerers, he unleashes a thousand curses upon Shinjuku and Kyoto to exterminate all non-sorcerers. Will Yuta be able to stop Geto in the end? And what will happen to breaking Rika’s curse…?
Metrics
Movie Details
Luxembourg Releases: | March 16th, 2022 (Wide) |
Video Release: | March 21st, 2023 by Crunchyroll |
MPAA Rating: | PG-13 for violent content, bloody images, language, thematic material and some suggestive references. (Rating bulletin 2721 (cert #53623) (Dubbed), 3/2/2022) PG-13 for violent content, bloody images, language, thematic material and some suggestive references. (Rating bulletin 2722 (cert #53624) (Subtitle), 3/9/2022) |
Running Time: | 105 minutes |
Keywords: | Action Adventure, Demons, Curses, Anime |
Source: | Based on Comic/Graphic Novel |
Genre: | Action |
Production Method: | Digital Animation |
Creative Type: | Fantasy |
Production Countries: | Japan |
Languages: | Japanese |
Weekend estimates: Jujutsu Kaisen headed to $17.7-million weekend, The Batman tops $300 million domestically
March 20th, 2022
The Batman will pass $300 million at the domestic box office today, based on Warner Bros. Sunday-morning projection. It’ll be close though: the studio has it reaching $300.1 million today. With Spider-Man: No Way Home likely to surpass $800 million domestically in the next week, things are looking good at the box office right now. Having five new releases in the top 11 also helps, although Jujutsu Kaisen 0: The Movie is the only one of those to really break out.
More...
Weekend predictions: The Batman won’t be troubled by newcomers, but Jujutsu Kaisen should finish second
March 18th, 2022
The Batman isn’t in much danger of losing top spot at the box office this weekend, in spite of facing competition from four new wide releases. We could, however, see a new film in second place: Jujutsu Kaisen 0: The Movie looks set to post a weekend in the mid teens if it maintains its momentum from an excellent $2.88 million in previews on Thursday.
More...
Weekend Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 3/24/2022 | $0 | 0 | 0 | 0 | $0 | |
Australia | 3/17/2022 | $687,707 | 140 | 145 | 453 | $1,565,938 | 10/20/2022 |
Belgium | 3/16/2022 | $0 | 0 | 0 | 0 | $675,000 | 4/4/2022 |
Colombia | 3/24/2022 | $0 | 0 | 0 | 0 | $240,237 | 9/4/2022 |
Finland | 5/13/2022 | $32,629 | 32 | 34 | 116 | $145,995 | 7/6/2022 |
France | 3/16/2022 | $0 | 0 | 0 | 0 | $5,030,000 | 4/4/2022 |
Germany | 3/29/2022 | $0 | 0 | 0 | 0 | $2,574,760 | 5/4/2022 |
Hong Kong | 5/19/2022 | $0 | 0 | 0 | 0 | $1,644,438 | 9/4/2022 |
Indonesia | 3/16/2022 | $0 | 0 | 0 | 0 | $2,540,000 | 10/20/2022 |
Italy | 6/9/2022 | $675,190 | 0 | 0 | 0 | $1,161,723 | 6/27/2022 |
Japan | 12/24/2021 | $0 | 0 | 0 | 0 | $120,770,000 | 9/4/2022 |
Luxembourg | 3/16/2022 | $0 | 0 | 0 | 0 | $340,000 | 4/4/2022 |
Malaysia | 3/10/2022 | $0 | 0 | 0 | 0 | $1,450,000 | 4/4/2022 |
Mexico | 3/24/2022 | $1,278,837 | 0 | 0 | 0 | $1,842,905 | 4/12/2022 |
Mongolia | 3/16/2022 | $0 | 0 | 0 | 0 | $54,000 | 10/20/2022 |
Netherlands | 3/31/2022 | $232,398 | 48 | 49 | 142 | $397,189 | 5/1/2022 |
New Zealand | 3/17/2022 | $115,561 | 32 | 33 | 89 | $230,424 | 10/20/2022 |
North America | 3/18/2022 | $18,003,204 | 2,286 | 2,418 | 5,864 | $33,919,605 | |
Norway | 5/20/2022 | $0 | 0 | 0 | 0 | $158,965 | 9/4/2022 |
Portugal | 5/19/2022 | $90,889 | 47 | 47 | 181 | $247,901 | 5/30/2023 |
Romania | 5/20/2022 | $179,320 | 42 | 42 | 76 | $208,589 | 6/2/2022 |
Singapore | 3/10/2022 | $0 | 0 | 0 | 0 | $1,650,000 | 4/4/2022 |
South Korea | 2/17/2022 | $806,717 | 560 | 778 | 4902 | $5,053,947 | 3/1/2023 |
Spain | 5/27/2022 | $497,858 | 269 | 279 | 872 | $1,120,843 | 7/2/2022 |
Taiwan | 2/24/2022 | $0 | 0 | 0 | 0 | $8,389,517 | 10/20/2022 |
Thailand | 6/23/2022 | $0 | 0 | 0 | 0 | $1,473,702 | 9/4/2022 |
Turkey | 5/13/2022 | $66,537 | 118 | 131 | 375 | $143,100 | 6/24/2022 |
United Arab Emirates | 5/19/2022 | $0 | 0 | 0 | 0 | $632,286 | 9/4/2022 |
United Kingdom | 3/18/2022 | $1,087,081 | 332 | 332 | 772 | $1,787,806 | 4/6/2022 |
Vietnam | 4/18/2022 | $0 | 0 | 0 | 0 | $859,833 | 5/4/2022 |
Worldwide Total | $196,308,703 | 5/30/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Seong-Hu Park | Director |
Hiroshi Seko | Screenwriter |