Lithuania Box Office for Spurguliai (2021)
Theatrical Performance (US$) | ||
Lithuania Box Office | $55,264 | Details |
Worldwide Box Office | $12,824,804 | Details |
Further financial details... |
Metrics
Movie Details
Lithuania Releases: | June 25th, 2021 (Wide), released as Spurguliai |
Video Release: | November 19th, 2021 by Netflix |
Keywords: | Disrupted by 2020 COVID-19 pandemic, Family Movie, Family Adventure |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production/Financing Companies: | Cinesite |
Production Countries: | China, United States |
Languages: | English |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2021/06/25 | 2 | $10,417 | 18 | $579 | $10,417 | 1 | |
2021/07/02 | 4 | $6,201 | -40% | 13 | $477 | $24,953 | 2 |
2021/07/09 | 5 | $4,741 | -24% | 11 | $431 | $38,521 | 3 |
2021/07/16 | 7 | $3,683 | -22% | 11 | $335 | $46,792 | 4 |
2021/07/23 | 11 | $1,222 | -67% | 9 | $136 | $50,417 | 5 |
2021/07/30 | 13 | $642 | -47% | 5 | $128 | $53,462 | 6 |
2021/08/06 | 17 | $272 | -58% | 3 | $91 | $54,362 | 7 |
2021/08/13 | 22 | $221 | -19% | 2 | $111 | $55,237 | 8 |
2021/10/01 | 16 | $307 | 1 | $307 | $56,771 | 15 | |
2021/11/12 | - | $34 | 1 | $34 | $56,045 | 21 | |
2021/12/17 | - | $34 | 1 | $34 | $55,264 | 26 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
China | 7/31/2021 | $130,000 | 4279 | 5980 | 18492 | $5,980,000 | 11/17/2021 |
Croatia | 10/7/2022 | $25,417 | 55 | 55 | 307 | $191,064 | 1/13/2023 |
Czech Republic | 7/2/2021 | $41,653 | 77 | 77 | 189 | $130,321 | 10/20/2022 |
France | 5/26/2021 | $595,350 | 463 | 632 | 3663 | $3,535,272 | 7/23/2021 |
Lithuania | 6/25/2021 | $10,417 | 18 | 18 | 75 | $55,264 | 12/22/2021 |
Netherlands | 7/9/2021 | $81,057 | 143 | 199 | 1356 | $1,493,456 | 10/20/2022 |
North America | 12/31/2021 | $0 | 0 | 0 | 0 | $0 | |
Portugal | 6/18/2021 | $46,039 | 83 | 89 | 333 | $151,318 | 8/25/2021 |
Russia (CIS) | 2/12/2021 | $554,481 | 1262 | 1262 | 2934 | $1,232,466 | 10/19/2022 |
Slovakia | 7/16/2021 | $25,314 | 46 | 46 | 106 | $55,643 | 3/9/2022 |
Worldwide Total | $12,824,804 | 1/13/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
David Silverman | Director |
Raymond Persi | Co-Director |
Joel Cohen | Screenwriter |
John Frink | Screenwriter |
Rob LaZebnik | Screenwriter |
Yanming Jiang | Producer |
Joe M. Aguilar | Producer |
Matthew Berkowitz | Producer |
Michael Giacchino | Composer |