Switzerland (German Speaking) Box Office for Downton Abbey: A New Era (2022)
Theatrical Performance (US$) | ||
Switzerland (German Speaking) Box Office | $78,000 | Details |
Worldwide Box Office | $92,701,410 | Details |
Home Market Performance | ||
North America DVD Sales | $3,546,616 | Details |
North America Blu-ray Sales | $3,244,024 | Details |
Total North America Video Sales | $6,790,640 | |
Further financial details... |
Synopsis
The Grantham family and Downton staff go on a grand journey to the South of France to uncover the mystery of the Dowager Countess’ newly inherited villa.
Metrics
Movie Details
Switzerland (German Speaking) Releases: | April 29th, 2022 (Wide) |
Video Release: | July 5th, 2022 by Universal Home Entertainment |
MPAA Rating: | PG for some suggestive references, language and thematic elements. (Rating bulletin 2717 (cert #53370), 2/2/2022) |
Running Time: | 124 minutes |
Franchise: | Downton Abbey |
Keywords: | Set in United Kingdom, 1900s, Upstairs / Downstairs, Maid, Historical Drama |
Source: | Based on TV |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | BBC Films |
Production Countries: | United Kingdom |
Languages: | English |
Weekend predictions: Downton headed for the mid to high teens
May 20th, 2022
The long wait is finally over for followers of the Grantham family, as Downton Abbey: A New Era arrives in movie theaters in North America this weekend. The film was originally scheduled for global release in December of last year before moving to its current berth, and that should have helped its box office prospects, even if it was never expected to match the $31-million debut of the first movie in the franchise. Based on the current market conditions, and its performance from Thursday-evening previews, a weekend in the mid to high teens looks likely.
More...
Downton Abbey: A New Era trailer
May 16th, 2022
Historical drama based on the beloved TV show arrives in theaters stateside on Friday, May 20 ... Full Movie Details.
The Downton family and staff go on a grand journey to the South of France to uncover the mystery of the Dowager Countess’ newly inherited villa.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/04/29 | - | $78,000 | 51 | $1,529 | $78,000 | 1 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 4/28/2022 | $0 | 0 | 3 | 4 | $26,846 | 5/25/2022 |
Australia | 4/28/2022 | $1,347,411 | 466 | 466 | 2325 | $5,744,457 | 10/20/2022 |
Austria | 4/29/2022 | $62,000 | 63 | 65 | 318 | $260,320 | 10/21/2022 |
Belgium | 5/4/2022 | $190,000 | 92 | 92 | 572 | $746,097 | 8/17/2022 |
Brazil | 4/28/2022 | $64,000 | 108 | 108 | 128 | $120,893 | 6/15/2022 |
Central America | 5/19/2022 | $15,689 | 54 | 54 | 69 | $32,720 | 6/22/2022 |
Chile | 4/28/2022 | $0 | 0 | 3 | 5 | $18,476 | 5/25/2022 |
China | 5/20/2022 | $850,000 | 28310 | 28310 | 46345 | $1,937,650 | 7/21/2022 |
Colombia | 4/28/2022 | $0 | 0 | 3 | 6 | $12,034 | 6/1/2022 |
Croatia | 4/28/2022 | $0 | 0 | 7 | 16 | $18,827 | 6/15/2022 |
Cyprus | 5/20/2022 | $1,625 | 7 | 7 | 23 | $6,731 | 6/22/2022 |
Czech Republic | 4/29/2022 | $21,698 | 138 | 138 | 188 | $49,627 | 6/8/2022 |
Denmark | 5/19/2022 | $377,207 | 128 | 130 | 701 | $1,798,351 | 9/14/2022 |
Ecuador | 5/19/2022 | $7,000 | 21 | 21 | 44 | $8,753 | 6/15/2022 |
Egypt | 5/6/2022 | $6,000 | 12 | 12 | 24 | $5,554 | 5/18/2022 |
Estonia | 4/29/2022 | $36,000 | 20 | 20 | 72 | $83,461 | 11/13/2022 |
Finland | 5/4/2022 | $346,264 | 123 | 132 | 965 | $1,934,707 | 11/23/2022 |
France | 4/27/2022 | $1,058,000 | 505 | 632 | 2531 | $3,277,426 | 6/22/2022 |
Germany | 4/28/2022 | $732,000 | 434 | 551 | 3228 | $3,375,836 | 8/10/2022 |
Greece | 5/6/2022 | $6,000 | 30 | 30 | 30 | $16,665 | 6/8/2022 |
Hong Kong | 6/9/2022 | $44,194 | 18 | 18 | 43 | $99,295 | 8/10/2022 |
Hungary | 4/28/2022 | $31,000 | 60 | 60 | 153 | $105,942 | 8/3/2022 |
Iceland | 4/29/2022 | $0 | 0 | 3 | 14 | $40,447 | 8/10/2022 |
India | 6/3/2022 | $25,217 | 55 | 55 | 78 | $54,868 | 6/29/2022 |
Israel | 5/19/2022 | $16,472 | 31 | 31 | 89 | $53,998 | 6/29/2022 |
Italy | 4/28/2022 | $443,021 | 0 | 22 | 37 | $1,179,103 | 7/26/2023 |
Japan | 9/30/2022 | $186,969 | 79 | 79 | 201 | $855,084 | 12/14/2022 |
Latvia | 4/29/2022 | $0 | 0 | 6 | 15 | $18,409 | 6/22/2022 |
Lebanon | 5/5/2022 | $12,000 | 9 | 9 | 10 | $17,464 | 5/18/2022 |
Lithuania | 4/29/2022 | $6,120 | 16 | 16 | 22 | $18,431 | 6/15/2022 |
Mexico | 4/28/2022 | $73,000 | 235 | 235 | 292 | $158,387 | 6/22/2022 |
Middle East Region | 5/6/2022 | $32,000 | 45 | 45 | 49 | $67,520 | 5/18/2022 |
Netherlands | 4/28/2022 | $545,209 | 155 | 165 | 1494 | $3,050,532 | 12/28/2022 |
New Zealand | 4/28/2022 | $297,496 | 110 | 118 | 873 | $1,460,861 | 10/21/2022 |
North America | 5/20/2022 | $16,000,495 | 3,820 | 3,830 | 15,325 | $44,141,550 | |
Norway | 4/29/2022 | $206,000 | 140 | 140 | 388 | $766,330 | 9/8/2022 |
Paraguay | 5/12/2022 | $1,064 | 6 | 6 | 7 | $1,501 | 5/25/2022 |
Philippines | 5/20/2022 | $6,076 | 16 | 16 | 17 | $7,414 | 6/8/2022 |
Poland | 5/6/2022 | $39,000 | 119 | 119 | 409 | $184,128 | 8/24/2022 |
Portugal | 5/12/2022 | $37,419 | 50 | 50 | 162 | $142,645 | 8/3/2022 |
Romania | 5/13/2022 | $17,580 | 78 | 78 | 240 | $66,894 | 7/18/2022 |
Saudi Arabia | 5/6/2022 | $36,000 | 40 | 40 | 40 | $36,000 | 5/8/2022 |
Serbia and Montenegro | 5/13/2022 | $2,051 | 27 | 27 | 48 | $6,677 | 8/30/2023 |
Singapore | 4/28/2022 | $0 | 0 | 7 | 24 | $68,390 | 6/29/2022 |
Slovakia | 4/29/2022 | $4,862 | 55 | 55 | 65 | $10,347 | 6/8/2022 |
Slovenia | 4/28/2022 | $0 | 0 | 5 | 7 | $8,874 | 6/8/2022 |
South Africa | 4/29/2022 | $0 | 0 | 24 | 113 | $125,689 | 8/17/2022 |
Spain | 4/29/2022 | $346,655 | 286 | 311 | 1407 | $1,293,826 | 9/14/2022 |
Sweden | 7/15/2022 | $0 | 0 | 132 | 694 | $1,654,550 | 5/10/2023 |
Switzerland | 4/27/2022 | $0 | 0 | 47 | 130 | $484,159 | 8/17/2022 |
Switzerland (French Speaking) | 4/29/2022 | $52,000 | 28 | 28 | 28 | $52,000 | 10/20/2022 |
Switzerland (German Speaking) | 4/29/2022 | $78,000 | 51 | 51 | 51 | $78,000 | 10/20/2022 |
Thailand | 8/25/2022 | $0 | 0 | 4 | 4 | $16,211 | 9/14/2022 |
Trinidad | 4/28/2022 | $0 | 0 | 3 | 7 | $7,664 | 6/1/2022 |
United Arab Emirates | 5/6/2022 | $31,000 | 45 | 45 | 59 | $80,880 | 6/22/2022 |
United Kingdom | 4/29/2022 | $3,860,739 | 739 | 752 | 4939 | $16,804,429 | 10/5/2022 |
Uruguay | 4/28/2022 | $0 | 0 | 3 | 5 | $7,480 | 5/25/2022 |
Worldwide Total | $92,701,410 | 8/30/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Lead Ensemble Members
Hugh Bonneville | Robert Crawley |
Laura Carmichael | Lady Edith |
Jim Carter | Mr. Carson |
Brendan Coyle | Mr. Bates |
Michelle Dockery | Lady Mary |
Kevin Doyle | Mr. Molesley |
Joanne Froggatt | Anna Bates |
Harry Hadden-Paton | Herbert Pelham |
Rob James-Collier | Robert Thomas Barrow |
Allen Leech | Tom Branson |
Phyllis Logan | Mrs. Hughes |
Elizabeth McGovern | Cora Crawley |
Sophie McShera | Daisy Parker |
Tuppence Middleton | Lucy Branson |
Lesley Nicol | Beryl Patmore |
Douglas Reith | Richard “Dickie” Grey, Lord Merton |
David Robb | Dr. Richard Clarkson |
Maggie Smith | Violet Crawley, Dowager Countess of Grantham |
Imelda Staunton | Maud, Lady Bagshaw |
Dominic West | Guy Dexter |
Penelope Wilton | Isobel Grey, Lady Merton |
Jonathan Zaccaï | Marquis de Montmirail |
Supporting Cast
Alex MacQueen | Mr. Stubbins |
Charlie Watson | Albert |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Simon Curtis | Director |
Julian Fellowes | Screenwriter |
Gareth Neame | Producer |
Liz Trubridge | Producer |
Julian Fellowes | Producer |