South Korea Box Office for Decision To Leave (헤어질 결심) (2022)
Theatrical Performance (US$) | ||
South Korea Box Office | $15,124,587 | Details |
Worldwide Box Office | $20,672,401 | Details |
Further financial details... |
Synopsis
From a mountain peak in South Korea, a man plummets to his death. Did he jump, or was he pushed? When detective Hae-joon arrives on the scene, he begins to suspect the dead man’s wife Seo-rae. But as he digs deeper into the investigation, he finds himself trapped in a web of deception and desire.
Metrics
Movie Details
South Korea Releases: | June 29th, 2022 (Wide), released as Decision To Leave (헤어질 결심) |
MPAA Rating: | Not Rated |
Keywords: | Crime Drama, Accidental Death, Relationships Gone Wrong, Police Detective, Widow/Widower, Romance |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Republic of Korea |
Languages: | Korean |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/07/01 | 2 | $2,550,568 | 1,265 | $2,016 | $3,811,623 | 1 | |
2022/07/08 | 3 | $1,674,791 | -34% | 751 | $2,230 | $6,735,927 | 2 |
2022/07/15 | 3 | $1,725,754 | +3% | 874 | $1,975 | $9,726,016 | 3 |
2022/07/22 | 4 | $140,676 | -92% | 398 | $353 | $12,364,256 | 4 |
2022/07/29 | 6 | $660,313 | +369% | 440 | $1,501 | $13,170,755 | 5 |
2022/08/05 | 6 | $393,136 | -40% | 278 | $1,414 | $14,088,280 | 6 |
2022/08/12 | 7 | $165,478 | -58% | 185 | $894 | $14,321,434 | 7 |
2022/08/19 | 9 | $91,753 | -45% | 144 | $637 | $14,252,911 | 8 |
2022/08/26 | 11 | $56,357 | -39% | 106 | $532 | $14,208,803 | 9 |
2022/09/02 | 12 | $37,065 | -34% | 87 | $426 | $13,992,280 | 10 |
2022/09/09 | 16 | $14,219 | -62% | 28 | $508 | $13,952,981 | 11 |
2022/09/16 | - | $10,911 | -23% | 25 | $436 | $13,956,577 | 12 |
2022/09/23 | 16 | $8,854 | -19% | 26 | $341 | $13,546,465 | 13 |
2022/09/30 | 20 | $5,936 | -33% | 12 | $495 | $13,748,497 | 14 |
2022/10/07 | - | $5,466 | -8% | 10 | $547 | $13,634,763 | 15 |
2022/10/14 | - | $3,105 | -43% | 11 | $282 | $13,666,070 | 16 |
2022/10/21 | - | $3,207 | +3% | 9 | $356 | $13,773,032 | 17 |
2022/10/28 | - | $2,476 | -23% | 7 | $354 | $13,797,402 | 18 |
2022/11/04 | - | $7,239 | +192% | 15 | $483 | $14,311,753 | 19 |
2022/11/11 | - | $3,068 | -58% | 4 | $767 | $14,753,942 | 20 |
2022/11/18 | - | $1,841 | -40% | 5 | $368 | $14,494,669 | 21 |
2022/11/25 | - | $3,310 | +80% | 4 | $828 | $14,861,564 | 22 |
2022/12/02 | - | $3,657 | +10% | 6 | $610 | $14,834,388 | 23 |
2022/12/09 | - | $3,301 | -10% | 6 | $550 | $15,114,697 | 24 |
2022/12/16 | - | $2,606 | -21% | 5 | $521 | $15,236,502 | 25 |
2022/12/23 | - | $4,382 | +68% | 5 | $876 | $15,465,496 | 26 |
2022/12/30 | - | $4,481 | +2% | 6 | $747 | $15,419,081 | 27 |
2023/01/06 | - | $1,762 | -61% | 4 | $441 | $15,719,079 | 28 |
2023/01/13 | - | $2,033 | +15% | 5 | $407 | $15,978,788 | 29 |
2023/02/17 | - | $6,591 | 20 | $330 | $15,095,723 | 34 | |
2023/06/30 | - | $3,166 | 3 | $1,055 | $15,107,259 | 53 | |
2023/08/25 | - | $1,158 | 1 | $1,158 | $14,893,193 | 61 | |
2023/09/15 | - | $10,807 | 34 | $318 | $14,859,062 | 64 | |
2023/09/22 | - | $3,596 | -67% | 29 | $124 | $14,588,271 | 65 |
2023/11/10 | - | $1,891 | 16 | $118 | $15,124,587 | 72 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 10/20/2022 | $73,516 | 45 | 45 | 277 | $427,602 | 9/25/2023 |
Brazil | 1/5/2023 | $0 | 0 | 0 | 0 | $0 | |
Croatia | 9/15/2022 | $5,755 | 25 | 25 | 45 | $10,717 | 10/22/2022 |
Czech Republic | 8/19/2022 | $13,757 | 36 | 36 | 95 | $50,098 | 9/14/2022 |
Finland | 1/27/2023 | $37,161 | 51 | 51 | 121 | $103,498 | 2/13/2023 |
France | 6/29/2022 | $0 | 0 | 0 | 0 | $0 | |
Germany | 2/2/2023 | $0 | 0 | 0 | 0 | $0 | |
Italy | 2/2/2023 | $151,830 | 0 | 0 | 0 | $482,991 | 3/6/2023 |
Japan | 2/17/2023 | $0 | 0 | 0 | 0 | $0 | |
Netherlands | 9/2/2022 | $71,229 | 47 | 60 | 246 | $411,997 | 10/22/2022 |
New Zealand | 10/27/2022 | $9,799 | 26 | 27 | 138 | $37,622 | 1/23/2023 |
North America | 10/14/2022 | $96,200 | 3 | 169 | 812 | $2,179,864 | |
Portugal | 12/1/2022 | $12,657 | 16 | 16 | 39 | $32,306 | 1/25/2023 |
Romania | 2/17/2023 | $11,462 | 19 | 21 | 40 | $20,765 | 3/1/2023 |
Russia (CIS) | 9/29/2022 | $103,599 | 342 | 342 | 576 | $182,560 | 10/22/2022 |
South Korea | 6/29/2022 | $2,550,568 | 1265 | 1265 | 4824 | $15,124,587 | 11/15/2023 |
Spain | 1/20/2023 | $122,623 | 67 | 83 | 257 | $390,953 | 2/16/2023 |
United Kingdom | 10/21/2022 | $463,084 | 114 | 153 | 267 | $1,216,841 | 12/21/2022 |
Worldwide Total | $20,672,401 | 11/15/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Hae-Il Park | Jang Hae-joon |
Tang Wei | Song Seo-rae |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Park Chan-wook | Director |
Jeong-seok Jo | Screenwriter |
Park Chan-wook | Screenwriter |
Ji Yong Kim | Cinematographer |
Ryu Seong-hie | Production Designer |
Gi-seok Lee | Set Decorator |
Kim Sang-bum | Editor |
Ae Kwak Jung | Costume Designer |
Jong-hee Song | Make-up and Hair Designer |
Jo Yeong-wook | Composer |
Kim Suk-Won | Sound Supervisor |
Roberto Cappannelli | Re-recording Mixer |
Lee Jeon-Hyoung | Visual Effects Supervisor |