Metrics
Opening Weekend: | $5,718,940 (40.1% of total gross) |
Legs: | 2.49 (domestic box office/biggest weekend) |
Domestic Share: | 71.8% (domestic box office/worldwide) |
Theater counts: | 2,126 opening theaters/2,130 max. theaters, 2.9 weeks average run per theater |
Infl. Adj. Dom. BO | $36,489,093 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,601-4,700) | 4,657 | $14,250,380 |
All Time International Box Office (Rank 6,201-6,300) | 6,297 | $5,600,000 |
All Time Worldwide Box Office (Rank 5,501-5,600) | 5,569 | $19,850,380 |
All Time Domestic Box Office for R Movies (Rank 1,601-1,700) | 1,663 | $14,250,380 |
All Time International Box Office for R Movies (Rank 1,501-1,600) | 1,584 | $5,600,000 |
All Time Worldwide Box Office for R Movies (Rank 1,701-1,800) | 1,729 | $19,850,380 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | August 30th, 1991 (Wide) by Universal |
Video Release: | October 7th, 2003 by Universal Home Entertainment |
MPAA Rating: | R for horror violence and language. |
Running Time: | 90 minutes |
Franchise: | Child's Play |
Comparisons: | vs. Child's Play 2 Create your own comparison chart… |
Keywords: | Living Toys, Supernatural Horror, Supernatural, Voodoo, Boarding School, Bullies, Possessed |
Source: | Original Screenplay |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production Countries: | United Kingdom, United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (All Movies, 3-Day) | 180 | $5,718,940 | Aug 30, 1991 | 3 |
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 96 | $14,929,014 | Aug 30, 1991 | 3 |
Labor Day (Opening, 3-Day) | 42 | $5,718,940 | Aug 30, 1991 | 3 |
Labor Day (Opening, 3-Day, Inflation Adjusted) | 23 | $14,929,014 | Aug 30, 1991 | 3 |