New Zealand Box Office for The Good Boss (2021)
Theatrical Performance (US$) | ||
New Zealand Box Office | $23,968 | Details |
Worldwide Box Office | $6,156,730 | Details |
Further financial details... |
Synopsis
Básculas Blanco, a Spanish company producing industrial scales in a provincial Spanish town, awaits the imminent visit from a committee which holds its fate in their hands as to whether they merit a local Business Excellence award. Everything has to be perfect when the time comes. Working against the clock, the company's proprietor, Blanco pulls out all the stops to address and resolve issues with his employees, crossing every imaginable line in the process.
Metrics
Movie Details
New Zealand Releases: | October 13th, 2022 (Limited), released as The Good Boss |
Video Release: | November 1st, 2022 by Cohen Media Group |
Running Time: | 120 minutes |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Spain |
Languages: | Spanish |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/10/14 | 16 | $7,566 | 28 | $270 | $8,240 | 1 | |
2022/10/21 | 15 | $3,293 | -56% | 20 | $165 | $14,106 | 2 |
2022/10/28 | - | $1,935 | -41% | 11 | $176 | $19,080 | 3 |
2022/11/04 | - | $1,048 | -46% | 9 | $116 | $20,914 | 4 |
2022/11/11 | - | $280 | -73% | 6 | $47 | $21,846 | 5 |
2022/11/18 | - | $132 | -53% | 5 | $26 | $22,520 | 6 |
2022/11/25 | - | $75 | -43% | 2 | $38 | $23,173 | 7 |
2022/12/02 | - | $26 | -65% | 2 | $13 | $23,587 | 8 |
2022/12/09 | - | $88 | +238% | 2 | $44 | $24,306 | 9 |
2022/12/23 | - | $20 | 2 | $10 | $23,968 | 11 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 4/14/2022 | $32,428 | 34 | 34 | 149 | $161,815 | 11/21/2022 |
Finland | 7/22/2022 | $17,175 | 41 | 42 | 183 | $116,589 | 9/5/2022 |
France | 6/22/2022 | $0 | 0 | 0 | 0 | $0 | |
Germany | 7/28/2022 | $0 | 0 | 0 | 0 | $0 | |
Italy | 12/23/2021 | $87,076 | 0 | 0 | 0 | $688,492 | 8/22/2022 |
Netherlands | 6/2/2022 | $57,894 | 45 | 63 | 375 | $309,198 | 7/26/2022 |
New Zealand | 10/13/2022 | $7,566 | 28 | 28 | 87 | $23,968 | 12/29/2022 |
North America | 8/26/2022 | $0 | 12 | 0 | 0 | $0 | |
Portugal | 1/20/2022 | $24,057 | 35 | 35 | 125 | $98,669 | 4/16/2024 |
Romania | 11/4/2022 | $17,270 | 40 | 40 | 112 | $44,531 | 12/14/2022 |
Russia (CIS) | 1/6/2022 | $26,586 | 102 | 102 | 102 | $31,737 | 10/20/2022 |
Slovakia | 10/6/2022 | $4,863 | 50 | 50 | 51 | $10,184 | 3/7/2023 |
South Korea | 2/10/2022 | $13,029 | 80 | 80 | 121 | $45,690 | 3/2/2022 |
Spain | 10/15/2021 | $534,904 | 275 | 320 | 3440 | $4,603,613 | 2/17/2023 |
United Kingdom | 7/15/2022 | $22,244 | 31 | 31 | 31 | $22,244 | 7/20/2022 |
Worldwide Total | $6,156,730 | 4/16/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Fernando León de Aranoa | Director |