New Zealand Box Office for Blow-Up (1967)
Theatrical Performance (US$) | ||
New Zealand Box Office | $4,133 | Details |
Worldwide Box Office | $40,802 | Details |
Home Market Performance | ||
North America Blu-ray Sales | $945,844 | Details |
Total North America Video Sales | $945,844 | |
Further financial details... |
Metrics
Movie Details
New Zealand Releases: | August 4th, 2021 (Limited) September 28th, 2023 (Limited) |
Video Release: | March 28th, 2017 by Criterion |
Running Time: | 111 minutes |
Keywords: | Set in London, Photography, Fashion, Narcotics, Cover Up, Nightclub, Cult Movie, Voyeurism, Paranoia |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Production Countries: | Italy, United Kingdom, United States |
Languages: | English |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2023/05/12 | - | $1,185 | 1 | $1,185 | $2,863 | 93 | |
2023/05/19 | - | $593 | -50% | 1 | $593 | $3,408 | 94 |
2023/05/26 | - | $672 | +13% | 1 | $672 | $4,133 | 95 |
2023/09/29 | - | $126 | 1 | $126 | $551 | 113 | |
2023/10/13 | - | $156 | 1 | $156 | $709 | 115 | |
2023/10/20 | - | $228 | +46% | 1 | $228 | $1,158 | 116 |
2023/10/27 | - | $67 | -71% | 1 | $67 | $1,301 | 117 |
2023/11/10 | - | $416 | 1 | $416 | $1,874 | 119 | |
2023/11/17 | - | $104 | -75% | 1 | $104 | $2,296 | 120 |
2023/11/24 | - | $750 | +621% | 2 | $375 | $3,150 | 121 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Brazil | 2/24/1967 | $0 | 0 | 0 | 0 | $0 | |
New Zealand | 8/4/2021 | $0 | 0 | 2 | 11 | $4,133 | 11/26/2023 |
Portugal | 1/10/1968 | $0 | 0 | 1 | 4 | $3,572 | 9/15/2021 |
Russia (CIS) | 1/20/2022 | $17,498 | 96 | 96 | 96 | $33,097 | 10/20/2022 |
Worldwide Total | $40,802 | 11/26/2023 |
Production and Technical Credits
Michelangelo Antonioni | Director |