Austria Box Office for The Beatles: Get Back—The Rooftop Concert (2022)
Theatrical Performance (US$) | ||
Austria Box Office | $23,684 | Details |
Worldwide Box Office | $2,868,837 | Details |
Further financial details... |
Metrics
Movie Details
Austria Releases: | February 9th, 2022 (Wide), released as The Beatles: Get Back—The Rooftop Concert |
MPAA Rating: | PG-13 for brief strong language and smoking. (Rating bulletin 2713 (cert #53560), 1/5/2022) |
Running Time: | 94 minutes |
Source: | Original Screenplay |
Genre: | Concert/Performance |
Production Method: | Live Action |
Creative Type: | Factual |
Production Countries: | United States |
Languages: | English |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/02/11 | - | $8,281 | 0 | $8,281 | 1 | ||
2022/02/18 | - | $2,274 | -73% | 0 | $17,365 | 2 | |
2022/02/25 | - | $1,967 | -14% | 0 | $23,684 | 3 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 2/10/2022 | $22,453 | 0 | 0 | 0 | $24,637 | 3/1/2022 |
Australia | 2/10/2022 | $56,293 | 36 | 42 | 155 | $120,486 | 10/23/2023 |
Austria | 2/9/2022 | $8,281 | 0 | 0 | 0 | $23,684 | 3/1/2022 |
Belgium | 2/11/2022 | $8,064 | 0 | 0 | 0 | $8,064 | 2/17/2022 |
Brazil | 2/10/2022 | $31,122 | 0 | 0 | 0 | $31,122 | 2/17/2022 |
Chile | 2/10/2022 | $9,518 | 0 | 0 | 0 | $9,518 | 10/20/2022 |
Colombia | 2/10/2022 | $9,437 | 0 | 0 | 0 | $9,437 | 10/20/2022 |
Denmark | 2/9/2022 | $9,443 | 0 | 0 | 0 | $16,248 | 10/20/2022 |
Finland | 2/11/2022 | $2,001 | 1 | 1 | 1 | $3,910 | 10/20/2022 |
France | 2/23/2022 | $19,936 | 0 | 0 | 0 | $19,936 | 3/1/2022 |
Germany | 2/9/2022 | $18,053 | 0 | 0 | 0 | $18,053 | 10/20/2022 |
Indonesia | 2/9/2022 | $4,476 | 0 | 0 | 0 | $4,476 | 10/20/2022 |
Italy | 2/9/2022 | $12,444 | 0 | 0 | 0 | $12,444 | 2/17/2022 |
Japan | 2/9/2022 | $657,482 | 0 | 0 | 0 | $1,021,593 | 10/20/2022 |
Mexico | 2/10/2022 | $46,484 | 0 | 0 | 0 | $46,484 | 10/20/2022 |
Netherlands | 2/11/2022 | $15,063 | 6 | 6 | 6 | $15,063 | 2/16/2022 |
New Zealand | 2/10/2022 | $12,693 | 21 | 21 | 78 | $25,126 | 10/25/2022 |
North America | 1/30/2022 | $391,252 | 67 | 181 | 265 | $976,712 | |
Norway | 2/9/2022 | $9,134 | 0 | 0 | 0 | $11,761 | 10/20/2022 |
Poland | 2/11/2022 | $12,304 | 0 | 0 | 0 | $12,304 | 10/20/2022 |
Portugal | 2/11/2022 | $10,311 | 3 | 3 | 3 | $10,311 | 2/16/2022 |
Russia (CIS) | 2/11/2022 | $27,020 | 56 | 56 | 56 | $32,586 | 10/20/2022 |
Singapore | 2/10/2022 | $4,649 | 0 | 0 | 0 | $4,649 | 2/17/2022 |
Slovakia | 2/11/2022 | $2,267 | 1 | 1 | 1 | $2,267 | 2/16/2022 |
South Korea | 2/11/2022 | $18,318 | 15 | 15 | 15 | $18,318 | 2/16/2022 |
Spain | 2/10/2022 | $3,909 | 0 | 0 | 0 | $12,957 | 10/22/2022 |
Sweden | 2/9/2022 | $5,814 | 0 | 0 | 0 | $5,814 | 10/20/2022 |
Switzerland | 2/9/2022 | $5,738 | 0 | 0 | 0 | $5,738 | 10/20/2022 |
United Kingdom | 2/10/2022 | $108,796 | 31 | 337 | 478 | $365,139 | 10/22/2022 |
Worldwide Total | $2,868,837 | 10/23/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Peter Jackson | Director |
Yoko Ono | Director |