United Kingdom Box Office for Capture the Flag (2015)
Theatrical Performance (US$) | ||
United Kingdom Box Office | $2,744,536 | Details |
Worldwide Box Office | $21,131,406 | Details |
Home Market Performance | ||
North America DVD Sales | $21,995 | Details |
Total North America Video Sales | $21,995 | |
Further financial details... |
Metrics
Movie Details
United Kingdom Releases: | January 29th, 2016 (Wide), released as Capture the Flag |
Video Release: | March 1st, 2016 by Paramount Home Video |
MPAA Rating: | PG for action, language and some thematic elements. (Rating bulletin 2402 (Cert #50161), 12/2/2015) |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | Spain |
Languages: | English, Spanish |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2016/01/29 | 7 | $1,099,128 | 459 | $2,395 | $1,099,128 | 1 | |
2016/02/05 | 14 | $235,240 | -79% | 446 | $527 | $1,454,280 | 2 |
2016/02/12 | 20 | $104,338 | -56% | 323 | $323 | $1,602,196 | 3 |
2016/02/19 | 18 | $146,525 | +40% | 257 | $570 | $2,023,966 | 4 |
2016/02/26 | 23 | $53,313 | -64% | 196 | $272 | $2,085,157 | 5 |
2016/03/04 | 32 | $19,676 | -63% | 119 | $165 | $2,106,950 | 6 |
2016/03/11 | 36 | $10,872 | -45% | 87 | $125 | $2,119,634 | 7 |
2016/03/18 | 54 | $3,690 | -66% | 32 | $115 | $2,126,076 | 8 |
2016/03/25 | 15 | $121,667 | +3,197% | 307 | $396 | $2,210,639 | 9 |
2016/04/01 | 18 | $84,200 | -31% | 197 | $427 | $2,512,508 | 10 |
2016/04/08 | 24 | $55,525 | -34% | 196 | $283 | $2,709,946 | 11 |
2016/04/15 | 35 | $19,994 | -64% | 90 | $222 | $2,744,536 | 12 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 2/4/2016 | $171,696 | 198 | 198 | 383 | $495,223 | 12/31/2018 |
Bolivia | 2/11/2016 | $27,130 | 13 | 13 | 25 | $48,414 | 12/31/2018 |
Brazil | 4/22/2016 | $415,110 | 0 | 0 | 0 | $612,374 | 11/15/2018 |
Bulgaria | 1/29/2016 | $32,812 | 41 | 41 | 142 | $120,862 | 2/26/2019 |
Central America | 2/4/2016 | $0 | 0 | 71 | 108 | $228,910 | 3/8/2016 |
Chile | 12/31/2015 | $78,576 | 61 | 61 | 122 | $163,085 | 1/26/2016 |
Iraq | 2/4/2016 | $5,886 | 4 | 4 | 8 | $0 | 2/9/2016 |
Israel | 12/3/2015 | $41,584 | 25 | 26 | 347 | $1,072,026 | 12/31/2018 |
Kuwait | 2/4/2016 | $30,185 | 11 | 11 | 11 | $30,185 | 12/31/2018 |
Lebanon | 2/4/2016 | $6,310 | 5 | 5 | 7 | $12,334 | 12/31/2018 |
Mexico | 3/24/2016 | $311,257 | 0 | 0 | 0 | $755,049 | 6/9/2016 |
Netherlands | 1/13/2016 | $161,783 | 112 | 113 | 644 | $784,668 | 6/9/2016 |
North America | 12/4/2015 | $0 | 0 | 0 | 0 | $0 | |
Oman | 2/4/2016 | $3,705 | 4 | 4 | 6 | $10,572 | 12/31/2018 |
Peru | 2/4/2016 | $93,215 | 97 | 97 | 112 | $0 | 2/9/2016 |
Poland | 1/29/2016 | $175,425 | 0 | 131 | 131 | $499,925 | 12/31/2018 |
Portugal | 3/31/2016 | $69,080 | 53 | 55 | 161 | $142,974 | 12/29/2016 |
Russia (CIS) | 3/24/2016 | $208,822 | 1134 | 1134 | 1135 | $428,667 | 12/31/2018 |
South Korea | 6/2/2016 | $118,488 | 241 | 241 | 270 | $297,188 | 8/11/2016 |
Spain | 8/28/2015 | $1,644,545 | 700 | 700 | 4784 | $12,483,669 | 11/28/2018 |
Ukraine | 3/24/2016 | $34,413 | 103 | 107 | 296 | $69,856 | 12/31/2018 |
United Arab Emirates | 2/4/2016 | $63,210 | 34 | 34 | 56 | $130,889 | 12/31/2018 |
United Kingdom | 1/29/2016 | $1,099,128 | 459 | 459 | 2709 | $2,744,536 | 6/9/2016 |
Uruguay | 2/4/2016 | $2,174 | 12 | 14 | 35 | $0 | 2/9/2016 |
Worldwide Total | $21,131,406 | 2/26/2019 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Enrique Gato | Director |