Australia Box Office for Antoinette dans les Cévennes (2020)
Theatrical Performance (US$) | ||
Australia Box Office | $745,350 | Details |
Worldwide Box Office | $8,276,700 | Details |
Further financial details... |
Synopsis
Antoinette, a schoolteacher, is looking forward to her long planned summer holiday with her married lover Vladimir, the father of one of her pupils. When she learns that Vladimir has to cancel because his wife organized a surprise hiking vacation, Antoinette decides to follow their tracks, accompanied by a protective donkey named Patrick.
Metrics
Movie Details
Australia Releases: | April 8th, 2021 (Limited) |
Video Release: | August 30th, 2022 by Greenwich Entertainment |
Running Time: | 97 minutes |
Keywords: | Romance, Infidelity, The Other Woman, Vacation, Animal Lead, Relationships Gone Wrong |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Belgium, France |
Languages: | French |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2021/04/09 | 13 | $80,675 | 22 | $3,667 | $357,902 | 1 | |
2021/04/16 | 12 | $63,571 | -21% | 21 | $3,027 | $464,540 | 2 |
2021/04/23 | 17 | $44,574 | -30% | 24 | $1,857 | $534,738 | 3 |
2021/04/30 | - | $30,558 | -31% | 26 | $1,175 | $582,529 | 4 |
2021/05/07 | - | $23,153 | -24% | 24 | $965 | $633,526 | 5 |
2021/05/14 | - | $17,735 | -23% | 24 | $739 | $653,841 | 6 |
2021/05/21 | 25 | $19,915 | +12% | 26 | $766 | $679,368 | 7 |
2021/05/28 | 24 | $13,531 | -32% | 19 | $712 | $697,502 | 8 |
2021/06/04 | - | $6,371 | -53% | 12 | $531 | $716,159 | 9 |
2021/06/11 | - | $3,849 | -40% | 12 | $321 | $720,179 | 10 |
2021/06/18 | - | $2,429 | -37% | 10 | $243 | $707,324 | 11 |
2021/06/25 | - | $2,303 | -5% | 5 | $461 | $720,904 | 12 |
2021/07/02 | - | $1,869 | -19% | 5 | $374 | $714,675 | 13 |
2021/07/09 | - | $2,776 | +49% | 3 | $925 | $717,056 | 14 |
2021/07/16 | 27 | $3,154 | +14% | 5 | $631 | $715,701 | 15 |
2021/07/23 | - | $465 | -85% | 1 | $465 | $718,401 | 16 |
2021/07/30 | - | $887 | +91% | 4 | $222 | $718,302 | 17 |
2021/08/06 | - | $219 | -75% | 1 | $219 | $719,371 | 18 |
2021/08/13 | - | $3,621 | +1,553% | 8 | $453 | $726,460 | 19 |
2021/08/20 | - | $658 | -82% | 3 | $219 | $703,125 | 20 |
2021/08/27 | - | $316 | -52% | 3 | $105 | $721,062 | 21 |
2021/09/03 | - | $170 | -46% | 1 | $170 | $734,759 | 22 |
2021/09/10 | - | $110 | -35% | 1 | $110 | $727,346 | 23 |
2021/09/17 | - | $146 | +33% | 1 | $146 | $718,815 | 24 |
2021/09/24 | - | $164 | +12% | 1 | $164 | $717,243 | 25 |
2021/10/01 | - | $321 | +96% | 1 | $321 | $725,959 | 26 |
2021/10/08 | - | $186 | -42% | 1 | $186 | $730,119 | 27 |
2021/10/15 | - | $354 | +90% | 1 | $354 | $741,422 | 28 |
2021/10/22 | - | $237 | -33% | 1 | $237 | $746,486 | 29 |
2021/10/29 | - | $739 | +212% | 3 | $246 | $751,938 | 30 |
2021/11/05 | - | $310 | -58% | 2 | $155 | $742,393 | 31 |
2021/11/12 | - | $126 | -59% | 1 | $126 | $734,076 | 32 |
2021/11/19 | - | $231 | +83% | 1 | $231 | $727,808 | 33 |
2021/11/26 | - | $40 | -83% | 1 | $40 | $714,619 | 34 |
2021/12/03 | - | $165 | +313% | 2 | $83 | $703,537 | 35 |
2021/12/10 | - | $165 | n/c | 1 | $165 | $720,544 | 36 |
2021/12/17 | - | $62 | -62% | 1 | $62 | $717,671 | 37 |
2021/12/24 | - | $30 | -52% | 1 | $30 | $726,961 | 38 |
2022/03/18 | - | $2,139 | 1 | $2,139 | $745,350 | 50 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 4/8/2021 | $80,675 | 22 | 26 | 280 | $745,350 | 10/20/2022 |
France | 9/16/2020 | $0 | 0 | 854 | 1129 | $6,590,931 | 6/7/2021 |
Germany | 10/22/2020 | $94,331 | 204 | 204 | 404 | $261,562 | 11/6/2020 |
Italy | 6/10/2021 | $0 | 0 | 5 | 9 | $6,118 | 9/17/2021 |
Netherlands | 10/16/2020 | $25,172 | 28 | 544 | 627 | $124,088 | 10/19/2022 |
New Zealand | 7/1/2021 | $18,618 | 5 | 26 | 178 | $334,095 | 10/20/2022 |
North America | 7/22/2022 | $37,188 | 52 | 52 | 134 | $149,621 | |
Portugal | 7/23/2021 | $6,016 | 19 | 19 | 33 | $12,092 | 10/20/2022 |
Russia (CIS) | 7/22/2021 | $3,972 | 70 | 70 | 84 | $7,739 | 10/20/2022 |
Spain | 1/15/2021 | $27,443 | 95 | 95 | 161 | $45,104 | 1/28/2021 |
Worldwide Total | $8,276,700 | 10/20/2022 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Laure Calamy | Antoinette Lapouge |
Benjamin Lavernhe | Vladimir Loubier |
Olivia Cote | Eléonore Loubier |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Caroline Vignal | Director |
Caroline Vignal | Screenwriter |
Robert Louis Stevenson | inspired by Travels with a Donkey in the Cévennes |
Laetitia Galitzine | Producer |
Aurélie Trouvé-Rouvière | Producer |