Mexico Box Office for After: Amor Infinito (2022)
Theatrical Performance (US$) | ||
Mexico Box Office | $717,619 | Details |
Worldwide Box Office | $12,463,628 | Details |
Further financial details... |
Synopsis
The final chapter in the AFTER franchise finds Tessa and Hardin at a crossroads: Does Tessa continue trying to save him and their relationship, or is it time to save herself? While Hardin remains in London after his mother’s wedding and sinks deeper into darkness, Tessa returns to Seattle and endures a tragedy. If they want their love to survive, they’ll need to work on themselves first. But will their paths lead them back to each other?
Metrics
Movie Details
Mexico Releases: | August 25th, 2022 (Limited), released as After: Amor Infinito |
Video Release: | December 25th, 2022 by Netflix |
MPAA Rating: | R for language throughout, some sexual content and brief drug material. (Rating bulletin 2743 (cert #53599), 8/3/2022) |
Franchise: | After |
Keywords: | Romance, Romantic Drama, Dysfunctional Family, Family Secrets, Relationships Gone Wrong |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Voltage Pictures |
Production Countries: | United States |
Languages: | English |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/09/02 | 7 | $286,044 | 0 | $717,619 | 2 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Australia | 9/8/2022 | $534,325 | 321 | 321 | 950 | $1,268,281 | 10/24/2022 |
Austria | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Belgium | 8/24/2022 | $0 | 0 | 0 | 0 | $0 | |
Bolivia | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Bosnia and Herzegovina | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Brazil | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Bulgaria | 8/26/2022 | $0 | 0 | 0 | 0 | $0 | |
Chile | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Colombia | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Croatia | 8/25/2022 | $50,580 | 51 | 51 | 201 | $136,494 | 10/21/2022 |
Czech Republic | 8/25/2022 | $170,517 | 164 | 164 | 422 | $442,030 | 9/27/2022 |
Denmark | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Estonia | 9/9/2022 | $0 | 0 | 0 | 0 | $0 | |
Finland | 8/24/2022 | $63,512 | 76 | 76 | 219 | $285,894 | 9/30/2022 |
France | 9/22/2022 | $0 | 0 | 0 | 0 | $0 | |
Germany | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Greece | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Hungary | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Italy | 9/30/2022 | $0 | 0 | 0 | 0 | $0 | |
Latvia | 9/9/2022 | $0 | 0 | 0 | 0 | $0 | |
Lithuania | 9/2/2022 | $0 | 0 | 0 | 0 | $0 | |
Macedonia | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Mexico | 8/25/2022 | $0 | 0 | 0 | 0 | $717,619 | 9/8/2022 |
Netherlands | 8/25/2022 | $462,094 | 115 | 116 | 824 | $2,122,391 | 10/22/2022 |
New Zealand | 9/8/2022 | $40,251 | 61 | 61 | 191 | $83,523 | 10/22/2022 |
North America | 9/7/2022 | $0 | 0 | 1,144 | 0 | $989,088 | |
Norway | 8/26/2022 | $0 | 0 | 0 | 0 | $0 | |
Peru | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Poland | 8/24/2022 | $0 | 0 | 0 | 0 | $0 | |
Portugal | 8/24/2022 | $110,482 | 77 | 77 | 283 | $480,274 | 10/22/2022 |
Romania | 8/26/2022 | $136,659 | 78 | 82 | 416 | $443,958 | 12/14/2022 |
Russia (CIS) | 8/25/2022 | $978,932 | 1665 | 1767 | 6114 | $3,274,872 | 9/28/2022 |
Serbia and Montenegro | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Slovakia | 8/25/2022 | $103,775 | 80 | 80 | 228 | $251,281 | 9/26/2022 |
Slovenia | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
South Africa | 8/26/2022 | $0 | 0 | 0 | 0 | $0 | |
South Korea | 9/21/2022 | $16,582 | 124 | 124 | 151 | $44,006 | 10/5/2022 |
Spain | 8/26/2022 | $526,823 | 344 | 344 | 1211 | $1,856,438 | 11/4/2022 |
Sweden | 8/24/2022 | $0 | 0 | 0 | 0 | $0 | |
Switzerland | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
Turkey | 8/26/2022 | $23,908 | 202 | 202 | 304 | $67,479 | 9/22/2022 |
Ukraine | 8/25/2022 | $0 | 0 | 0 | 0 | $0 | |
United Kingdom | 9/30/2022 | $0 | 0 | 0 | 0 | $0 | |
Worldwide Total | $12,463,628 | 12/14/2022 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Hero Fiennes Tiffin | Hardin Scott |
Josephine Langford | Tessa Young |
Supporting Cast
Louise Lombard | Trish |
Chance Perdomo | Landon |
Stephen Moyer | Chrisian Vance |
Mira Sorvino | Carol |
Carter Jenkins | Robert |
Arielle Kebbel | Kimberly |
Frances Turner | Karen |
Kiana Madeira | Nora |
Rob Estes | Ken |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Castille Landon | Director |
Sharon Soboli | Screenwriter |
Jennifer Gibgot | Producer |
Brian Pitt | Producer |
Aron Levitz | Producer |
Nicolas Chartier | Producer |
Jonathan Deckter | Producer |
Hero Fiennes Tiffin | Producer |