Mexico Box Office for Abigail (2024)
Theatrical Performance (US$) | ||
Mexico Box Office | $1,720,759 | Details |
Worldwide Box Office | $42,645,515 | Details |
Further financial details... |
Synopsis
After a group of would-be criminals kidnap the 12-year-old ballerina daughter of a powerful underworld figure, all they have to do to collect a $50 million ransom is watch the girl overnight. In an isolated mansion, the captors start to dwindle, one by one, and they discover, to their mounting horror, that they’re locked inside with no normal little girl.
Metrics
Movie Details
Production Budget: | $28,000,000 |
Mexico Releases: | April 18th, 2024 (Wide) |
Video Release: | May 7th, 2024 by Universal Home Entertainment |
MPAA Rating: | R strong bloody violence and gore throughout, pervasive language and brief drug use. (Rating bulletin 2821 (cert #54856), 2/14/2024) |
Running Time: | 109 minutes |
Keywords: | Supernatural, Vampire, Surprise Twist, Kidnap, Ransom, Horror Comedy |
Source: | Original Screenplay |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Abigail trailer
January 11th, 2024
Supernatural horror movie starring Alisha Weir, with an ensemble cast led by Dan Stevens, Melissa Barrera and Kathryn Newton opens in theaters on April 19 ... Full Movie Details.
After a group of would-be criminals kidnap the 12-year-old ballerina daughter of a powerful underworld figure, all they have to do to collect a $50 million ransom is watch the girl overnight. In an isolated mansion, the captors start to dwindle, one by one, and they discover, to their mounting horror, that they’re locked inside with no normal little girl.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2024/04/19 | 6 | $842,719 | 0 | $860,155 | 1 | ||
2024/04/26 | 4 | $874,962 | +4% | 0 | $1,720,759 | 2 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 12/31/2024 | $0 | 0 | 0 | 0 | $0 | |
Australia | 4/18/2024 | $419,983 | 266 | 266 | 978 | $1,229,161 | 6/24/2024 |
Belgium | 4/17/2024 | $0 | 0 | 0 | 0 | $0 | |
Brazil | 4/18/2024 | $0 | 0 | 283 | 283 | $389,000 | 4/28/2024 |
Croatia | 4/18/2024 | $10,330 | 40 | 40 | 40 | $17,011 | 5/3/2024 |
Czech Republic | 4/18/2024 | $57,124 | 105 | 105 | 154 | $94,063 | 4/30/2024 |
Egypt | 5/16/2024 | $17,000 | 25 | 25 | 25 | $17,000 | 5/20/2024 |
Finland | 4/19/2024 | $39,805 | 69 | 69 | 146 | $106,899 | 5/13/2024 |
France | 5/29/2024 | $563,000 | 330 | 330 | 655 | $813,000 | 6/10/2024 |
Germany | 4/18/2024 | $0 | 0 | 297 | 593 | $906,000 | 5/20/2024 |
Hungary | 4/18/2024 | $0 | 0 | 53 | 53 | $53,000 | 4/28/2024 |
India | 4/25/2024 | $60,000 | 130 | 130 | 130 | $60,000 | 4/28/2024 |
Indonesia | 5/3/2024 | $188,000 | 351 | 351 | 351 | $188,000 | 5/6/2024 |
Israel | 5/10/2024 | $0 | 0 | 28 | 28 | $87,000 | 5/20/2024 |
Italy | 5/16/2024 | $319,373 | 0 | 268 | 268 | $651,376 | 6/3/2024 |
Japan | 9/13/2024 | $0 | 0 | 0 | 0 | $0 | |
Lebanon | 5/16/2024 | $5,000 | 10 | 10 | 10 | $5,000 | 5/20/2024 |
Malaysia | 4/25/2024 | $89,000 | 86 | 86 | 86 | $89,000 | 4/28/2024 |
Mexico | 4/18/2024 | $842,719 | 0 | 0 | 0 | $1,720,759 | 5/1/2024 |
Middle East Region | 5/16/2024 | $201,000 | 74 | 74 | 85 | $357,000 | 5/29/2024 |
Netherlands | 4/18/2024 | $116,222 | 72 | 72 | 231 | $311,687 | 5/13/2024 |
New Zealand | 4/18/2024 | $50,919 | 65 | 65 | 199 | $127,631 | 5/20/2024 |
North America | 4/19/2024 | $10,297,110 | 3,384 | 3,393 | 11,859 | $25,867,515 | |
Norway | 4/19/2024 | $0 | 0 | 0 | 0 | $0 | |
Others Middle East | 5/16/2024 | $0 | 0 | 0 | 0 | $0 | |
Poland | 4/19/2024 | $0 | 0 | 136 | 136 | $246,000 | 4/28/2024 |
Portugal | 5/9/2024 | $29,284 | 48 | 48 | 93 | $69,866 | 5/29/2024 |
Romania | 4/19/2024 | $56,410 | 94 | 94 | 247 | $150,404 | 6/5/2024 |
Russia (CIS) | 4/18/2024 | $83,334 | 116 | 141 | 257 | $160,024 | 5/3/2024 |
Saudi Arabia | 5/16/2024 | $230,000 | 62 | 62 | 119 | $375,000 | 5/29/2024 |
Serbia and Montenegro | 5/16/2024 | $12,000 | 44 | 44 | 44 | $12,000 | 5/20/2024 |
Slovakia | 4/18/2024 | $20,575 | 62 | 62 | 103 | $43,646 | 5/7/2024 |
South Africa | 4/19/2024 | $0 | 0 | 0 | 0 | $0 | |
South Korea | 5/15/2024 | $21,693 | 183 | 183 | 240 | $81,068 | 5/29/2024 |
Spain | 4/19/2024 | $309,655 | 295 | 295 | 802 | $855,562 | 5/9/2024 |
Sweden | 4/19/2024 | $0 | 0 | 0 | 0 | $0 | |
Thailand | 4/30/2024 | $0 | 0 | 0 | 0 | $0 | |
Turkey | 4/19/2024 | $30,806 | 129 | 129 | 223 | $63,009 | 5/10/2024 |
United Arab Emirates | 5/16/2024 | $197,000 | 59 | 59 | 100 | $359,000 | 6/3/2024 |
United Kingdom | 4/19/2024 | $739,636 | 542 | 542 | 1376 | $2,129,792 | 5/14/2024 |
Vietnam | 5/16/2024 | $56,000 | 192 | 192 | 192 | $56,000 | 5/20/2024 |
Rest of World | $4,954,042 | ||||||
Worldwide Total | $42,645,515 | 6/24/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Alisha Weir | Abigail |
Supporting Cast
Dan Stevens | Frank |
Kathryn Newton | Sammy |
Melissa Barrera | Joey |
Kevin Durand | Peter |
Angus Cloud | Dean |
Will Catlett | Rickles |
Giancarlo Esposito | Lambert |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Matt Bettinelli-Olpin | Director |
Tyler Gillett | Director |
Stephen Sheilds | Screenwriter |
Guy Busick | Screenwriter |
Chad Villella | Producer |
William Sherak | Producer |
Paul Neinstein | Producer |
James Vanderbilt | Producer |
Tripp Vinson | Producer |
Michael P. Shawyer | Editor |
Brian Tyler | Composer |
Aaron Morton | Director of Photography |