See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending May 24, 2020

  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (-) Sonic The Hedgehog 141,995   141,995  $2,550,230  $2,550,230 8
2 (-) Onward 77,716   77,716  $1,548,880  $1,548,880 10
3 (1) Birds of Prey 68,191 -54% 214,969  $1,226,756  $3,792,435 9
4 (2) The Call of the Wild 45,363 -40% 120,655  $948,087  $2,386,164 9
5 (4) I Still Believe 28,846 -42% 194,661  $419,132  $2,851,039 9
6 (-) The Way Back 23,926   23,926  $368,939  $368,939 9
7 (3) Bloodshot 23,413 -57% 194,078  $408,557  $3,473,701 9
8 (6) ET: The Extra-Terrestrial 22,909 -17% 2,452,446  $114,545  $23,133,185 1,648
9 (5) Bad Boys For Life 20,305 -46% 505,548  $364,678  $8,987,014 8
10 (9) Jumanji: The Next Level 19,212 -24% 814,098  $345,048  $14,509,007 12
11 (8) Star Wars: The Rise of Skywalker 18,175 -30% 552,700  $362,410  $11,571,132 10
12 (-) Emma 17,186   17,186  $280,476  $280,476 10
13 (16) Frozen II 15,577 -11% 1,136,406  $302,505  $24,389,801 15
14 (7) Fantasy Island 14,148 -49% 41,772  $254,098  $750,225 6
15 (18) Top Gun 13,996 -5% 2,123,249  $85,647  $16,566,815 1,127
16 (15) Dolittle 13,187 -29% 291,743  $234,201  $5,404,171 9
17 (19) 1917 11,007 -23% 352,192  $216,067  $6,419,793 11
- (-) The Mask / Son of the Mask 10,788 +25% 521,654  $53,940  $2,709,413 627
18 (30) Matilda 10,258 -19% 3,642,986  $38,365  $21,404,525 1,192
19 (10) The Wizard of Oz 10,217 -59% 5,237,164  $52,882  $59,984,071 1,209
20 (17) The Land Before Time: The Complete Collection 10,096 -34% 1,183,259  $171,531  $34,325,877 206
21 (27) Space Jam 9,963 -23% 1,337,528  $35,767  $6,533,218 1,211
22 new Call the Midwife: Season Nine 9,934   9,934  $278,053  $278,053 1
23 (-) Midway 9,592 +10% 419,173  $105,128  $6,235,382 16
24 (-) Oliver & Company 9,228 -20% 2,147,662  $57,952  $22,005,189 941
25 (-) The Lego Batman Movie 9,193 -21% 1,171,542  $45,873  $19,635,479 158
26 (-) The Goonies 9,003 -21% 5,373,738  $39,598  $33,538,606 979
27 (26) Indiana Jones - The Complete Adventures Collection 8,991 -31% 1,627,946  $251,658  $68,393,256 606
28 (-) Jumanji: Welcome to the Jungle 8,966 -29% 2,652,423  $107,951  $35,856,250 114
29 new Tombstone 8,936 n/c 3,549,627  $31,692  $27,288,815 1,333

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.