See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending September 28, 2008
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Sex and the City - The Movie | 1,288,202 | 1,288,202 | $28,609,292 | $28,609,292 | 1 | |
2 | new | Leatherheads | 182,629 | 182,629 | $3,468,125 | $3,468,125 | 1 | |
3 | (1) | Speed Racer | 154,450 | -60% | 544,641 | $2,493,410 | $8,761,711 | 2 |
4 | (2) | Made of Honor | 116,743 | -67% | 473,261 | $1,749,978 | $7,197,573 | 2 |
5 | (5) | 88 Minutes | 97,152 | -56% | 318,117 | $1,844,916 | $6,418,892 | 2 |
6 | (3) | The Forbidden Kingdom | 93,797 | -61% | 834,308 | $1,895,994 | $16,860,747 | 3 |
7 | (6) | The Love Guru | 80,915 | -55% | 262,198 | $1,569,751 | $4,608,054 | 2 |
8 | (4) | Baby Mama | 78,366 | -66% | 808,797 | $1,409,804 | $14,550,258 | 3 |
9 | (7) | The Office: Season 4 | 75,011 | -34% | 720,774 | $2,324,591 | $22,331,081 | 53 |
10 | new | Run, Fat Boy, Run | 70,583 | 70,583 | $1,340,371 | $1,340,371 | 1 | |
11 | (12) | What Happens in Vegas | 62,531 | -10% | 958,759 | $1,259,337 | $19,351,356 | 5 |
12 | (11) | Heroes - Season Two | 55,151 | -25% | 740,949 | $1,378,223 | $18,496,720 | 5 |
13 | (9) | Little Mermaid - Ariel's Beginning, The | 50,723 | -48% | 1,612,201 | $1,013,953 | $28,306,950 | 5 |
14 | new | Two and a Half Men - The Complete Fourth Season | 49,649 | 49,649 | $1,439,325 | $1,439,325 | 1 | |
15 | (10) | Grey’s Anatomy: Season 4 | 48,308 | -39% | 352,828 | $1,786,913 | $13,039,830 | 53 |
16 | (8) | Barbie and the Diamond Castle | 48,173 | -54% | 443,383 | $625,767 | $5,745,077 | 3 |
17 | new | Scooby-Doo and the Goblin King | 45,355 | 45,355 | $634,516 | $634,516 | 1 | |
18 | new | Deception | 40,793 | 40,793 | $978,624 | $978,624 | 1 | |
19 | (15) | The Nightmare Before Christmas | 40,525 | -32% | 568,422 | $982,934 | $13,660,781 | 565 |
20 | (27) | Transformers | 40,256 | +26% | 14,197,755 | $625,409 | $267,478,188 | 50 |
21 | (-) | High School Musical 2 | 38,646 | +1,407% | 5,455,135 | $772,534 | $86,065,297 | 42 |
22 | new | Boston Legal - Season Four | 36,767 | 36,767 | $1,543,846 | $1,543,846 | 1 | |
23 | (20) | Camp Rock | 34,352 | -11% | 875,191 | $514,936 | $13,111,300 | 6 |
24 | (13) | Smallville - The Complete Seventh Season | 33,010 | -50% | 311,385 | $1,254,050 | $11,829,516 | 3 |
25 | new | Wow! Wow! Wubbzy! A Tale of Tails | 32,742 | 32,742 | $327,093 | $327,093 | 1 | |
26 | (-) | The Godfather | 27,374 | 88,489 | $347,510 | $926,269 | 229 | |
27 | (14) | Another Cinderella Story | 26,703 | -59% | 91,826 | $533,793 | $1,835,602 | 2 |
28 | (21) | Street Kings | 24,556 | -36% | 559,620 | $494,472 | $11,320,762 | 6 |
29 | (26) | 21 | 22,275 | -32% | 1,433,760 | $353,059 | $22,889,734 | 10 |
30 | (-) | The Notebook | 21,415 | +9% | 6,157,499 | $288,888 | $74,355,756 | 190 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.