See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 6, 2008
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Tyler Perry's Meet the Browns | 474,606 | 474,606 | $8,691,792 | $8,691,792 | 1 | |
2 | new | Vantage Point | 407,036 | 407,036 | $9,357,758 | $9,357,758 | 1 | |
3 | (1) | 10,000 B.C. | 263,569 | -69% | 1,120,086 | $4,401,602 | $17,240,792 | 2 |
4 | (2) | The Spiderwick Chronicles | 191,336 | -73% | 907,042 | $3,687,561 | $16,107,994 | 2 |
5 | new | Drillbit Taylor | 155,220 | 155,220 | $2,637,188 | $2,637,188 | 1 | |
6 | (3) | Definitely, Maybe | 93,931 | -60% | 326,133 | $1,877,681 | $6,079,307 | 2 |
7 | (5) | The Bucket List | 88,935 | -39% | 1,648,624 | $1,777,811 | $27,349,835 | 4 |
8 | (6) | National Treasure: Book of Secrets | 84,795 | -41% | 5,258,868 | $1,296,388 | $83,475,109 | 7 |
9 | (4) | Fool’s Gold | 84,462 | -61% | 869,603 | $1,435,009 | $14,877,338 | 3 |
10 | (8) | Jumper | 77,658 | -40% | 1,389,700 | $1,410,153 | $26,710,365 | 4 |
11 | (7) | Welcome Home Roscoe Jenkins | 72,233 | -45% | 603,131 | $1,241,635 | $10,383,667 | 3 |
12 | (10) | Rambo | 46,252 | -38% | 1,541,193 | $895,143 | $30,472,128 | 6 |
13 | (9) | Futurama - The Beast with a Billion Backs | 44,396 | -63% | 165,422 | $1,109,456 | $3,528,766 | 2 |
14 | new | Closer, The - The Complete Third Season | 39,209 | 39,209 | $1,019,042 | $1,019,042 | 1 | |
15 | (26) | Enchanted | 35,306 | n/c | 4,923,240 | $705,767 | $78,533,600 | 16 |
16 | (19) | Alvin and the Chipmunks | 34,803 | -23% | 6,848,768 | $671,002 | $114,807,602 | 14 |
17 | new | Mad Men: Season One | 33,928 | 33,928 | $1,085,357 | $1,085,357 | 1 | |
18 | (-) | Batman Begins | 33,595 | +118% | 2,656,361 | $285,222 | $35,185,653 | 142 |
19 | (23) | John Adams | 32,928 | -13% | 316,407 | $1,283,863 | $12,322,534 | 4 |
20 | (14) | The Other Boleyn Girl | 32,452 | -35% | 360,370 | $551,359 | $6,154,026 | 4 |
21 | (22) | Juno | 31,862 | -20% | 3,141,105 | $516,582 | $53,729,865 | 12 |
22 | (27) | I am Legend | 31,524 | -10% | 6,080,716 | $594,502 | $113,908,180 | 16 |
23 | (13) | Semi-Pro | 30,549 | -39% | 764,096 | $562,823 | $15,159,442 | 5 |
24 | (24) | Witless Protection | 30,359 | -20% | 434,441 | $663,456 | $8,392,838 | 4 |
25 | new | Get Smart's Bruce and Lloyd Out of Control | 30,168 | 30,168 | $452,218 | $452,218 | 1 | |
26 | (11) | Sword in the Stone, The | 30,121 | -47% | 216,156 | $602,119 | $4,604,363 | 381 |
27 | (21) | Adventures of Indiana Jones, The | 29,883 | -28% | 1,424,694 | $1,191,916 | $54,615,194 | 246 |
28 | (-) | 24 - Season Six | 29,217 | +254% | 1,177,351 | $821,874 | $44,340,947 | 31 |
29 | (29) | 27 Dresses | 29,122 | -5% | 2,193,080 | $465,661 | $35,122,563 | 10 |
30 | (28) | The Golden Compass | 28,836 | -12% | 1,796,828 | $634,104 | $38,017,742 | 10 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.