See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending May 18, 2008
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (19) | Adventures of Indiana Jones, The | 489,514 | +776% | 581,820 | $19,355,384 | $22,512,586 | 239 |
2 | new | Untraceable | 448,103 | 448,103 | $8,935,174 | $8,935,174 | 1 | |
3 | new | Mad Money | 421,875 | 421,875 | $6,724,688 | $6,724,688 | 1 | |
4 | new | The Great Debaters | 415,368 | 415,368 | $9,320,858 | $9,320,858 | 1 | |
5 | (3) | 27 Dresses | 255,425 | -43% | 1,761,016 | $3,938,654 | $28,277,147 | 3 |
6 | (1) | P.S., I Love You | 247,304 | -67% | 999,136 | $4,078,043 | $16,099,837 | 2 |
7 | new | Indiana Jones and the Raiders of the Lost Ark | 231,920 | 231,920 | $3,958,874 | $3,958,874 | 1 | |
8 | (2) | First Sunday | 201,152 | -57% | 674,205 | $3,489,987 | $11,527,157 | 2 |
9 | (4) | The Golden Compass | 175,479 | -53% | 1,404,674 | $3,553,450 | $29,725,357 | 3 |
10 | new | Indiana Jones and the Last Crusade | 171,040 | 171,040 | $2,952,150 | $2,952,150 | 1 | |
11 | new | Indiana Jones and the Temple of Doom | 157,926 | 157,926 | $2,724,224 | $2,724,224 | 1 | |
12 | (6) | Alvin and the Chipmunks | 154,816 | n/c | 6,454,911 | $3,170,632 | $107,143,637 | 7 |
13 | (5) | Juno | 146,427 | -22% | 2,753,587 | $2,489,259 | $47,380,965 | 5 |
14 | (8) | Cloverfield | 76,517 | -40% | 1,453,770 | $1,173,771 | $22,990,328 | 4 |
15 | (11) | Enchanted | 73,758 | -11% | 4,654,093 | $1,470,735 | $73,155,909 | 9 |
16 | (10) | I am Legend | 73,650 | -15% | 5,760,003 | $1,313,916 | $108,257,197 | 9 |
17 | new | Two and a Half Men - The Complete Third Season | 68,497 | 68,497 | $2,324,788 | $2,324,788 | 1 | |
18 | (-) | The Chronicles of Narnia: The Lion, the Witch a… | 65,774 | +398% | 12,154,978 | $1,202,349 | $347,805,994 | 111 |
19 | (9) | Charlie Wilson’s War | 60,578 | -39% | 727,635 | $1,049,211 | $12,718,964 | 4 |
20 | (13) | Aliens vs. Predator - Requiem | 53,920 | -34% | 1,183,216 | $1,009,382 | $21,982,523 | 5 |
21 | (17) | Bee Movie | 50,389 | -11% | 3,884,883 | $1,010,803 | $62,839,828 | 10 |
22 | (7) | Over Her Dead Body | 46,959 | -69% | 198,979 | $936,362 | $3,975,242 | 2 |
23 | (16) | Sweeney Todd - The Demon Barber of Fleet Street | 41,461 | -28% | 1,645,023 | $812,636 | $33,284,236 | 7 |
24 | (15) | The Water Horse: Legend of the Deep | 41,058 | -30% | 1,273,262 | $789,545 | $24,569,051 | 6 |
25 | (23) | No Country for Old Men | 40,099 | -20% | 2,442,183 | $639,178 | $41,429,443 | 10 |
26 | (18) | There Will Be Blood | 39,040 | -30% | 1,009,753 | $705,843 | $19,535,132 | 6 |
27 | (12) | I’m Not There | 36,821 | -55% | 118,620 | $846,515 | $2,727,074 | 2 |
28 | (14) | Bella | 35,156 | -55% | 113,271 | $756,206 | $2,286,479 | 2 |
29 | (22) | One Missed Call | 34,248 | -32% | 310,063 | $724,003 | $6,234,032 | 4 |
30 | (24) | In the Name of the King: A Dungeon Siege Tale | 31,222 | -37% | 538,580 | $591,345 | $10,270,201 | 5 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.