See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 2, 2006
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Failure to Launch | 1,100,322 | 1,100,322 | $17,517,126 | $17,517,126 | 1 | |
2 | new | Madea's Family Reunion | 871,455 | 871,455 | $13,934,565 | $13,934,565 | 1 | |
3 | (1) | Eight Below | 497,345 | -61% | 1,773,205 | $14,915,377 | $53,178,418 | 2 |
4 | new | Madea Goes to Jail (play) | 450,032 | 450,032 | $5,976,425 | $5,976,425 | 1 | |
5 | new | Ultraviolet | 417,022 | 417,022 | $7,085,204 | $7,085,204 | 1 | |
6 | new | Annapolis | 346,601 | 346,601 | $10,394,564 | $10,394,564 | 1 | |
7 | new | Why Did I Get Married? | 284,983 | 284,983 | $2,846,980 | $2,846,980 | 1 | |
8 | (2) | The Hills Have Eyes | 192,556 | -67% | 784,555 | $3,227,239 | $13,178,742 | 2 |
9 | (3) | Syriana | 189,255 | -67% | 768,495 | $2,624,967 | $10,699,573 | 2 |
10 | (15) | Dave Chappelle's Block Party | 181,630 | +112% | 615,294 | $2,862,489 | $9,738,752 | 3 |
11 | new | Leroy and Stitch | 144,142 | 144,142 | $3,890,393 | $3,890,393 | 1 | |
12 | (4) | The Pink Panther | 123,236 | -51% | 1,069,444 | $2,093,780 | $15,198,476 | 3 |
13 | (5) | Underworld - Evolution | 117,734 | -40% | 2,446,811 | $2,042,520 | $40,137,680 | 4 |
14 | (8) | High School Musical | 116,634 | -16% | 2,221,921 | $2,290,692 | $54,893,611 | 6 |
15 | new | Blue Collar Comedy Tour - One for the Road | 111,133 | 111,133 | $1,784,518 | $1,784,518 | 1 | |
16 | (-) | Batman Begins | 89,579 | +663% | 1,004,200 | $1,342,789 | $20,416,051 | 37 |
17 | (23) | Pirates of the Caribbean: The Curse of the Blac… | 84,725 | +66% | 265,576 | $1,693,653 | $5,308,865 | 135 |
18 | (9) | Aquamarine | 81,424 | -38% | 531,889 | $1,446,090 | $9,486,700 | 3 |
19 | (7) | 16 Blocks | 77,023 | -54% | 761,578 | $1,059,836 | $10,572,128 | 3 |
20 | (6) | Lady and the Tramp 2 - Scamp's Adventure | 75,922 | -58% | 258,370 | $0 | $0 | 279 |
21 | (13) | The World's Fastest Indian | 75,759 | -18% | 260,200 | $975,018 | $3,728,567 | 3 |
22 | (10) | Napoleon Dynamite | 74,432 | -40% | 1,260,459 | $1,337,543 | $21,425,731 | 80 |
23 | (12) | Firewall | 73,598 | -22% | 985,059 | $1,140,033 | $17,039,572 | 4 |
24 | (26) | Nanny Mcphee | 61,518 | +32% | 1,585,279 | $1,198,315 | $29,191,144 | 8 |
25 | (11) | Glory Road | 58,317 | -41% | 994,070 | $1,458,928 | $27,868,494 | 4 |
26 | (18) | Cheaper by the Dozen 2 | 56,864 | -13% | 1,427,113 | $892,765 | $20,602,511 | 6 |
27 | (-) | Rumor Has It | 56,792 | +406% | 1,007,305 | $1,114,259 | $17,238,649 | 8 |
28 | (16) | Running Scared | 55,194 | -30% | 482,418 | $944,369 | $8,629,851 | 4 |
29 | (-) | Last Holiday | 52,510 | +224% | 1,275,267 | $1,029,196 | $23,498,151 | 9 |
30 | (14) | Night Watch | 52,318 | -41% | 141,628 | $1,018,108 | $2,535,485 | 2 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.