Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Art Directors
Top Grossing Art Director at the Worldwide Box Office (Rank 1,801-1,900)BETA
See also: Top Domestic Art Directors - Top International Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Art Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
1,801 | Suresh Selvarajan | $163,273 | 1 | $163,273 |
1,802 | Maz Douy | $162,761 | 1 | $162,761 |
1,803 | Iqbal Marjono | $159,960 | 1 | $159,960 |
1,804 | Maira Mesquita | $156,893 | 1 | $156,893 |
1,805 | Charlotte Snede Sorensen | $155,780 | 1 | $155,780 |
1,806 | David Kharaishvili | $153,811 | 1 | $153,811 |
1,807 | Matias Tikas | $150,533 | 1 | $150,533 |
1,808 | Rajkumar Gibson Talari | $144,893 | 1 | $144,893 |
1,809 | Michael Krantz | $142,715 | 1 | $142,715 |
1,810 | Ron Zikno | $141,863 | 1 | $141,863 |
1,811 | Lynton Levengood | $135,802 | 1 | $135,802 |
1,812 | Kate Aronson Brown | $129,664 | 1 | $129,664 |
1,813 | Joan Le Boru | $128,716 | 1 | $128,716 |
1,814 | Sunniva Rostad | $126,085 | 1 | $126,085 |
1,815 | Eugenia Magann Haynes | $125,227 | 1 | $125,227 |
1,816 | Maxime Rebiere | $122,764 | 1 | $122,764 |
1,817 | Adele Flere | $120,601 | 1 | $120,601 |
1,818 | Aaron Bautista | $116,099 | 2 | $58,050 |
1,819 | Sebastian Roses | $115,289 | 1 | $115,289 |
1,820 | Christopher B. Neeley | $115,103 | 1 | $115,103 |
1,821 | Rob Slychuk | $114,721 | 1 | $114,721 |
1,822 | Mani Martinez | $111,539 | 1 | $111,539 |
1,823 | Todd Demong | $107,925 | 1 | $107,925 |
1,824 | Jan Pascale | $106,000 | 1 | $106,000 |
1,825 | Ayano Okamoto | $102,756 | 1 | $102,756 |
1,826 | Roxanne Paukner | $87,881 | 1 | $87,881 |
1,827 | Mikel Serrano | $87,699 | 1 | $87,699 |
1,828 | Steve Hiett | $85,974 | 1 | $85,974 |
1,829 | Henry Harris | $83,000 | 1 | $83,000 |
1,830 | Yola Van Leeuwenkamp | $79,013 | 1 | $79,013 |
1,831 | Pilar Revuelta | $78,504 | 1 | $78,504 |
1,832 | Ana Solares | $77,563 | 1 | $77,563 |
1,833 | Barbara Munch | $77,526 | 1 | $77,526 |
1,834 | Jimmy Dimarcellis | $77,526 | 1 | $77,526 |
1,835 | Yuji Hayashida | $75,688 | 1 | $75,688 |
1,836 | Padraig O'Neill | $75,078 | 1 | $75,078 |
1,837 | Mark Lowry | $75,078 | 1 | $75,078 |
1,838 | Jonaki Bhattacharya | $74,431 | 1 | $74,431 |
1,839 | Joseph Pistono | $74,176 | 1 | $74,176 |
1,840 | Regina Sobel | $74,176 | 1 | $74,176 |
1,841 | Tom Bowyer | $71,999 | 1 | $71,999 |
1,842 | Aleksei Potapov | $70,179 | 1 | $70,179 |
1,843 | Renate Martin | $65,338 | 1 | $65,338 |
1,844 | Andreas Donhauser | $65,338 | 1 | $65,338 |
1,845 | Elena Machado Hernández | $64,887 | 1 | $64,887 |
1,846 | Oscar Troitiño | $64,887 | 1 | $64,887 |
1,847 | Sabu Cyril | $64,246 | 1 | $64,246 |
1,848 | Federico Calo Carducci | $63,996 | 1 | $63,996 |
1,849 | Hisao Inagaki | $59,979 | 1 | $59,979 |
1,850 | Dilek Yapkuoz Ayaztuna | $59,180 | 1 | $59,180 |
1,851 | Nilesh Wagh | $57,416 | 1 | $57,416 |
1,852 | Andy Phua | $57,155 | 1 | $57,155 |
1,853 | Dina Kornveits | $56,196 | 1 | $56,196 |
1,854 | Mel Chin | $55,333 | 1 | $55,333 |
1,855 | Laura Brock | $55,000 | 1 | $55,000 |
1,856 | John Harding | $52,557 | 1 | $52,557 |
1,857 | Sidney Dubois | $51,677 | 1 | $51,677 |
1,858 | Augusta Akerman | $47,680 | 1 | $47,680 |
1,859 | Astrid Astrup | $47,019 | 1 | $47,019 |
1,860 | Tim Pannen | $47,019 | 1 | $47,019 |
1,861 | Alain Guffroy | $47,019 | 1 | $47,019 |
1,862 | Lee Kin-wai | $46,855 | 1 | $46,855 |
1,863 | Wang Nan | $46,621 | 1 | $46,621 |
1,864 | Melanie J. Baker | $45,779 | 1 | $45,779 |
1,865 | Vincent de Felice | $43,753 | 1 | $43,753 |
1,866 | Niranjan Sivagurunathan | $42,815 | 1 | $42,815 |
1,867 | Dafni Kalogianni | $42,582 | 1 | $42,582 |
1,868 | Marichi Palacios | $40,179 | 1 | $40,179 |
1,869 | Laura Castillo | $39,562 | 1 | $39,562 |
1,870 | Chris Davis | $38,354 | 1 | $38,354 |
1,871 | Macarena Silva | $37,372 | 1 | $37,372 |
1,872 | Tom Read | $37,012 | 1 | $37,012 |
1,873 | Scott Enge | $36,027 | 1 | $36,027 |
1,874 | Emil Hasler | $35,566 | 1 | $35,566 |
1,875 | Karl Vollbrecht | $35,566 | 1 | $35,566 |
1,876 | Adrienne Atkinson | $35,060 | 1 | $35,060 |
1,877 | Fabiola Bonofiglio | $34,414 | 1 | $34,414 |
1,878 | Marco Pedroso | $34,414 | 1 | $34,414 |
1,879 | William Mancuso | $34,358 | 1 | $34,358 |
1,880 | Nagendra T | $34,149 | 1 | $34,149 |
1,881 | Laia Colet | $33,811 | 1 | $33,811 |
1,882 | Mamuka Esadze | $33,002 | 1 | $33,002 |
1,883 | Bernardita Baeza | $32,837 | 1 | $32,837 |
1,884 | Emmy Eves | $30,905 | 1 | $30,905 |
1,885 | Jane Cresswell | $29,200 | 1 | $29,200 |
1,886 | Prasanjit Channa | $26,899 | 1 | $26,899 |
1,887 | Gerin Del Carmen | $26,136 | 1 | $26,136 |
1,888 | Alejandro García | $25,899 | 1 | $25,899 |
1,889 | Barbara Enriquez | $25,899 | 1 | $25,899 |
1,890 | Martha Kiss Perrone | $25,866 | 1 | $25,866 |
1,891 | Alonso Pafyeze | $25,866 | 1 | $25,866 |
1,892 | Lorena Ortiz | $25,866 | 1 | $25,866 |
1,893 | Andre Piltant | $25,314 | 1 | $25,314 |
1,894 | Thales Junqueira | $24,528 | 1 | $24,528 |
1,895 | Kathryn DiLego | $23,449 | 1 | $23,449 |
1,896 | John Rohde | $21,172 | 1 | $21,172 |
1,897 | Dalia Reyes | $20,898 | 1 | $20,898 |
1,898 | Miles Glyn | $20,840 | 1 | $20,840 |
1,899 | Dorka Kiss | $20,731 | 1 | $20,731 |
1,900 | Paul Bertrand | $19,889 | 1 | $19,889 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.