Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 10,401-10,500)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
10,401 | Rochelle Gregorie | $377,807,404 | 1 | $377,807,404 |
10,402 | Mohamed Mouh | $377,807,404 | 1 | $377,807,404 |
10,403 | Luran Ahmeti | $377,807,404 | 1 | $377,807,404 |
10,404 | Kenneth James Dakan | $377,807,404 | 1 | $377,807,404 |
10,405 | Hakan Karaman | $377,807,404 | 1 | $377,807,404 |
10,406 | Hasan Karagulle | $377,807,404 | 1 | $377,807,404 |
10,407 | Eva Cendors | $377,807,404 | 1 | $377,807,404 |
10,408 | Atilla Pekoz | $377,807,404 | 1 | $377,807,404 |
10,409 | Emel Yazicioglu | $377,807,404 | 1 | $377,807,404 |
10,410 | Ugur Ugural | $377,807,404 | 1 | $377,807,404 |
10,411 | Cetin Arik | $377,807,404 | 1 | $377,807,404 |
10,412 | Mehmet Polat | $377,807,404 | 1 | $377,807,404 |
10,413 | Melike Acar | $377,807,404 | 1 | $377,807,404 |
10,414 | Ali Yildirim | $377,807,404 | 1 | $377,807,404 |
10,415 | Murat Karatas | $377,807,404 | 1 | $377,807,404 |
10,416 | Gaelle Oilleau | $377,807,404 | 1 | $377,807,404 |
10,417 | Emre Melemez | $377,807,404 | 1 | $377,807,404 |
10,418 | Erdinc Durul Atkaya | $377,807,404 | 1 | $377,807,404 |
10,419 | Cenqiz Daner | $377,807,404 | 1 | $377,807,404 |
10,420 | Adil Sak | $377,807,404 | 1 | $377,807,404 |
10,421 | Saruhan Sari | $377,807,404 | 1 | $377,807,404 |
10,422 | Gazenfer Kokoz | $377,807,404 | 1 | $377,807,404 |
10,423 | Serdar Okten | $377,807,404 | 1 | $377,807,404 |
10,424 | Yu Hewei | $377,798,598 | 4 | $94,449,650 |
10,425 | Costa Ronin | $377,565,848 | 2 | $188,782,924 |
10,426 | Haruka Abe | $377,526,878 | 2 | $188,763,439 |
10,427 | Austin Butler | $377,465,670 | 2 | $188,732,835 |
10,428 | Maya Hawke | $377,438,181 | 3 | $125,812,727 |
10,429 | Sydney Sweeney | $377,426,903 | 5 | $75,485,381 |
10,430 | Ramon Franco | $377,426,903 | 2 | $188,713,452 |
10,431 | Rafal Zawierucha | $377,426,903 | 1 | $377,426,903 |
10,432 | Samantha Robinson | $377,426,903 | 2 | $188,713,452 |
10,433 | Raul Cardona | $377,426,903 | 1 | $377,426,903 |
10,434 | Susan Lee Hoffman | $377,367,447 | 2 | $188,683,724 |
10,435 | Neal Israel | $377,271,596 | 2 | $188,635,798 |
10,436 | Juliet Rylance | $377,248,379 | 6 | $62,874,730 |
10,437 | Dragomir Mrsic | $377,241,383 | 3 | $125,747,128 |
10,438 | Elsa Mollien | $377,176,604 | 2 | $188,588,302 |
10,439 | Toru Nagai | $377,000,000 | 2 | $188,500,000 |
10,440 | Joe La Due | $377,000,000 | 2 | $188,500,000 |
10,441 | Scott Elrod | $376,945,389 | 3 | $125,648,463 |
10,442 | Bill McKinney | $376,903,442 | 9 | $41,878,160 |
10,443 | Joe Keery | $376,776,548 | 3 | $125,592,183 |
10,444 | Jeff Sanca | $376,650,044 | 2 | $188,325,022 |
10,445 | Joey McIntyre | $376,578,047 | 2 | $188,289,024 |
10,446 | Irwin Keyes | $376,500,000 | 3 | $125,500,000 |
10,447 | Prue Lewarne | $376,491,792 | 2 | $188,245,896 |
10,448 | Jesse Burch | $376,334,631 | 2 | $188,167,316 |
10,449 | Robert Cait | $376,321,740 | 2 | $188,160,870 |
10,450 | Rachel Ward | $376,313,477 | 2 | $188,156,739 |
10,451 | Ed Metzger | $376,302,241 | 3 | $125,434,080 |
10,452 | Dave Sheridan | $376,233,112 | 6 | $62,705,519 |
10,453 | Lars Eidinger | $376,061,369 | 7 | $53,723,053 |
10,454 | Dwight Schmidt | $376,000,000 | 1 | $376,000,000 |
10,455 | Pat Mastroianni | $376,000,000 | 1 | $376,000,000 |
10,456 | Roger McIntyre | $376,000,000 | 1 | $376,000,000 |
10,457 | Joshua Taylor | $376,000,000 | 1 | $376,000,000 |
10,458 | Paul Ware | $376,000,000 | 1 | $376,000,000 |
10,459 | Seth Peterson | $376,000,000 | 1 | $376,000,000 |
10,460 | Madeline McFadden | $376,000,000 | 1 | $376,000,000 |
10,461 | Craig A. Castaldo | $376,000,000 | 1 | $376,000,000 |
10,462 | Brian Farabaugh | $376,000,000 | 1 | $376,000,000 |
10,463 | Dwayne Swingler | $376,000,000 | 1 | $376,000,000 |
10,464 | Robert Faltisco | $376,000,000 | 1 | $376,000,000 |
10,465 | Gary Warner | $376,000,000 | 1 | $376,000,000 |
10,466 | Monte Russell | $376,000,000 | 1 | $376,000,000 |
10,467 | Nathan Anderson | $376,000,000 | 1 | $376,000,000 |
10,468 | Terence Winter | $376,000,000 | 1 | $376,000,000 |
10,469 | Julian M. Phillip | $376,000,000 | 1 | $376,000,000 |
10,470 | Frank Cilberg | $376,000,000 | 1 | $376,000,000 |
10,471 | Eric Paske | $376,000,000 | 1 | $376,000,000 |
10,472 | Stephen Xavier Lee | $376,000,000 | 1 | $376,000,000 |
10,473 | Lawton Paseka | $376,000,000 | 1 | $376,000,000 |
10,474 | Burt Bulos | $376,000,000 | 1 | $376,000,000 |
10,475 | Nicholas J. Giangiulio | $376,000,000 | 1 | $376,000,000 |
10,476 | Jonathan Dienst | $376,000,000 | 1 | $376,000,000 |
10,477 | Dale Harimoto | $376,000,000 | 1 | $376,000,000 |
10,478 | Christopher Carruthers | $376,000,000 | 1 | $376,000,000 |
10,479 | Mark Munafo | $376,000,000 | 1 | $376,000,000 |
10,480 | Raymond Ramos | $376,000,000 | 1 | $376,000,000 |
10,481 | Jason Edward Jones | $376,000,000 | 1 | $376,000,000 |
10,482 | Arabella Field | $376,000,000 | 2 | $188,000,000 |
10,483 | Rich Battista | $376,000,000 | 1 | $376,000,000 |
10,484 | Thomas Giuseppe Giantonelli | $376,000,000 | 1 | $376,000,000 |
10,485 | Lorry Goldman | $376,000,000 | 1 | $376,000,000 |
10,486 | Robert Floyd | $376,000,000 | 1 | $376,000,000 |
10,487 | Scott Lusby | $376,000,000 | 1 | $376,000,000 |
10,488 | Benjamin V. Baird | $376,000,000 | 1 | $376,000,000 |
10,489 | Gary Cruz | $376,000,000 | 1 | $376,000,000 |
10,490 | Daniel Pearce | $376,000,000 | 1 | $376,000,000 |
10,491 | Simone Kirby | $375,927,971 | 9 | $41,769,775 |
10,492 | Gordon Tootoosis | $375,795,510 | 3 | $125,265,170 |
10,493 | Joey Nappo | $375,740,792 | 3 | $125,246,931 |
10,494 | Yaphet Kotto | $375,715,722 | 7 | $53,673,675 |
10,495 | Gregg Daniel | $375,692,288 | 3 | $125,230,763 |
10,496 | Tanner Gill | $375,490,167 | 3 | $125,163,389 |
10,497 | E.G. Marshall | $375,485,739 | 6 | $62,580,957 |
10,498 | Sandra Ng | $375,402,258 | 2 | $187,701,129 |
10,499 | Michael Berresse | $375,381,016 | 3 | $125,127,005 |
10,500 | Kevin Rushton | $375,347,427 | 3 | $125,115,809 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.