Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 54,101-54,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
54,101 | Buck Holland | $13,711,903 | 1 | $13,711,903 |
54,102 | Will Blount | $13,711,903 | 1 | $13,711,903 |
54,103 | Alex Craig Mann | $13,711,903 | 1 | $13,711,903 |
54,104 | Frank Romano | $13,711,903 | 1 | $13,711,903 |
54,105 | Ben Yeager | $13,711,903 | 1 | $13,711,903 |
54,106 | Milt Taver | $13,711,903 | 1 | $13,711,903 |
54,107 | Gale Baker | $13,711,903 | 1 | $13,711,903 |
54,108 | Gil Boccaccio | $13,711,903 | 1 | $13,711,903 |
54,109 | Michael Lee Gogin | $13,711,903 | 1 | $13,711,903 |
54,110 | Christopher Callen | $13,711,903 | 1 | $13,711,903 |
54,111 | Michael Covino | $13,695,368 | 2 | $6,847,684 |
54,112 | Victor Spinetti | $13,693,881 | 2 | $6,846,941 |
54,113 | Paolo Montalban | $13,691,769 | 3 | $4,563,923 |
54,114 | Craig Bartlett | $13,684,949 | 1 | $13,684,949 |
54,115 | Justin Shenkarow | $13,684,949 | 1 | $13,684,949 |
54,116 | Francesca Smith | $13,684,949 | 1 | $13,684,949 |
54,117 | Anndi McAfee | $13,684,949 | 1 | $13,684,949 |
54,118 | Jamil Walker Smith | $13,684,949 | 1 | $13,684,949 |
54,119 | Olivia Hack | $13,684,949 | 1 | $13,684,949 |
54,120 | Efrain Figueroa | $13,678,274 | 1 | $13,678,274 |
54,121 | Franz Rogowski | $13,675,279 | 8 | $1,709,410 |
54,122 | Jack Carpenter | $13,660,996 | 2 | $6,830,498 |
54,123 | Libby Mintz | $13,643,878 | 2 | $6,821,939 |
54,124 | Nicolas Bedos | $13,639,591 | 2 | $6,819,796 |
54,125 | Donte Bonner | $13,636,339 | 1 | $13,636,339 |
54,126 | Brian Patrick Clarke | $13,636,339 | 1 | $13,636,339 |
54,127 | Arnie Pantoja | $13,636,339 | 1 | $13,636,339 |
54,128 | Matt Long | $13,636,339 | 3 | $4,545,446 |
54,129 | Johann von Bülow | $13,635,172 | 3 | $4,545,057 |
54,130 | Emilie Dequenne | $13,631,143 | 4 | $3,407,786 |
54,131 | Sophie-Charlotte Husson | $13,622,332 | 2 | $6,811,166 |
54,132 | Andre Wilms | $13,616,681 | 2 | $6,808,341 |
54,133 | Saiee Manjrekar | $13,612,187 | 2 | $6,806,094 |
54,134 | Craig Erickson | $13,601,109 | 1 | $13,601,109 |
54,135 | Ty O'Neal | $13,601,109 | 1 | $13,601,109 |
54,136 | Sara Forestier | $13,600,790 | 3 | $4,533,597 |
54,137 | Elena Franklin | $13,596,911 | 1 | $13,596,911 |
54,138 | Jake D'Arcy | $13,595,842 | 2 | $6,797,921 |
54,139 | Senem Temiz | $13,593,473 | 1 | $13,593,473 |
54,140 | Chris Cowlin | $13,593,473 | 1 | $13,593,473 |
54,141 | Bernard Blancan | $13,591,123 | 3 | $4,530,374 |
54,142 | Joe Yule | $13,572,000 | 2 | $6,786,000 |
54,143 | Margot Wallstrom | $13,568,699 | 1 | $13,568,699 |
54,144 | Scott Belcher | $13,568,699 | 1 | $13,568,699 |
54,145 | Charles Moore | $13,568,699 | 1 | $13,568,699 |
54,146 | Susan Jobling-Eastwood | $13,568,699 | 1 | $13,568,699 |
54,147 | Ray Hammond | $13,568,699 | 1 | $13,568,699 |
54,148 | Theo Colborn | $13,568,699 | 1 | $13,568,699 |
54,149 | John Taylor | $13,568,699 | 1 | $13,568,699 |
54,150 | Peter Frigo | $13,568,699 | 1 | $13,568,699 |
54,151 | Hiroshi Sagae | $13,568,699 | 1 | $13,568,699 |
54,152 | Gunther Von Hagens | $13,568,699 | 1 | $13,568,699 |
54,153 | Fred vom Saal | $13,568,699 | 1 | $13,568,699 |
54,154 | Felice Casson | $13,568,699 | 1 | $13,568,699 |
54,155 | Kurt Scheidl | $13,568,699 | 1 | $13,568,699 |
54,156 | Patricia Hunt | $13,568,699 | 1 | $13,568,699 |
54,157 | Frederick Corbin | $13,568,699 | 1 | $13,568,699 |
54,158 | Beatrice Bortolozzo | $13,568,699 | 1 | $13,568,699 |
54,159 | Ming-Na Wen | $13,566,118 | 6 | $2,261,020 |
54,160 | Tina Gerhausser | $13,564,201 | 1 | $13,564,201 |
54,161 | Antonije Stankovic | $13,564,201 | 1 | $13,564,201 |
54,162 | Peter Miklusz | $13,564,201 | 1 | $13,564,201 |
54,163 | Emily Kusche | $13,564,201 | 1 | $13,564,201 |
54,164 | Christian Koerner | $13,564,201 | 1 | $13,564,201 |
54,165 | Luc Etienne | $13,564,201 | 1 | $13,564,201 |
54,166 | Luca Markus | $13,564,201 | 1 | $13,564,201 |
54,167 | Gerhard Elfers | $13,564,201 | 1 | $13,564,201 |
54,168 | Bernhard Piesk | $13,564,201 | 1 | $13,564,201 |
54,169 | Dean Cook | $13,560,782 | 1 | $13,560,782 |
54,170 | Rollo Weeks | $13,560,782 | 1 | $13,560,782 |
54,171 | Shelby Stockton | $13,558,739 | 1 | $13,558,739 |
54,172 | Lauren Moore | $13,558,739 | 1 | $13,558,739 |
54,173 | Soledad Alberti | $13,558,739 | 1 | $13,558,739 |
54,174 | Damon Williams | $13,558,739 | 2 | $6,779,370 |
54,175 | Pramod Khanna | $13,553,861 | 1 | $13,553,861 |
54,176 | Dev Gill | $13,553,861 | 1 | $13,553,861 |
54,177 | Brooke Nevin | $13,539,154 | 4 | $3,384,789 |
54,178 | Bryan Ross | $13,537,256 | 2 | $6,768,628 |
54,179 | Geno Kirkland | $13,537,256 | 2 | $6,768,628 |
54,180 | A.J. Buckley | $13,515,101 | 6 | $2,252,517 |
54,181 | Marcia Cross | $13,514,991 | 3 | $4,504,997 |
54,182 | Aju Makita | $13,514,562 | 2 | $6,757,281 |
54,183 | Estee Chandler | $13,510,787 | 2 | $6,755,394 |
54,184 | Stephane Audran | $13,510,109 | 6 | $2,251,685 |
54,185 | Alex Vega | $13,508,635 | 1 | $13,508,635 |
54,186 | Michael McElroy | $13,508,635 | 1 | $13,508,635 |
54,187 | Edaan Moskowitz | $13,506,715 | 1 | $13,506,715 |
54,188 | Sara Seyed | $13,506,715 | 1 | $13,506,715 |
54,189 | Clare Sandars | $13,500,000 | 1 | $13,500,000 |
54,190 | Christopher Severn | $13,500,000 | 1 | $13,500,000 |
54,191 | Jacques Marin | $13,494,818 | 2 | $6,747,409 |
54,192 | Hu Ming | $13,490,567 | 2 | $6,745,284 |
54,193 | Lee Joon-hyeok | $13,489,792 | 2 | $6,744,896 |
54,194 | Huang Huan | $13,482,888 | 1 | $13,482,888 |
54,195 | Jing Gang Shan | $13,482,888 | 1 | $13,482,888 |
54,196 | Tony Yo-ning Yang | $13,482,888 | 1 | $13,482,888 |
54,197 | Yao Meng | $13,482,888 | 1 | $13,482,888 |
54,198 | Roberto "Little Bob" Piazza | $13,480,196 | 1 | $13,480,196 |
54,199 | Blonidn Miguel | $13,480,196 | 1 | $13,480,196 |
54,200 | Elina Salo | $13,480,196 | 1 | $13,480,196 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.