Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 36,601-36,700)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
36,601 | Keith Walker | $63,806,145 | 1 | $63,806,145 |
36,602 | Newton Dennis Arnold | $63,806,145 | 1 | $63,806,145 |
36,603 | Elaine Cohen McMahon | $63,806,145 | 1 | $63,806,145 |
36,604 | Eric Briant Wells | $63,806,145 | 1 | $63,806,145 |
36,605 | Alina Lia | $63,802,928 | 1 | $63,802,928 |
36,606 | Mary Austin | $63,802,928 | 1 | $63,802,928 |
36,607 | Rusty Mahmood | $63,781,100 | 1 | $63,781,100 |
36,608 | Samuel Sheng | $63,781,100 | 1 | $63,781,100 |
36,609 | Alicia Kepler | $63,781,100 | 1 | $63,781,100 |
36,610 | Randy Mulkey | $63,781,100 | 1 | $63,781,100 |
36,611 | Adam Segen | $63,781,100 | 1 | $63,781,100 |
36,612 | Ray Hanis, Jr. | $63,781,100 | 1 | $63,781,100 |
36,613 | Julia Mendoza | $63,781,100 | 1 | $63,781,100 |
36,614 | Danny Freeman | $63,781,100 | 1 | $63,781,100 |
36,615 | Alex Nesic | $63,781,100 | 1 | $63,781,100 |
36,616 | Patsy Bob Rust | $63,781,100 | 1 | $63,781,100 |
36,617 | Anthony C. Jackson | $63,781,100 | 1 | $63,781,100 |
36,618 | Eddie Santiago | $63,781,100 | 1 | $63,781,100 |
36,619 | Don Bajema | $63,781,100 | 1 | $63,781,100 |
36,620 | Dawn Hudson | $63,781,100 | 1 | $63,781,100 |
36,621 | Linda Laing | $63,781,100 | 1 | $63,781,100 |
36,622 | Cynthia Shope | $63,781,100 | 1 | $63,781,100 |
36,623 | Don J. Byron | $63,781,100 | 1 | $63,781,100 |
36,624 | Paul Ghiringhelli | $63,781,100 | 1 | $63,781,100 |
36,625 | Lucas Ford | $63,781,100 | 1 | $63,781,100 |
36,626 | Edith Bryson | $63,781,100 | 1 | $63,781,100 |
36,627 | Jake Gentry | $63,781,100 | 1 | $63,781,100 |
36,628 | Florence Regina | $63,781,100 | 1 | $63,781,100 |
36,629 | Saiba Roberts | $63,781,100 | 1 | $63,781,100 |
36,630 | Wayne Terry | $63,781,100 | 1 | $63,781,100 |
36,631 | Andrew Wesely | $63,781,100 | 1 | $63,781,100 |
36,632 | Cory Oliver | $63,777,092 | 1 | $63,777,092 |
36,633 | Lisa Arnold | $63,777,092 | 1 | $63,777,092 |
36,634 | Robert Pastoriza | $63,772,634 | 2 | $31,886,317 |
36,635 | Louie Mejia | $63,772,634 | 2 | $31,886,317 |
36,636 | Robert Belushi | $63,758,352 | 5 | $12,751,670 |
36,637 | John Blood | $63,749,955 | 1 | $63,749,955 |
36,638 | Ruth Maynard | $63,749,955 | 1 | $63,749,955 |
36,639 | Carolyn Ditmars | $63,749,955 | 1 | $63,749,955 |
36,640 | Merrily Horowitz | $63,749,955 | 1 | $63,749,955 |
36,641 | Abraham Mishkind | $63,749,955 | 1 | $63,749,955 |
36,642 | Caroline Struzik | $63,749,955 | 1 | $63,749,955 |
36,643 | Ron Campbell | $63,749,955 | 1 | $63,749,955 |
36,644 | Landsale Chatfield | $63,749,955 | 1 | $63,749,955 |
36,645 | Cynthia Ditmars | $63,749,955 | 1 | $63,749,955 |
36,646 | Margot Dionne | $63,749,955 | 1 | $63,749,955 |
36,647 | Christopher Verrette | $63,749,955 | 1 | $63,749,955 |
36,648 | Michele Sincavage | $63,749,955 | 1 | $63,749,955 |
36,649 | Eugene Boles | $63,749,955 | 1 | $63,749,955 |
36,650 | Carole Ita White | $63,749,955 | 1 | $63,749,955 |
36,651 | Christine Ditmars | $63,749,955 | 1 | $63,749,955 |
36,652 | Keith Jochim | $63,749,955 | 1 | $63,749,955 |
36,653 | James T. Boyle | $63,749,955 | 1 | $63,749,955 |
36,654 | Becca Lish | $63,749,955 | 1 | $63,749,955 |
36,655 | Nicol Sincavage | $63,749,955 | 1 | $63,749,955 |
36,656 | Babbie Green | $63,749,955 | 1 | $63,749,955 |
36,657 | Craig Burket | $63,749,955 | 1 | $63,749,955 |
36,658 | Helen Lloyd Breed | $63,749,955 | 1 | $63,749,955 |
36,659 | Roger Bowen | $63,710,000 | 1 | $63,710,000 |
36,660 | Louis D'Alto | $63,706,632 | 1 | $63,706,632 |
36,661 | Sean Runnette | $63,706,632 | 1 | $63,706,632 |
36,662 | Hans Moody | $63,706,632 | 1 | $63,706,632 |
36,663 | Carly Fordham | $63,706,632 | 1 | $63,706,632 |
36,664 | Anthony Citro | $63,706,632 | 1 | $63,706,632 |
36,665 | Sylvia Kahn | $63,706,632 | 1 | $63,706,632 |
36,666 | Ben Ellerin | $63,706,632 | 1 | $63,706,632 |
36,667 | Terri Towns | $63,706,632 | 1 | $63,706,632 |
36,668 | Peter Wise | $63,706,632 | 1 | $63,706,632 |
36,669 | Timothy Stickney | $63,706,632 | 1 | $63,706,632 |
36,670 | Ronn Munro | $63,706,632 | 1 | $63,706,632 |
36,671 | David Diaz | $63,706,632 | 1 | $63,706,632 |
36,672 | Graciela Lecube | $63,706,632 | 1 | $63,706,632 |
36,673 | Manuel Corrado | $63,706,632 | 1 | $63,706,632 |
36,674 | Kevin O'Sullivan | $63,706,632 | 1 | $63,706,632 |
36,675 | William Kalaidjian | $63,706,632 | 1 | $63,706,632 |
36,676 | Richard Lisi | $63,706,632 | 1 | $63,706,632 |
36,677 | Tracy O. Emory | $63,706,632 | 1 | $63,706,632 |
36,678 | Chris Conte | $63,706,632 | 1 | $63,706,632 |
36,679 | Europe Harmon | $63,706,632 | 1 | $63,706,632 |
36,680 | Barry Dennen | $63,695,277 | 2 | $31,847,639 |
36,681 | Khalid Klein | $63,679,948 | 3 | $21,226,649 |
36,682 | John Henry Canavan | $63,657,941 | 1 | $63,657,941 |
36,683 | Tom Mason | $63,657,941 | 1 | $63,657,941 |
36,684 | John Maloney | $63,657,941 | 1 | $63,657,941 |
36,685 | David S. Brooks | $63,657,941 | 1 | $63,657,941 |
36,686 | John Nielsen | $63,657,941 | 1 | $63,657,941 |
36,687 | James Horan | $63,657,941 | 1 | $63,657,941 |
36,688 | Donn Emerson | $63,657,941 | 1 | $63,657,941 |
36,689 | Karl Gulledge | $63,657,941 | 1 | $63,657,941 |
36,690 | Johann Johannson | $63,657,941 | 1 | $63,657,941 |
36,691 | Mark Colson | $63,657,941 | 1 | $63,657,941 |
36,692 | Jon Kellam | $63,657,941 | 1 | $63,657,941 |
36,693 | Hilmar Gudjonsson | $63,657,941 | 1 | $63,657,941 |
36,694 | Yukari Black | $63,657,941 | 1 | $63,657,941 |
36,695 | Alessandro Mastrobuono | $63,657,941 | 1 | $63,657,941 |
36,696 | Daniel Forcey | $63,657,941 | 1 | $63,657,941 |
36,697 | Ron Fassler | $63,657,941 | 1 | $63,657,941 |
36,698 | Brian Kimmet | $63,657,941 | 1 | $63,657,941 |
36,699 | Jeremy Merrill | $63,657,941 | 1 | $63,657,941 |
36,700 | George Cambio | $63,657,941 | 1 | $63,657,941 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.