Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 20,301-20,400)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
20,301 | Terence Yin | $97,472,143 | 3 | $32,490,714 |
20,302 | Fergus Riodan | $97,443,353 | 1 | $97,443,353 |
20,303 | Priyanka Bose | $97,378,550 | 2 | $48,689,275 |
20,304 | Tannishtha Chatterjee | $97,378,405 | 2 | $48,689,203 |
20,305 | Arka Das | $97,378,405 | 1 | $97,378,405 |
20,306 | Abhishek Bharate | $97,378,405 | 1 | $97,378,405 |
20,307 | Sunny Pawar | $97,378,405 | 1 | $97,378,405 |
20,308 | Celeste O’Connor | $97,353,020 | 4 | $24,338,255 |
20,309 | Ferrell Barron | $97,241,912 | 1 | $97,241,912 |
20,310 | Brad Paisley | $97,241,912 | 1 | $97,241,912 |
20,311 | Danny Pardo | $97,241,912 | 1 | $97,241,912 |
20,312 | Bobs Gannaway | $97,241,912 | 1 | $97,241,912 |
20,313 | Michael Guarino, Jr. | $97,221,987 | 2 | $48,610,994 |
20,314 | Kyle Switzer | $97,207,551 | 2 | $48,603,776 |
20,315 | Yohance Myles | $97,191,405 | 4 | $24,297,851 |
20,316 | Patrick McGoohan | $97,179,905 | 5 | $19,435,981 |
20,317 | Marilyn McIntyre | $97,145,504 | 2 | $48,572,752 |
20,318 | Patrick Seitz | $97,101,386 | 4 | $24,275,347 |
20,319 | Erica Frene | $97,067,675 | 2 | $48,533,838 |
20,320 | J. Todd Anderson | $97,058,835 | 3 | $32,352,945 |
20,321 | Neil Mullarkey | $97,020,874 | 2 | $48,510,437 |
20,322 | George Babbit | $97,019,298 | 2 | $48,509,649 |
20,323 | Henry Strozier | $96,967,472 | 2 | $48,483,736 |
20,324 | James Spader | $96,930,383 | 5 | $19,386,077 |
20,325 | Tom Hopper | $96,929,701 | 4 | $24,232,425 |
20,326 | Sage Brocklebank | $96,922,626 | 3 | $32,307,542 |
20,327 | Edgar Arreola | $96,849,643 | 4 | $24,212,411 |
20,328 | William Allen Young | $96,807,196 | 1 | $96,807,196 |
20,329 | Stella Steenkamp | $96,807,196 | 1 | $96,807,196 |
20,330 | John Sumner | $96,807,196 | 1 | $96,807,196 |
20,331 | Kenneth Nkosi | $96,807,196 | 2 | $48,403,598 |
20,332 | Marian Hooman | $96,807,196 | 1 | $96,807,196 |
20,333 | David James | $96,807,196 | 1 | $96,807,196 |
20,334 | Mampho Brescia | $96,807,196 | 1 | $96,807,196 |
20,335 | Greg Melvill-Smith | $96,807,196 | 1 | $96,807,196 |
20,336 | Vittorio Leonardi | $96,807,196 | 1 | $96,807,196 |
20,337 | Sylvaine Strike | $96,807,196 | 1 | $96,807,196 |
20,338 | Vanessa Haywood | $96,807,196 | 1 | $96,807,196 |
20,339 | Johan van Schoor | $96,807,196 | 1 | $96,807,196 |
20,340 | Elizabeth Mkandawie | $96,807,196 | 1 | $96,807,196 |
20,341 | Troy Gentile | $96,795,455 | 4 | $24,198,864 |
20,342 | Zach Gilford | $96,758,639 | 5 | $19,351,728 |
20,343 | Graeme Duffy | $96,694,476 | 3 | $32,231,492 |
20,344 | Luci Christian | $96,694,066 | 3 | $32,231,355 |
20,345 | Ian Sinclair | $96,694,066 | 2 | $48,347,033 |
20,346 | Brina Palencia | $96,694,066 | 2 | $48,347,033 |
20,347 | Tomokazu Sugita | $96,688,529 | 2 | $48,344,265 |
20,348 | Shannon Wilcox | $96,654,000 | 3 | $32,218,000 |
20,349 | Sam Denoff | $96,654,000 | 3 | $32,218,000 |
20,350 | Daru Kawalkowski | $96,654,000 | 2 | $48,327,000 |
20,351 | Beth Anne Garrison | $96,654,000 | 2 | $48,327,000 |
20,352 | Hope Alexander-Willis | $96,654,000 | 3 | $32,218,000 |
20,353 | Tom Beyer | $96,635,365 | 4 | $24,158,841 |
20,354 | Paul McGill | $96,617,661 | 2 | $48,308,831 |
20,355 | Joon Park | $96,597,368 | 2 | $48,298,684 |
20,356 | Nichelle Nichols | $96,593,351 | 5 | $19,318,670 |
20,357 | Diane Amos | $96,561,496 | 3 | $32,187,165 |
20,358 | Michael Shamus Wiles | $96,512,535 | 4 | $24,128,134 |
20,359 | Colin Cunningham | $96,503,139 | 5 | $19,300,628 |
20,360 | Aiden Lovecamp | $96,497,620 | 4 | $24,124,405 |
20,361 | Simon Reynolds | $96,459,599 | 4 | $24,114,900 |
20,362 | Nina Barry | $96,424,550 | 2 | $48,212,275 |
20,363 | Gustavo Sanchez Parra | $96,416,902 | 2 | $48,208,451 |
20,364 | Caroline Lowe | $96,360,247 | 2 | $48,180,124 |
20,365 | Kanna Hashimoto | $96,350,439 | 2 | $48,175,220 |
20,366 | Jane Fonda | $96,327,010 | 3 | $32,109,003 |
20,367 | Monty Stuart | $96,326,298 | 2 | $48,163,149 |
20,368 | Michael Shiflett | $96,326,138 | 2 | $48,163,069 |
20,369 | Keith Tyree | $96,326,138 | 2 | $48,163,069 |
20,370 | Ryan M. Smith | $96,318,617 | 2 | $48,159,309 |
20,371 | Clint Ward | $96,301,497 | 2 | $48,150,749 |
20,372 | Tony Van Silva | $96,193,461 | 3 | $32,064,487 |
20,373 | Glen Powell | $96,187,543 | 3 | $32,062,514 |
20,374 | Rory Scovel | $96,130,605 | 4 | $24,032,651 |
20,375 | Hugh Ross | $96,123,099 | 3 | $32,041,033 |
20,376 | Jim Hild | $96,080,058 | 2 | $48,040,029 |
20,377 | Virginia Gardner | $96,073,744 | 4 | $24,018,436 |
20,378 | Varnum Honey | $96,050,074 | 1 | $96,050,074 |
20,379 | Roger Antonio | $96,050,074 | 1 | $96,050,074 |
20,380 | Stephanie Butts | $96,050,074 | 1 | $96,050,074 |
20,381 | William Matthew Anderson | $96,050,074 | 1 | $96,050,074 |
20,382 | Sandy Johnson | $96,050,074 | 1 | $96,050,074 |
20,383 | Miguel Macario Mata | $96,050,074 | 1 | $96,050,074 |
20,384 | Teresa Ann Johnson | $96,050,074 | 1 | $96,050,074 |
20,385 | Jacob M. Arnold | $96,050,074 | 1 | $96,050,074 |
20,386 | Davol Garrett | $96,050,074 | 1 | $96,050,074 |
20,387 | Brien Gregorie | $96,050,074 | 1 | $96,050,074 |
20,388 | Rhian Rees | $96,050,074 | 3 | $32,016,691 |
20,389 | Jon-Erik Hexum | $96,050,074 | 1 | $96,050,074 |
20,390 | Kurt Deimer | $96,050,074 | 1 | $96,050,074 |
20,391 | Sophia Miller | $96,050,074 | 1 | $96,050,074 |
20,392 | Vince Mattis | $96,050,074 | 1 | $96,050,074 |
20,393 | Meeno Peluce | $96,050,074 | 1 | $96,050,074 |
20,394 | Christopher Holloway | $96,050,074 | 1 | $96,050,074 |
20,395 | Charlie Donadio | $96,050,074 | 1 | $96,050,074 |
20,396 | Leo Burmester | $96,002,222 | 5 | $19,200,444 |
20,397 | Ted Detwiler | $96,000,982 | 2 | $48,000,491 |
20,398 | Ellen Cleghorne | $95,964,352 | 4 | $23,991,088 |
20,399 | Raul Mendez | $95,900,000 | 1 | $95,900,000 |
20,400 | Alejandro Galan | $95,900,000 | 1 | $95,900,000 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.