Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 36,301-36,400)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
36,301 | Thomas Nowell | $31,841,401 | 1 | $31,841,401 |
36,302 | Duane Sequira | $31,841,401 | 1 | $31,841,401 |
36,303 | Ronald Garner | $31,841,401 | 1 | $31,841,401 |
36,304 | Joyful Drake | $31,841,401 | 2 | $15,920,701 |
36,305 | Brian Duprey | $31,841,401 | 1 | $31,841,401 |
36,306 | Kyle Diamond | $31,841,401 | 1 | $31,841,401 |
36,307 | Thomas Wallek | $31,841,401 | 1 | $31,841,401 |
36,308 | Drew Anthony Carrano | $31,841,401 | 1 | $31,841,401 |
36,309 | Kelly Ann Buckman | $31,841,401 | 1 | $31,841,401 |
36,310 | Giuseppina Castiglione | $31,841,401 | 1 | $31,841,401 |
36,311 | Christine Nguyen | $31,841,401 | 3 | $10,613,800 |
36,312 | Diana Terranova | $31,841,401 | 2 | $15,920,701 |
36,313 | Ava Vassileva | $31,841,401 | 1 | $31,841,401 |
36,314 | Rino Romano | $31,841,401 | 1 | $31,841,401 |
36,315 | Joe Benson | $31,841,401 | 1 | $31,841,401 |
36,316 | Sarah Haskins | $31,841,401 | 1 | $31,841,401 |
36,317 | Tom Chadwick | $31,841,401 | 1 | $31,841,401 |
36,318 | Mike Viola | $31,841,401 | 1 | $31,841,401 |
36,319 | Dan Rothchild | $31,841,401 | 1 | $31,841,401 |
36,320 | Dayton Knoll | $31,841,401 | 1 | $31,841,401 |
36,321 | Hannah Cowley | $31,841,401 | 1 | $31,841,401 |
36,322 | Hannah Schick | $31,841,401 | 1 | $31,841,401 |
36,323 | Megan Presley | $31,841,401 | 1 | $31,841,401 |
36,324 | John Standing | $31,840,320 | 8 | $3,980,040 |
36,325 | Kaori Nazuka | $31,814,602 | 2 | $15,907,301 |
36,326 | Kazuyuki Okitsu | $31,814,602 | 2 | $15,907,301 |
36,327 | Paolo Bernardini | $31,810,139 | 3 | $10,603,380 |
36,328 | Scout Taylor-Compton | $31,798,612 | 22 | $1,445,391 |
36,329 | Courtney Gains | $31,798,175 | 9 | $3,533,131 |
36,330 | David Brooks | $31,784,324 | 2 | $15,892,162 |
36,331 | Giannina Scott | $31,784,324 | 1 | $31,784,324 |
36,332 | Giulio Base | $31,784,324 | 1 | $31,784,324 |
36,333 | Kit Cranston | $31,784,324 | 1 | $31,784,324 |
36,334 | Maya Kelly | $31,784,324 | 1 | $31,784,324 |
36,335 | Nicholas Vaporidis | $31,784,324 | 1 | $31,784,324 |
36,336 | Andrea Piedimonte | $31,784,324 | 1 | $31,784,324 |
36,337 | Guglielmo Favilla | $31,784,324 | 1 | $31,784,324 |
36,338 | Nicola Di Chio | $31,784,324 | 1 | $31,784,324 |
36,339 | Adele Tirante | $31,784,324 | 1 | $31,784,324 |
36,340 | Alessandra Roca | $31,784,324 | 1 | $31,784,324 |
36,341 | Ginevra Migliore | $31,784,324 | 1 | $31,784,324 |
36,342 | Francesco Bomenuto | $31,784,324 | 1 | $31,784,324 |
36,343 | Clive Wood | $31,784,324 | 1 | $31,784,324 |
36,344 | Cherise Silvestri | $31,784,324 | 1 | $31,784,324 |
36,345 | Anna Devlin | $31,784,324 | 1 | $31,784,324 |
36,346 | Stanley Treshansky | $31,784,324 | 1 | $31,784,324 |
36,347 | Josie Sayers | $31,784,324 | 1 | $31,784,324 |
36,348 | Paola Scotto Di Tella | $31,784,324 | 1 | $31,784,324 |
36,349 | Daniel Gosling | $31,784,324 | 1 | $31,784,324 |
36,350 | Oliver Ryan | $31,784,324 | 1 | $31,784,324 |
36,351 | Bakar Qabbani | $31,784,324 | 1 | $31,784,324 |
36,352 | Adam Astill | $31,784,324 | 1 | $31,784,324 |
36,353 | Charlotte Beckett | $31,784,324 | 2 | $15,892,162 |
36,354 | Francesca Esposito | $31,784,324 | 1 | $31,784,324 |
36,355 | Alessio Montagnani | $31,784,324 | 1 | $31,784,324 |
36,356 | Antonio Lanni | $31,784,324 | 1 | $31,784,324 |
36,357 | Giuseppe Gandini | $31,784,324 | 1 | $31,784,324 |
36,358 | Alessandro Grespan | $31,784,324 | 1 | $31,784,324 |
36,359 | Lorenzo Pedrotti | $31,784,324 | 1 | $31,784,324 |
36,360 | Rachele Studer | $31,784,324 | 1 | $31,784,324 |
36,361 | Ciro Fortunato | $31,784,324 | 1 | $31,784,324 |
36,362 | Olivia Magnani | $31,784,324 | 1 | $31,784,324 |
36,363 | Enzo Attanasio | $31,784,324 | 1 | $31,784,324 |
36,364 | Monica Nappo | $31,784,324 | 1 | $31,784,324 |
36,365 | Marco De Leo | $31,784,324 | 1 | $31,784,324 |
36,366 | Fabio Farronato | $31,784,324 | 1 | $31,784,324 |
36,367 | Valeria Vaiano | $31,784,324 | 1 | $31,784,324 |
36,368 | Valentina Violo | $31,784,324 | 1 | $31,784,324 |
36,369 | Alex Marchi | $31,784,324 | 1 | $31,784,324 |
36,370 | Dean Kilby | $31,784,324 | 1 | $31,784,324 |
36,371 | Dominic Cazenove | $31,784,324 | 1 | $31,784,324 |
36,372 | Damiano Schiozzi | $31,784,324 | 1 | $31,784,324 |
36,373 | Gino Nardella | $31,784,324 | 1 | $31,784,324 |
36,374 | Chantal Ughi | $31,784,324 | 1 | $31,784,324 |
36,375 | Riccardo de Torrebruna | $31,784,324 | 1 | $31,784,324 |
36,376 | Lorenzo Patane | $31,784,324 | 1 | $31,784,324 |
36,377 | Claire Slemmer | $31,771,884 | 2 | $15,885,942 |
36,378 | Jordan Rodrigues | $31,757,866 | 4 | $7,939,467 |
36,379 | Bridget Everett | $31,729,961 | 5 | $6,345,992 |
36,380 | Laura Waddell | $31,714,933 | 2 | $15,857,467 |
36,381 | Echo Kellum | $31,703,227 | 2 | $15,851,614 |
36,382 | Jayson Ward Williams | $31,700,817 | 2 | $15,850,409 |
36,383 | Marsha Mason | $31,667,550 | 10 | $3,166,755 |
36,384 | Olivier Gourmet | $31,664,852 | 11 | $2,878,623 |
36,385 | Annie Rose Buckley | $31,662,764 | 1 | $31,662,764 |
36,386 | Lily Bigham | $31,662,764 | 1 | $31,662,764 |
36,387 | Melanie Paxson | $31,662,764 | 2 | $15,831,382 |
36,388 | Fuschia Kate Sumner | $31,662,764 | 1 | $31,662,764 |
36,389 | Michael Swinehart | $31,662,764 | 1 | $31,662,764 |
36,390 | Bob Rusch | $31,662,764 | 2 | $15,831,382 |
36,391 | Steven Cabral | $31,662,764 | 1 | $31,662,764 |
36,392 | Kimberly D'Armond | $31,662,764 | 1 | $31,662,764 |
36,393 | Claire Bocking | $31,662,764 | 1 | $31,662,764 |
36,394 | Daniel Spink | $31,642,456 | 5 | $6,328,491 |
36,395 | John David Garfield | $31,632,773 | 3 | $10,544,258 |
36,396 | Shoko Nakagawa | $31,628,349 | 2 | $15,814,175 |
36,397 | Kensho Ono | $31,628,349 | 1 | $31,628,349 |
36,398 | Yuki Kaneko | $31,628,349 | 1 | $31,628,349 |
36,399 | Kiko Mizuhara | $31,618,721 | 4 | $7,904,680 |
36,400 | Youssef Hajdi | $31,600,352 | 2 | $15,800,176 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.