Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 36,401-36,500)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
36,401 | Debra Gillett | $41,649,923 | 2 | $20,824,962 |
36,402 | Tina Lifford | $41,632,059 | 3 | $13,877,353 |
36,403 | Lianna Pai | $41,622,698 | 2 | $20,811,349 |
36,404 | Maxwell Simkins | $41,619,468 | 5 | $8,323,894 |
36,405 | Gerard Moulevier | $41,610,884 | 1 | $41,610,884 |
36,406 | Katarina Witt | $41,610,884 | 1 | $41,610,884 |
36,407 | Bernard Bloch | $41,610,884 | 1 | $41,610,884 |
36,408 | Dominic Gugliametti | $41,610,884 | 1 | $41,610,884 |
36,409 | Alan Beckworth | $41,610,884 | 1 | $41,610,884 |
36,410 | Daniel Breton | $41,610,884 | 2 | $20,805,442 |
36,411 | Amidou Ben Messaoud | $41,610,884 | 1 | $41,610,884 |
36,412 | Tolsty Tolsty | $41,610,884 | 1 | $41,610,884 |
36,413 | Lionel Vitrant | $41,610,884 | 1 | $41,610,884 |
36,414 | Vincent Schmitt | $41,610,884 | 1 | $41,610,884 |
36,415 | Leopoldine Serre | $41,610,884 | 1 | $41,610,884 |
36,416 | Lou Maraval | $41,610,884 | 1 | $41,610,884 |
36,417 | Federic Schmalzbauer | $41,610,884 | 1 | $41,610,884 |
36,418 | Julia Maraval | $41,610,884 | 1 | $41,610,884 |
36,419 | Laurent Spielvogel | $41,610,884 | 1 | $41,610,884 |
36,420 | Ron Hiatt | $41,610,884 | 1 | $41,610,884 |
36,421 | Steve Suissa | $41,610,884 | 1 | $41,610,884 |
36,422 | Katia Tchenko | $41,610,884 | 1 | $41,610,884 |
36,423 | Dyna Gauzy | $41,610,884 | 1 | $41,610,884 |
36,424 | Lilly-Fleur Pointeaux | $41,610,884 | 2 | $20,805,442 |
36,425 | Dimitri Rafalsky | $41,610,884 | 1 | $41,610,884 |
36,426 | Vladimir Tchernine | $41,610,884 | 1 | $41,610,884 |
36,427 | Gerard Touratier | $41,610,884 | 1 | $41,610,884 |
36,428 | Cyril Prentout | $41,610,884 | 1 | $41,610,884 |
36,429 | Henry Moati | $41,610,884 | 1 | $41,610,884 |
36,430 | Christophe Maratier | $41,610,884 | 1 | $41,610,884 |
36,431 | Pierre Forest | $41,610,884 | 1 | $41,610,884 |
36,432 | Lillian Hurst | $41,596,181 | 2 | $20,798,091 |
36,433 | David Davadoss | $41,591,055 | 2 | $20,795,528 |
36,434 | Cassandra Sawtell | $41,578,766 | 2 | $20,789,383 |
36,435 | Olivia Tracey | $41,574,199 | 2 | $20,787,100 |
36,436 | Leonard Maltin | $41,566,703 | 6 | $6,927,784 |
36,437 | Danny Freeman | $41,543,207 | 1 | $41,543,207 |
36,438 | Jake Gentry | $41,543,207 | 1 | $41,543,207 |
36,439 | Samuel Sheng | $41,543,207 | 1 | $41,543,207 |
36,440 | Dawn Hudson | $41,543,207 | 2 | $20,771,604 |
36,441 | Florence Regina | $41,543,207 | 1 | $41,543,207 |
36,442 | Wayne Terry | $41,543,207 | 1 | $41,543,207 |
36,443 | Anthony C. Jackson | $41,543,207 | 1 | $41,543,207 |
36,444 | Julia Mendoza | $41,543,207 | 1 | $41,543,207 |
36,445 | Ray Hanis, Jr. | $41,543,207 | 1 | $41,543,207 |
36,446 | Don Bajema | $41,543,207 | 1 | $41,543,207 |
36,447 | Edith Bryson | $41,543,207 | 1 | $41,543,207 |
36,448 | Rusty Mahmood | $41,543,207 | 1 | $41,543,207 |
36,449 | Patsy Bob Rust | $41,543,207 | 1 | $41,543,207 |
36,450 | Don J. Byron | $41,543,207 | 1 | $41,543,207 |
36,451 | Saiba Roberts | $41,543,207 | 1 | $41,543,207 |
36,452 | Adam Segen | $41,543,207 | 1 | $41,543,207 |
36,453 | Eddie Santiago | $41,543,207 | 1 | $41,543,207 |
36,454 | Lucas Ford | $41,543,207 | 1 | $41,543,207 |
36,455 | Andrew Wesely | $41,543,207 | 1 | $41,543,207 |
36,456 | Alex Nesic | $41,543,207 | 1 | $41,543,207 |
36,457 | Cynthia Shope | $41,543,207 | 1 | $41,543,207 |
36,458 | Randy Mulkey | $41,543,207 | 1 | $41,543,207 |
36,459 | Paul Ghiringhelli | $41,543,207 | 1 | $41,543,207 |
36,460 | Linda Laing | $41,543,207 | 1 | $41,543,207 |
36,461 | Alicia Kepler | $41,543,207 | 1 | $41,543,207 |
36,462 | Matt Wolf | $41,542,999 | 2 | $20,771,500 |
36,463 | Joe Keyes | $41,541,867 | 2 | $20,770,934 |
36,464 | Mason Gamble | $41,524,438 | 3 | $13,841,479 |
36,465 | Rocky LaRochelle | $41,523,271 | 1 | $41,523,271 |
36,466 | Violett Beane | $41,513,002 | 3 | $13,837,667 |
36,467 | Russell Johnson | $41,509,797 | 1 | $41,509,797 |
36,468 | Bradley Stryker | $41,496,887 | 10 | $4,149,689 |
36,469 | Lucille Ball | $41,494,624 | 10 | $4,149,462 |
36,470 | Sydney Rouviere | $41,477,588 | 2 | $20,738,794 |
36,471 | Jerry Goldsmith | $41,476,097 | 1 | $41,476,097 |
36,472 | Charlie Haas | $41,476,097 | 1 | $41,476,097 |
36,473 | Haviland Morris | $41,476,097 | 1 | $41,476,097 |
36,474 | Keye Luke | $41,476,097 | 1 | $41,476,097 |
36,475 | Jason Presson | $41,476,097 | 1 | $41,476,097 |
36,476 | Lisa Mende | $41,476,097 | 1 | $41,476,097 |
36,477 | Nicky Rose | $41,476,097 | 1 | $41,476,097 |
36,478 | Kenneth Tobey` | $41,476,097 | 2 | $20,738,049 |
36,479 | Heidi Kemp | $41,476,097 | 1 | $41,476,097 |
36,480 | Eric Shawn | $41,476,097 | 1 | $41,476,097 |
36,481 | Michael Salort | $41,476,097 | 1 | $41,476,097 |
36,482 | Frank P Ryan | $41,476,097 | 1 | $41,476,097 |
36,483 | Diane Sainte-Marie | $41,476,097 | 1 | $41,476,097 |
36,484 | Kristi Witker | $41,476,097 | 1 | $41,476,097 |
36,485 | Liz Pryor | $41,476,097 | 1 | $41,476,097 |
36,486 | Jeff Swanson | $41,476,097 | 1 | $41,476,097 |
36,487 | Stephanie Menuez | $41,476,097 | 1 | $41,476,097 |
36,488 | Anthony Winters | $41,476,097 | 1 | $41,476,097 |
36,489 | Saachiko - | $41,476,097 | 1 | $41,476,097 |
36,490 | Kirk Thantcher | $41,476,097 | 1 | $41,476,097 |
36,491 | Mark Dodson | $41,476,097 | 1 | $41,476,097 |
36,492 | Jeannie Berlin | $41,446,710 | 8 | $5,180,839 |
36,493 | Nicholas Rowe | $41,425,256 | 5 | $8,285,051 |
36,494 | Andres Segura | $41,423,385 | 2 | $20,711,693 |
36,495 | Kanye West | $41,417,288 | 7 | $5,916,755 |
36,496 | Steve Dumouchel | $41,410,320 | 2 | $20,705,160 |
36,497 | Colin Jones | $41,362,360 | 2 | $20,681,180 |
36,498 | Amir Talai | $41,344,065 | 4 | $10,336,016 |
36,499 | David Fahm | $41,334,209 | 3 | $13,778,070 |
36,500 | Erendira Ibarra | $41,333,260 | 2 | $20,666,630 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.