Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 35,401-35,500)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
35,401 | Ecki Hoffmann | $43,945,766 | 1 | $43,945,766 |
35,402 | Art La Fleur | $43,945,766 | 1 | $43,945,766 |
35,403 | Paul Sirr | $43,945,766 | 1 | $43,945,766 |
35,404 | Kady Taylor | $43,945,766 | 1 | $43,945,766 |
35,405 | Junior Sone Enang | $43,945,766 | 1 | $43,945,766 |
35,406 | Dari Maximova | $43,945,766 | 1 | $43,945,766 |
35,407 | Komi Togbonou | $43,945,766 | 1 | $43,945,766 |
35,408 | Leila Rozario | $43,945,766 | 1 | $43,945,766 |
35,409 | Steven Wilson | $43,945,766 | 1 | $43,945,766 |
35,410 | Jonathan Kinsler | $43,945,766 | 1 | $43,945,766 |
35,411 | Frank Witter | $43,945,766 | 1 | $43,945,766 |
35,412 | Corinne Orr | $43,945,766 | 1 | $43,945,766 |
35,413 | Ludmilla Ismailow | $43,945,766 | 1 | $43,945,766 |
35,414 | Milka Duno | $43,945,766 | 1 | $43,945,766 |
35,415 | Amira Osman | $43,945,766 | 1 | $43,945,766 |
35,416 | Jens Neuhaus | $43,945,766 | 1 | $43,945,766 |
35,417 | Sesede Terziyan | $43,945,766 | 1 | $43,945,766 |
35,418 | Ill-Young Kim | $43,945,766 | 1 | $43,945,766 |
35,419 | Yu Fang | $43,945,766 | 1 | $43,945,766 |
35,420 | Narges Rashidi | $43,945,766 | 1 | $43,945,766 |
35,421 | Julien Vialon | $43,921,339 | 2 | $21,960,670 |
35,422 | Donald O’Connor | $43,920,240 | 5 | $8,784,048 |
35,423 | Aaron Dominguez | $43,915,356 | 4 | $10,978,839 |
35,424 | Graham Chapman | $43,907,363 | 6 | $7,317,894 |
35,425 | Jo McGinley | $43,901,447 | 2 | $21,950,724 |
35,426 | Isabel Sanford | $43,900,000 | 1 | $43,900,000 |
35,427 | Susan Saint James | $43,900,000 | 1 | $43,900,000 |
35,428 | Tom Cappadona | $43,890,122 | 2 | $21,945,061 |
35,429 | Kelly Blatz | $43,879,864 | 5 | $8,775,973 |
35,430 | Stephen Nichols | $43,859,261 | 2 | $21,929,631 |
35,431 | Jodie Turner-Smith | $43,855,182 | 7 | $6,265,026 |
35,432 | Sonya Balmores | $43,853,424 | 1 | $43,853,424 |
35,433 | Cody Gomes | $43,853,424 | 1 | $43,853,424 |
35,434 | Arlene Newman-Van Asperen | $43,853,424 | 1 | $43,853,424 |
35,435 | Irie Driscoll | $43,853,424 | 1 | $43,853,424 |
35,436 | Felicity Price | $43,828,454 | 3 | $14,609,485 |
35,437 | Laura Esposito | $43,823,012 | 2 | $21,911,506 |
35,438 | Richard Beymer | $43,813,880 | 2 | $21,906,940 |
35,439 | Melanie Halfkenny | $43,808,310 | 1 | $43,808,310 |
35,440 | Brian Thornton | $43,808,310 | 1 | $43,808,310 |
35,441 | Bertrand E. Boyd II | $43,808,310 | 1 | $43,808,310 |
35,442 | Gregory Keith Grainger | $43,808,310 | 1 | $43,808,310 |
35,443 | Lucky Johnson | $43,808,310 | 1 | $43,808,310 |
35,444 | Reynolds Washam | $43,808,310 | 1 | $43,808,310 |
35,445 | Andre Shanks | $43,808,310 | 1 | $43,808,310 |
35,446 | Regina Swanson | $43,808,310 | 1 | $43,808,310 |
35,447 | Nila Aalia | $43,803,158 | 2 | $21,901,579 |
35,448 | Irene Karas | $43,801,318 | 2 | $21,900,659 |
35,449 | Charles Gray | $43,800,000 | 1 | $43,800,000 |
35,450 | Jess Rosenthal | $43,799,818 | 1 | $43,799,818 |
35,451 | Val Almendarez | $43,799,818 | 1 | $43,799,818 |
35,452 | Tashana Haye | $43,799,818 | 1 | $43,799,818 |
35,453 | Sarah Kate Johnson | $43,799,818 | 1 | $43,799,818 |
35,454 | Dominic Swingler | $43,799,818 | 1 | $43,799,818 |
35,455 | Devin Swingler | $43,799,818 | 1 | $43,799,818 |
35,456 | Diego Swingler | $43,799,818 | 1 | $43,799,818 |
35,457 | Poncho Hodges | $43,799,818 | 1 | $43,799,818 |
35,458 | Kelsey Harper | $43,799,818 | 1 | $43,799,818 |
35,459 | David Quinlan | $43,799,818 | 1 | $43,799,818 |
35,460 | Christine Cannon | $43,799,818 | 1 | $43,799,818 |
35,461 | Anelia Dyoulgerova | $43,799,818 | 1 | $43,799,818 |
35,462 | Nathan Barrett | $43,799,818 | 1 | $43,799,818 |
35,463 | Darla Vandenbossche | $43,799,818 | 1 | $43,799,818 |
35,464 | Chiu-Lin Tam | $43,799,818 | 1 | $43,799,818 |
35,465 | Guy Fauchon | $43,799,818 | 1 | $43,799,818 |
35,466 | Grant Gershon | $43,799,818 | 1 | $43,799,818 |
35,467 | Stacey Bender | $43,787,265 | 1 | $43,787,265 |
35,468 | Beth Crudele | $43,787,265 | 1 | $43,787,265 |
35,469 | Melinda Allen | $43,787,265 | 1 | $43,787,265 |
35,470 | Laura Drake Mancini | $43,787,265 | 1 | $43,787,265 |
35,471 | Jyothsna Venkatesh | $43,787,265 | 1 | $43,787,265 |
35,472 | Taylor Morrisen | $43,760,605 | 1 | $43,760,605 |
35,473 | Alex Neuberger | $43,760,605 | 1 | $43,760,605 |
35,474 | John Joseph Gallagher | $43,750,596 | 2 | $21,875,298 |
35,475 | Hugh Marlowe | $43,750,000 | 6 | $7,291,667 |
35,476 | Margaret Jackman | $43,744,049 | 2 | $21,872,025 |
35,477 | Sylvia Grace Crim | $43,734,915 | 5 | $8,746,983 |
35,478 | Moore DeQuina | $43,728,974 | 2 | $21,864,487 |
35,479 | Nika King | $43,710,003 | 2 | $21,855,002 |
35,480 | Toni Hudson | $43,701,655 | 3 | $14,567,218 |
35,481 | Jake McKinnon | $43,678,708 | 2 | $21,839,354 |
35,482 | Nicholas Agnew | $43,662,659 | 2 | $21,831,330 |
35,483 | Giuseppe Bonifati | $43,656,355 | 2 | $21,828,178 |
35,484 | Jewel McDonald | $43,651,703 | 2 | $21,825,852 |
35,485 | Charlotte Boving | $43,643,414 | 3 | $14,547,805 |
35,486 | Mark McCullough | $43,640,208 | 3 | $14,546,736 |
35,487 | Bailey Cave | $43,634,648 | 2 | $21,817,324 |
35,488 | Jason McLeod | $43,634,648 | 2 | $21,817,324 |
35,489 | Rodney Charles | $43,632,458 | 1 | $43,632,458 |
35,490 | Chad Smith | $43,632,458 | 1 | $43,632,458 |
35,491 | Paul Francis | $43,632,458 | 1 | $43,632,458 |
35,492 | Hadar Busia-Singleton | $43,632,458 | 1 | $43,632,458 |
35,493 | Ida Onyango | $43,632,458 | 1 | $43,632,458 |
35,494 | Fabrice Yahve Habimana, Jr. | $43,632,458 | 1 | $43,632,458 |
35,495 | Benjamin Ochieng | $43,632,458 | 2 | $21,816,229 |
35,496 | Cornelia Hayes O'Herlihy | $43,632,458 | 1 | $43,632,458 |
35,497 | Pierrino Mascarino | $43,632,458 | 1 | $43,632,458 |
35,498 | Kanayo Chiemelu | $43,632,458 | 1 | $43,632,458 |
35,499 | Nkeonye Nwankwo | $43,632,458 | 1 | $43,632,458 |
35,500 | Alpha Osman Davies | $43,632,458 | 1 | $43,632,458 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.