Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 9,001-9,100)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
9,001 | Wilber Zaldivar | $169,700,110 | 1 | $169,700,110 |
9,002 | Rachel Saydak | $169,700,110 | 1 | $169,700,110 |
9,003 | Melendy Britt | $169,700,110 | 1 | $169,700,110 |
9,004 | Jennifer Lyter | $169,700,110 | 1 | $169,700,110 |
9,005 | Megan Richie | $169,700,110 | 1 | $169,700,110 |
9,006 | Mia Sinclair Jenness | $169,700,110 | 1 | $169,700,110 |
9,007 | Roey Smigel | $169,700,110 | 1 | $169,700,110 |
9,008 | Ava Tartakovsky | $169,700,110 | 1 | $169,700,110 |
9,009 | Laurel Carini | $169,700,110 | 1 | $169,700,110 |
9,010 | Paul Brittain | $169,700,110 | 1 | $169,700,110 |
9,011 | Carter Sand | $169,700,110 | 1 | $169,700,110 |
9,012 | La'Ren Kimble | $169,700,110 | 1 | $169,700,110 |
9,013 | Jaeden Bettencourt | $169,700,110 | 1 | $169,700,110 |
9,014 | Jacob Tartakovsky | $169,700,110 | 1 | $169,700,110 |
9,015 | Hunter Maki | $169,700,110 | 1 | $169,700,110 |
9,016 | Doug Dale | $169,700,110 | 1 | $169,700,110 |
9,017 | Logan Kishi | $169,700,110 | 1 | $169,700,110 |
9,018 | Meira Blinkoff | $169,700,110 | 1 | $169,700,110 |
9,019 | Dana Carvey | $169,700,110 | 1 | $169,700,110 |
9,020 | Lilah Tartakovsky | $169,700,110 | 1 | $169,700,110 |
9,021 | Paul Simon | $169,673,232 | 3 | $56,557,744 |
9,022 | Jon Tenney | $169,670,116 | 3 | $56,556,705 |
9,023 | Jaiden Kaine | $169,641,981 | 3 | $56,547,327 |
9,024 | Bob Bost | $169,607,287 | 1 | $169,607,287 |
9,025 | Veronica Warner | $169,607,287 | 1 | $169,607,287 |
9,026 | Stacie Ballard | $169,607,287 | 1 | $169,607,287 |
9,027 | Kenneth Jones | $169,607,287 | 1 | $169,607,287 |
9,028 | Paige Nicollette | $169,607,287 | 1 | $169,607,287 |
9,029 | Rock Chasse | $169,607,287 | 1 | $169,607,287 |
9,030 | Karen Wheeling Reynolds | $169,607,287 | 1 | $169,607,287 |
9,031 | Sam Juergens | $169,607,287 | 1 | $169,607,287 |
9,032 | Madison Alsobrook | $169,607,287 | 1 | $169,607,287 |
9,033 | Jeff Glover | $169,607,287 | 1 | $169,607,287 |
9,034 | John Sykes | $169,607,287 | 1 | $169,607,287 |
9,035 | Diamond Sandt | $169,607,287 | 1 | $169,607,287 |
9,036 | Crystal Brown | $169,607,287 | 1 | $169,607,287 |
9,037 | Brandon Scott McCall | $169,607,287 | 1 | $169,607,287 |
9,038 | Saniyya Sidney | $169,607,287 | 1 | $169,607,287 |
9,039 | Matthew J. Millard | $169,607,287 | 1 | $169,607,287 |
9,040 | Trey McGriff | $169,607,287 | 1 | $169,607,287 |
9,041 | Olivia Whinnett | $169,607,287 | 1 | $169,607,287 |
9,042 | Jon Edwin Wright | $169,607,287 | 1 | $169,607,287 |
9,043 | Scott Ledbetter | $169,607,287 | 1 | $169,607,287 |
9,044 | Cody Marsh | $169,607,287 | 1 | $169,607,287 |
9,045 | Doug Stroup | $169,607,287 | 1 | $169,607,287 |
9,046 | David London | $169,607,287 | 1 | $169,607,287 |
9,047 | Greg Tresan | $169,607,287 | 1 | $169,607,287 |
9,048 | Kevin Marshall Pinkney | $169,607,287 | 1 | $169,607,287 |
9,049 | James Harvley | $169,607,287 | 1 | $169,607,287 |
9,050 | Trey Stokes | $169,607,287 | 1 | $169,607,287 |
9,051 | Juliette Sicard | $169,607,287 | 1 | $169,607,287 |
9,052 | Kamryn Johnson | $169,607,287 | 1 | $169,607,287 |
9,053 | Stephanie Mikel | $169,607,287 | 1 | $169,607,287 |
9,054 | Katie Kneeland | $169,607,287 | 1 | $169,607,287 |
9,055 | Donna Sexton | $169,607,287 | 1 | $169,607,287 |
9,056 | Glenn Allen | $169,607,287 | 1 | $169,607,287 |
9,057 | Cody Carrera | $169,607,287 | 1 | $169,607,287 |
9,058 | John Collier | $169,607,287 | 1 | $169,607,287 |
9,059 | Maiya Boyd | $169,607,287 | 1 | $169,607,287 |
9,060 | William Walker | $169,607,287 | 2 | $84,803,644 |
9,061 | Evan Holtzman | $169,607,287 | 1 | $169,607,287 |
9,062 | Judy McGee Burley | $169,607,287 | 1 | $169,607,287 |
9,063 | Selah Kimbro Jones | $169,607,287 | 1 | $169,607,287 |
9,064 | Cyndy Powell | $169,607,287 | 1 | $169,607,287 |
9,065 | Daniel Lucente | $169,607,287 | 1 | $169,607,287 |
9,066 | Bruce Greenwood | $169,594,634 | 6 | $28,265,772 |
9,067 | John Dallimore | $169,593,908 | 2 | $84,796,954 |
9,068 | Robert Miranda | $169,503,752 | 2 | $84,751,876 |
9,069 | Daniel Villarreal | $169,439,443 | 3 | $56,479,814 |
9,070 | Andrea Deck | $169,423,075 | 3 | $56,474,358 |
9,071 | Amitai Marmorstein | $169,389,230 | 3 | $56,463,077 |
9,072 | William Calvert | $169,388,234 | 4 | $42,347,059 |
9,073 | Morgan Lily | $169,332,925 | 4 | $42,333,231 |
9,074 | Jamie Parker | $169,248,819 | 2 | $84,624,410 |
9,075 | Alex Russell | $169,244,565 | 3 | $56,414,855 |
9,076 | Brian Donahue | $169,221,420 | 3 | $56,407,140 |
9,077 | Douglas Shamburger | $169,216,245 | 2 | $84,608,123 |
9,078 | Pierre Epstein | $169,213,554 | 2 | $84,606,777 |
9,079 | Richard Petty | $169,190,982 | 3 | $56,396,994 |
9,080 | Anna Faris | $169,127,090 | 2 | $84,563,545 |
9,081 | Karina Logue | $169,105,587 | 2 | $84,552,794 |
9,082 | Warren Kemmerling | $169,100,479 | 1 | $169,100,479 |
9,083 | James Keane | $169,100,479 | 1 | $169,100,479 |
9,084 | Craig Sheeve | $169,100,479 | 1 | $169,100,479 |
9,085 | Amy Douglass | $169,100,479 | 1 | $169,100,479 |
9,086 | Justin Dreyfuss | $169,100,479 | 1 | $169,100,479 |
9,087 | Richard Stuart | $169,100,479 | 1 | $169,100,479 |
9,088 | Eumenio Blanco | $169,100,479 | 1 | $169,100,479 |
9,089 | Matthew Robbins | $169,100,479 | 1 | $169,100,479 |
9,090 | Norman Bartold | $169,100,479 | 1 | $169,100,479 |
9,091 | Phillip Dodds | $169,100,479 | 1 | $169,100,479 |
9,092 | John Ewing | $169,100,479 | 1 | $169,100,479 |
9,093 | Dennis McMullen | $169,100,479 | 1 | $169,100,479 |
9,094 | Phil Dodds | $169,100,479 | 1 | $169,100,479 |
9,095 | Alexander Lockwood | $169,100,479 | 1 | $169,100,479 |
9,096 | Merrill Connally | $169,100,479 | 1 | $169,100,479 |
9,097 | Bob Westmoreland | $169,100,479 | 1 | $169,100,479 |
9,098 | Daniel Nunez | $169,100,479 | 1 | $169,100,479 |
9,099 | David Anderson | $169,100,479 | 1 | $169,100,479 |
9,100 | Michael J. Dyer | $169,100,479 | 1 | $169,100,479 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.