Box Office Records > Worldwide > All Movies > Cumulative > Top 1998 Worldwide
Top 1998 Movies at the Worldwide Box Office
See also: Top 1998 Domestic - Top 1998 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide
This chart contains the total worldwide box office for the movies released in 1998.
Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
---|---|---|---|---|---|
1 | Armageddon | $554,600,000 | $201,578,182 | $353,021,818 | 36.35% |
2 | Saving Private Ryan | $485,035,085 | $216,335,085 | $268,700,000 | 44.60% |
3 | Godzilla | $376,000,000 | $136,314,294 | $239,685,706 | 36.25% |
4 | There's Something About Mary | $369,884,651 | $176,484,651 | $193,400,000 | 47.71% |
5 | A Bug’s Life | $363,095,319 | $162,798,565 | $200,296,754 | 44.84% |
6 | Deep Impact | $349,464,664 | $140,464,664 | $209,000,000 | 40.19% |
7 | Mulan | $303,500,000 | $120,620,254 | $182,879,746 | 39.74% |
8 | Doctor Dolittle | $294,156,605 | $144,156,605 | $150,000,000 | 49.01% |
9 | Lethal Weapon 4 | $285,400,000 | $130,444,603 | $154,955,397 | 45.71% |
10 | Shakespeare in Love | $279,500,000 | $100,317,794 | $179,182,206 | 35.89% |
11 | The Truman Show | $264,118,201 | $125,618,201 | $138,500,000 | 47.56% |
12 | You’ve Got Mail | $250,800,000 | $115,821,495 | $134,978,505 | 46.18% |
13 | Enemy of the State | $250,649,836 | $111,549,836 | $139,100,000 | 44.50% |
14 | Rush Hour | $245,300,000 | $141,186,864 | $104,113,136 | 57.56% |
15 | The Mask of Zorro | $233,700,000 | $93,828,745 | $139,871,255 | 40.15% |
16 | La vita è bella | $229,375,361 | $57,598,247 | $171,777,114 | 25.11% |
17 | The Prince of Egypt | $218,613,188 | $101,413,188 | $117,200,000 | 46.39% |
18 | Patch Adams | $202,173,000 | $135,014,968 | $67,158,032 | 66.78% |
19 | City of Angels | $198,750,909 | $78,750,909 | $120,000,000 | 39.62% |
20 | The Waterboy | $190,191,646 | $161,491,646 | $28,700,000 | 84.91% |
21 | The X Files: Fight the Future | $189,176,423 | $83,898,313 | $105,278,110 | 44.35% |
22 | The Horse Whisperer | $186,883,563 | $75,383,563 | $111,500,000 | 40.34% |
23 | Six Days, Seven Nights | $164,800,000 | $74,339,294 | $90,460,706 | 45.11% |
24 | Stepmom | $159,745,279 | $91,137,662 | $68,607,617 | 57.05% |
25 | Antz | $152,457,863 | $90,757,863 | $61,700,000 | 59.53% |
26 | The Rugrats Movie | $140,894,685 | $100,494,685 | $40,400,000 | 71.33% |
27 | Lost In Space | $136,047,317 | $69,117,629 | $66,929,688 | 50.80% |
28 | Blade | $131,237,688 | $70,141,876 | $61,095,812 | 53.45% |
29 | Everest | $127,990,128 | $87,178,599 | $40,811,529 | 68.11% |
30 | The Wedding Singer | $123,345,725 | $80,245,725 | $43,100,000 | 65.06% |
31 | Star Trek: Insurrection | $117,800,000 | $70,187,658 | $47,612,342 | 59.58% |
32 | The Siege | $116,625,798 | $40,934,175 | $75,691,623 | 35.10% |
33 | Snake Eyes | $103,891,409 | $55,591,409 | $48,300,000 | 53.51% |
34 | T-Rex: Back to the Cretaceous | $103,032,128 | $53,743,249 | $49,288,879 | 52.16% |
35 | The Thin Red Line | $97,709,034 | $36,400,491 | $61,308,543 | 37.25% |
36 | Mysteries of Egypt | $90,000,000 | $40,593,286 | $49,406,714 | 45.10% |
37 | The Parent Trap | $83,977,418 | $66,308,518 | $17,668,900 | 78.96% |
38 | Elizabeth | $82,150,642 | $30,082,699 | $52,067,943 | 36.62% |
39 | Hope Floats | $81,529,000 | $60,110,313 | $21,418,687 | 73.73% |
40 | Out of Sight | $77,562,568 | $37,562,568 | $40,000,000 | 48.43% |
41 | Urban Legend | $72,571,864 | $38,116,707 | $34,455,157 | 52.52% |
42 | Small Soldiers | $71,743,823 | $55,143,823 | $16,600,000 | 76.86% |
43 | What Dreams May Come | $71,485,043 | $55,485,043 | $16,000,000 | 77.62% |
44 | Ronin | $70,692,101 | $41,610,884 | $29,081,217 | 58.86% |
45 | Babe: Pig in the City | $69,131,860 | $18,319,860 | $50,812,000 | 26.50% |
46 | Practical Magic | $68,336,997 | $46,850,558 | $21,486,439 | 68.56% |
47 | A Perfect Murder | $67,658,331 | $67,658,331 | 100.00% | |
48 | Ever After: A Cinderella Story | $65,705,772 | $65,705,772 | 100.00% | |
49 | Sliding Doors | $58,809,149 | $11,911,200 | $46,897,949 | 20.25% |
50 | U.S. Marshals | $57,833,603 | $57,833,603 | 100.00% | |
51 | The Man in the Iron Mask | $56,968,169 | $56,968,169 | 100.00% | |
52 | A Civil Action | $56,709,981 | $56,709,981 | 100.00% | |
53 | Spice World | $56,042,592 | $29,342,592 | $26,700,000 | 52.36% |
54 | Wild Things | $55,576,210 | $29,795,299 | $25,780,911 | 53.61% |
55 | Great Expectations | $55,406,438 | $26,333,044 | $29,073,394 | 47.53% |
56 | Waking Ned Devine | $55,193,251 | $24,793,251 | $30,400,000 | 44.92% |
57 | Halloween: H2O | $55,041,738 | $55,041,738 | 100.00% | |
58 | The Borrowers | $54,045,832 | $22,619,589 | $31,426,243 | 41.85% |
59 | Bride of Chucky | $50,692,188 | $32,404,188 | $18,288,000 | 63.92% |
60 | Mighty Joe Young | $50,632,037 | $50,632,037 | 100.00% | |
61 | Sphere | $50,168,294 | $37,068,294 | $13,100,000 | 73.89% |
62 | Pleasantville | $49,805,462 | $40,584,421 | $9,221,041 | 81.49% |
63 | The Negotiator | $49,105,766 | $44,705,766 | $4,400,000 | 91.04% |
64 | The Avengers | $48,585,416 | $23,385,416 | $25,200,000 | 48.13% |
65 | The Big Lebowski | $47,409,582 | $18,718,818 | $28,690,764 | 39.48% |
66 | Meet Joe Black | $44,650,003 | $44,650,003 | 100.00% | |
67 | The Faculty | $40,283,321 | $40,283,321 | 100.00% | |
68 | I Still Know What You Did Last Summer | $40,020,622 | $40,020,622 | 100.00% | |
69 | Primary Colors | $39,017,984 | $39,017,984 | 100.00% | |
70 | Quest for Camelot | $38,172,500 | $22,772,500 | $15,400,000 | 59.66% |
71 | How Stella Got Her Groove Back | $37,672,944 | $37,672,944 | 100.00% | |
72 | Psycho | $37,226,218 | $21,541,218 | $15,685,000 | 57.87% |
73 | Jack Frost | $34,645,374 | $34,645,374 | 100.00% | |
74 | Mercury Rising | $32,983,332 | $32,983,332 | 100.00% | |
75 | Mr. Nice Guy | $31,716,953 | $12,716,953 | $19,000,000 | 40.10% |
76 | A Night at the Roxbury | $30,331,165 | $30,331,165 | 100.00% | |
77 | Jane Austen's Mafia | $30,143,795 | $19,843,795 | $10,300,000 | 65.83% |
78 | Madeline | $29,858,048 | $29,858,048 | 100.00% | |
79 | Bulworth | $29,203,383 | $26,528,684 | $2,674,699 | 90.84% |
80 | The Object of my Affection | $29,145,924 | $29,145,924 | 100.00% | |
81 | Dark City | $27,257,061 | $14,435,076 | $12,821,985 | 52.96% |
82 | Paulie | $27,084,499 | $27,084,499 | 100.00% | |
83 | The Big Hit | $27,073,371 | $27,066,941 | $6,430 | 99.98% |
84 | Species 2 | $26,817,565 | $19,217,565 | $7,600,000 | 71.66% |
85 | One True Thing | $26,708,196 | $23,337,196 | $3,371,000 | 87.38% |
86 | Les Couloirs du temps: Les visiteurs 2 | $26,146,072 | $146,072 | $26,000,000 | 0.56% |
87 | Can’t Hardly Wait | $25,358,996 | $25,358,996 | 100.00% | |
88 | Fallen | $25,310,938 | $25,310,938 | 100.00% | |
89 | The Players Club | $23,047,939 | $23,047,939 | 100.00% | |
90 | Rounders | $22,921,898 | $22,921,898 | 100.00% | |
91 | Beloved | $22,852,487 | $22,852,487 | 100.00% | |
92 | He Got Game | $22,411,948 | $21,567,853 | $844,095 | 96.23% |
93 | Little Voice | $21,787,233 | $4,595,000 | $17,192,233 | 21.09% |
94 | Very Bad Things | $21,094,974 | $9,949,470 | $11,145,504 | 47.17% |
95 | Vampires | $20,268,825 | $20,268,825 | 100.00% | |
96 | Hard Rain | $19,870,567 | $19,870,567 | 100.00% | |
97 | Rushmore | $19,080,435 | $17,105,219 | $1,975,216 | 89.65% |
98 | The Replacement Killers | $19,035,741 | $19,035,741 | 100.00% | |
99 | Disturbing Behavior | $19,014,238 | $17,507,368 | $1,506,870 | 92.08% |
100 | The Odd Couple II | $18,912,328 | $18,912,328 | 100.00% |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.