Weekly (Fri-Thu) Domestic Chart Starting on August 14, 2020
Register with The Numbers for free to see additional data and customize this chart.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weeks In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | N | The SpongeBob Movie: Sponge on the Run | Paramount Pi… | $1,507,001 | 300 | $5,023 | $1,507,001 | 1 | ||
2 | N | Unhinged | $1,001,601 | 299 | $3,350 | $1,001,601 | 1 | |||
- | (1) | The Tax Collector | RLJ Entertai… | $261,113 | -39% | 138 | +9 | $1,892 | $691,536 | 2 |
- | (-) | Train to Busan Presents: Peninsula | $141,916 | -27% | 45 | -3 | $3,154 | $336,002 | 2 | |
- | (-) | The Rental | IFC Films | $137,678 | -39% | 144 | -34 | $956 | $1,416,954 | 4 |
- | N | Murder in the Woods | Rezinate Ent… | $74,295 | 25 | $2,972 | $74,295 | 1 | ||
- | N | The Silencing | Saban Films | $70,232 | 79 | $889 | $70,232 | 1 | ||
- | (-) | The Big Ugly | Vertical Ent… | $33,974 | -68% | 14 | -22 | $2,427 | $514,107 | 4 |
- | (-) | Made in Italy | IFC Films | $29,533 | -44% | 101 | -10 | $292 | $81,865 | 2 |
- | N | Spree | RLJ Entertai… | $28,771 | 33 | $872 | $28,771 | 1 | ||
- | (-) | The Burnt Orange Heresy | Sony Picture… | $19,805 | -52% | 84 | -26 | $236 | $100,686 | 24 |
- | N | Sputnik | IFC Midnight | $14,157 | 32 | $442 | $14,177 | 1 | ||
- | (-) | Juvenile Delinquents | Atlas Distri… | $11,712 | -27% | 1 | n/c | $11,712 | $27,772 | 2 |
- | (-) | Relic | IFC Midnight | $9,592 | -64% | 27 | -4 | $355 | $1,043,478 | 7 |
- | (-) | The Gentlemen | STX Entertai… | $7,134 | n/c | 38 | n/c | $188 | $36,366,483 | 30 |
- | (-) | The Outpost | Screen Media… | $5,717 | -26% | 31 | +5 | $184 | $182,580 | 7 |
- | (-) | I Still Believe | Lionsgate | $5,122 | -30% | 17 | -7 | $301 | $10,365,009 | 23 |
- | (-) | Summerland | IFC Films | $3,448 | -71% | 20 | -48 | $172 | $53,732 | 3 |
- | (-) | The Wretched | IFC Midnight | $2,303 | -70% | 7 | -9 | $329 | $1,808,195 | 16 |
- | N | The Bay of Silence | Vertical Ent… | $1,941 | 16(v) | $121 | $1,941 | 1 | ||
- | (-) | I’ll Take Your Dead | Breakthrough… | $1,608 | 5 | $322 | $9,300 | 59 | ||
- | (-) | Play the Flute | Five & Two P… | $1,421 | 1 | $1,421 | $242,672 | 82 | ||
- | N | In the Life of Music | Indican Pict… | $1,099 | 1 | $1,099 | $1,099 | 1 | ||
- | (-) | Killer Raccoons 2: Dark Christmas in the Dark | Indican Pict… | $887 | -52% | 2 | -1 | $444 | $7,202 | 3 |
- | (-) | What We Found | Freestyle Re… | $803 | -64% | 6 | -1 | $134 | $6,975 | 3 |
25 | $3,372,863 |
For highlighted rows the revenue is completely or partly from Virtual Theater sales, also indicated with a "(v)" next to the theater count. Please see this news article for more information on our Virtual Theater Tracking.