Weekly (Fri-Thu) Domestic Chart Starting on July 30, 1999

Register with The Numbers for free to see additional data and customize this chart.

  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Runaway Bride Paramount Pi… $53,048,339   3,158   $16,798 $53,048,339 1
2 (14) The Blair Witch Project Artisan $48,769,465 +1,160% 1,101 +1,070 $44,296 $55,702,383 4
3 (-) Deep Blue Sea Warner Bros. $28,249,991   2,854   $9,898 $34,306,881 2
4 (1) The Haunting Dreamworks SKG $22,191,363 -54% 2,864 +56 $7,748 $70,901,069 2
5 (2) Inspector Gadget Walt Disney $21,885,885 -35% 2,877 +63 $7,607 $55,605,606 2
6 (3) American Pie Universal $10,986,375 -31% 2,436 -104 $4,510 $81,361,595 4
7 (4) Eyes Wide Shut Warner Bros. $6,202,269 -56% 2,264 -219 $2,740 $50,534,381 3
8 (5) Big Daddy Sony Pictures $5,462,000 -40% 2,288 -616 $2,387 $154,564,546 6
9 (9) Star Wars Ep. I: The Phantom Menace 20th Century… $5,375,641 -19% 1,628 +14 $3,302 $410,551,953 12
10 (7) Tarzan Walt Disney $4,825,837 -37% 1,611 -670 $2,996 $160,142,653 8
11 (6) Lake Placid 20th Century… $3,955,308 -51% 1,798 -304 $2,200 $27,882,617 3
12 (8) Wild Wild West Warner Bros. $3,621,680 -52% 2,151 -894 $1,684 $109,996,951 6
13 (10) The Wood Paramount Pi… $3,502,087 -46% 1,052 -139 $3,329 $21,525,766 3
14 (12) The General's Daughter Paramount Pi… $3,188,181 -39% 1,319 -349 $2,417 $98,661,497 7
15 (11) Drop Dead Gorgeous New Line $2,855,333 -54% 1,207 n/c $2,366 $9,079,897 2
16 (16) Austin Powers: The Spy Who Shagged Me New Line $2,123,177 -38% 1,056 -320 $2,011 $198,895,670 9
17 (13) Arlington Road Sony Pictures $1,951,717 -54% 861 -642 $2,267 $22,858,445 4
18 (15) Muppets From Space Sony Pictures $1,412,622 -61% 1,296 -969 $1,090 $14,628,480 4
19 (18) Notting Hill Universal $1,323,750 -46% 708 -219 $1,870 $112,118,460 10
20 (17) South Park: Bigger, Longer & Uncut Paramount Pi… $1,314,453 -61% 932 -478 $1,410 $50,305,583 6
21 (19) An Ideal Husband Miramax $1,207,477 -41% 500 -113 $2,415 $16,064,772 7
22 (35) The Matrix Warner Bros. $1,011,124 +258% 687 +405 $1,472 $169,330,698 19
23 (20) The Mummy Universal $829,935 -42% 608 -72 $1,365 $153,431,315 13
24 (23) T-Rex: Back to the Cretaceous IMAX Films $619,132 -7% 37 n/c $16,733 $20,027,258 41
25 (24) Everest MacGillivray… $457,485 -31% 58 n/c $7,888 $69,305,528 74
26 (27) Run Lola Run Sony Picture… $445,666 -26% 107 +2 $4,165 $3,489,182 7
27 (26) Entrapment 20th Century… $420,261 -31% 390 -97 $1,078 $86,871,272 14
28 (21) Mysteries of Egypt Sony Pictures $397,734 -49% 21 n/c $18,940 $15,509,859 56
29 (28) The Red Violin Lionsgate $397,650 -22% 144 -17 $2,761 $7,214,502 8
30 (29) Tea with Mussolini MGM $325,751 -32% 194 -19 $1,679 $13,156,305 12
31 (32) Buena Vista Social Club Artisan $294,116 -10% 50 n/c $5,882 $3,041,791 9
32 (34) Extreme IMAX Films $281,278 -3% 7 -14 $40,183 $3,643,107 20
33 (22) Summer of Sam Walt Disney $237,222 -66% 119 -245 $1,993 $18,929,753 5
34 (30) Instinct Walt Disney $233,823 -43% 339 -80 $690 $33,741,273 9
35 (31) Elvis Gratton 2 Lionsgate $231,811 -33% 57 -7 $4,067 $3,272,764 5
36 (44) Dinner Game Lionsgate $216,993 +78% 27 +18 $8,037 $1,616,803 4
37 (48) Autumn Tale October Films $193,549 +93% 22 +3 $8,798 $444,146 4
38 (39) Encounter in the Third Dimension nWave Pictures $180,236 -13% 15 n/c $12,016 $2,837,485 23
39 (37) Never Been Kissed 20th Century… $161,915 -27% 196 -51 $826 $55,164,780 17
40 (40) Life Universal $160,825 -22% 172 -47 $935 $63,769,779 16
41 (41) Trick Fine Line $144,632 -20% 6 n/c $24,105 $324,771 2
42 (36) 10 Things I Hate About You Walt Disney $131,780 -46% 129 -34 $1,022 $37,987,920 19
43 (42) The Winslow Boy Sony Picture… $121,666 -31% 56 -18 $2,173 $3,864,127 14
44 (47) Wolves Primesco $113,339 +4% 10 n/c $11,334 $1,330,186 23
45 (-) Hindustan Ki Kasam $108,917   22   $4,951 $310,330 2
46 (56) Wildfire: Feel The Heat Primesco $102,854 +87% 7 +1 $14,693 $988,011 21
47 (49) Thrill Ride: The Science of Fun Sony Picture… $101,504 +7% 12 n/c $8,459 $14,135,485 108
48 (33) Africa's Elephant Kingdom Discovery/IMAX $97,972 -68% 9 n/c $10,886 $9,363,680 65
49 (38) Election Paramount Pi… $89,951 -58% 157 -205 $573 $14,844,154 15
50 (43) The Thirteenth Floor Sony Pictures $79,414 -49% 186 -58 $427 $11,740,892 10
51 N Twin Falls Idaho Sony Picture… $74,824   6   $12,471 $74,824 1
52 (50) My Life So Far Miramax $68,948 -16% 5 n/c $13,790 $150,755 2
53 (60) The King of Masks Goldwyn Ente… $57,568 +25% 11 +1 $5,233 $698,089 14
54 (46) Baby Geniuses Sony Pictures $56,440 -50% 101 -62 $559 $26,944,999 21
55 (51) Limbo Sony Pictures $53,233 -34% 35 -15 $1,521 $1,952,558 9
56 (58) Edge of Seventeen Strand Relea… $46,135 -9% 8 -1 $5,767 $673,974 14
57 (59) My Son the Fanatic Miramax $41,210 -10% 12 -4 $3,434 $428,287 6
58 (62) Wings of Courage Sony Picture… $41,200 +4% 3 n/c $13,733 $14,565,881 224
59 (54) A Midsummer Night's Dream Fox Searchlight $37,735 -46% 70 -41 $539 $16,012,434 12
60 (57) After Life Artistic Lic… $37,045 -27% 8 +2 $4,631 $368,653 13
61 (63) Across The Sea of Time Sony Picture… $36,723 -5% 2 +1 $18,362 $14,820,688 198
62 (55) Black Mask Artisan $35,223 -40% 63 +57 $559 $10,211,278 12
63 (65) Cookie's Fortune October Films $30,884 -12% 22 -5 $1,404 $10,842,299 18
64 (66) Get Real Paramount Pi… $30,702 -8% 19 n/c $1,616 $1,088,632 14
65 (69) The Out-of-Towners Paramount Pi… $26,495 +6% 51 -5 $520 $28,544,120 18
66 (53) Besieged Fine Line $26,090 -63% 22 -15 $1,186 $2,032,621 11
67 (68) This is My Father Sony Picture… $23,722 -23% 18 -4 $1,318 $903,652 13
68 (52) Xiu Xiu: The Sent Down Girl Stratosphere… $22,800 -70% 17 n/c $1,341 $618,855 13
69 (71) Cabaret Balkan Paramount Va… $14,029 -28% 2 n/c $7,015 $33,405 2
70 (73) Trippin’ October Films $13,271 -29% 15 -12 $885 $8,927,845 13
71 (70) The Lovers on the Bridge Miramax $13,219 -42% 3 n/c $4,406 $117,569 5
72 (-) Dry Cleaning Strand Relea… $11,033   2   $5,517 $134,330 26
73 (78) Windhorse Shadow $8,157 +2% 4 n/c $2,039 $219,708 25
74 (88) Hideous Kinky Stratosphere… $6,832 +1,317% 3 -1 $2,277 $1,258,671 16
75 (75) The Loss of Sexual Innocence Sony Pictures $6,695 -53% 7 -8 $956 $277,351 10
76 (77) Lovers of the Arctic Circle Fine Line $5,501 -38% 6 -3 $917 $504,223 17
77 (67) Three Seasons October Films $4,737 -85% 6 -9 $790 $1,975,177 14
78 (86) The School of Flesh Stratosphere… $2,041 +187% 2 +1 $1,021 $399,877 23
79 (83) Mark Twain's America 3D Sony Picture… $1,723 -32% 1 n/c $1,723 $1,515,251 57
80 (80) Dancemaker Artistic Lic… $902 -83% 1 -1 $902 $240,514 22
81 (81) Desert Blue Goldwyn Ente… $669 -87% 1 -4 $669 $95,014 9
82 (85) Endurance Walt Disney $660 -20% 1 n/c $660 $229,128 12
83 (82) Steam: The Turkish Bath Strand Relea… $426 -83% 1 -1 $426 $611,936 37
           
83 $242,478,357
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.