Notting Hill (1999)

Theatrical Performance
Domestic Box Office $116,089,678Details
International Box Office $247,638,407Details
Worldwide Box Office $363,728,085
Further financial details...

Metrics

Latest Ranking on Cumulative Box Office Lists

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Production Budget:$42,000,000
Domestic Releases: May 28th, 1999 (Wide) by Universal
International Releases: February 8th, 2019 (Wide) (United Kingdom)
MPAA Rating: PG-13 for sexual content and brief strong language
Running Time: 124 minutes
Comparisons: vs. Pretty Woman
Create your own comparison chart…
Keywords: Romance
Source:Original Screenplay
Genre:Romantic Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Companies: PolyGram Filmed Entertainment, Working Title Films, Notting Hill Pictures
Production Countries: United Kingdom

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Independence Day (All Movies, 3-Day) 214 $5,501,520 Jul 2, 1999 38
Independence Day (All Movies, 3-Day, Inflation Adjusted) 232 $10,158,315 Jul 2, 1999 38
Top Romantic Comedy Weekend Domestic 30 $21,811,180 May 28, 1999 3
Memorial Day (All Movies, 3-Day) 63 $21,811,180 May 28, 1999 3
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 55 $40,273,396 May 28, 1999 3
Memorial Day (All Movies, 4-Day, Fri-Mon) 52 $27,689,760 May 28, 1999 3
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 40 $49,928,778 May 28, 1999 3
Memorial Day (Opening, 3-Day) 40 $21,811,180 May 28, 1999 3
Memorial Day (Opening, 3-Day, Inflation Adjusted) 36 $40,273,396 May 28, 1999 3
Memorial Day (Opening, 4-Day, Fri-Mon) 30 $27,689,760 May 28, 1999 3
Memorial Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 25 $49,928,778 May 28, 1999 3
Never No. 1 Domestic 92 $116,089,678 May 28, 1999 0

The shaded area represents the expected performance range for a film, based on its opening weekend box office. 95% of films fall within the shaded area. If a film trends towards the top end of the shaded area, it has good legs compared to the average film; if it trends towards the bottom end of the shaded area, it has poor legs. The predictive area is based on movies from the past 5 years.

Compare this performance with other movies…

Domestic Cumulative Box Office Records


Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 28, 1999 2 $21,811,180   2,747 $7,940   $21,811,180 1
Jun 4, 1999 2 $15,013,295 -31% 2,752 $5,455   $49,419,470 2
Jun 11, 1999 3 $11,259,035 -25% 2,775 $4,057   $67,516,100 3
Jun 18, 1999 5 $6,909,280 -39% 2,786 $2,480   $79,748,215 4
Jun 25, 1999 6 $5,527,440 -20% 2,559 $2,160   $89,510,375 5
Jul 2, 1999 9 $5,501,520 n/c 1,944 $2,830   $98,270,315 6
Jul 9, 1999 11 $3,015,885 -45% 1,485 $2,031   $103,142,720 7
Jul 16, 1999 14 $2,105,740 -30% 1,183 $1,780   $107,111,680 8
Jul 23, 1999 18 $1,603,710 -24% 927 $1,730   $109,927,965 9
Jul 30, 1999 20 $884,995 -45% 708 $1,250   $111,679,705 10
Aug 6, 1999 21 $539,695 -39% 514 $1,050   $112,658,155 11
Aug 13, 1999 22 $448,835 -17% 470 $955   $113,423,125 12
Aug 20, 1999 22 $407,225 -9% 455 $895   $114,133,485 13
Aug 27, 1999 26 $322,575 -21% 391 $825   $114,701,760 14
Sep 3, 1999 33 $351,105 +9% 336 $1,045   $115,189,735 15
Sep 10, 1999 34 $207,555 -41% 303 $685   $115,469,460 16
Sep 17, 1999 35 $167,085 -19% 237 $705   $115,724,325 17
Sep 24, 1999 41 $103,235 -38% 222 $465   $115,882,070 18
Oct 1, 1999 44 $81,885 -21% 125 $655   $116,006,080 19
Oct 8, 1999 54 $51,587 -37% 61 $846   $116,089,678 20

Daily Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
May 28, 1999 2 $6,635,000   2,745 $2,417   $6,635,000 1
May 29, 1999 2 $8,120,000 +22% 2,745 $2,958   $14,755,000 2
May 30, 1999 2 $7,370,000 -9% 2,745 $2,685   $22,125,000 3
May 31, 1999 2 $5,878,580 -20% 2,745 $2,142   $27,689,760 4
Jun 1, 1999 2 $2,334,950 -60% 2,747 $850   $30,024,710 5
Jun 2, 1999 2 $2,211,335 -5% 2,747 $805   $32,236,045 6
Jun 3, 1999 2 $2,170,130 -2% 2,747 $790   $34,406,175 7
Jun 4, 1999 2 $4,700,000 +117% 2,750 $1,709   $39,100,000 8
Jun 5, 1999 2 $6,400,000 +36% 2,752 $2,326   $45,500,000 9
Jun 6, 1999 2 $3,900,000 -39% 2,752 $1,417   $49,400,000 10
Jun 7, 1999 2 $1,582,400 -59% 2,752 $575   $51,001,870 11
Jun 8, 1999 2 $1,883,995 +19% 2,752 $685   $52,885,865 12
Jun 9, 1999 2 $1,733,760 -8% 2,752 $630   $54,619,625 13
Jun 10, 1999 3 $1,637,440 -6% 2,752 $595   $56,257,065 14
Jun 11, 1999 3 $3,380,000 +106% 2,775 $1,218   $59,637,000 15
Jun 12, 1999 3 $4,620,000 +37% 2,775 $1,665   $64,257,000 16
Jun 13, 1999 3 $3,016,000 -35% 2,780 $1,085   $67,516,100 17
Jun 14, 1999 3 $1,181,325 -61% 2,780 $425   $68,697,425 18
Jun 15, 1999 3 $1,430,995 +21% 2,780 $515   $70,128,420 19
Jun 16, 1999 3 $1,320,500 -8% 2,780 $475   $71,448,920 20
Jun 17, 1999 3 $1,390,015 +5% 2,780 $500   $72,838,935 21
Jun 18, 1999 5 $2,290,000 +65% 2,790 $821   $75,129,000 22
Jun 19, 1999 5 $2,945,000 +29% 2,790 $1,056   $78,074,000 23
Jun 20, 1999 5 $1,783,000 -39% 2,786 $640   $79,748,215 24
Jun 21, 1999 5 $961,170 -46% 2,786 $345   $80,709,385 25
Jun 22, 1999 5 $1,128,330 +17% 2,786 $405   $81,837,715 26
Jun 23, 1999 5 $1,030,820 -9% 2,786 $370   $82,868,535 27
Jun 24, 1999 5 $1,114,400 +8% 2,786 $400   $83,982,935 28
Jun 25, 1999 6 $1,630,000 +46% 2,560 $637   $85,613,000 29
Jun 26, 1999 6 $2,235,000 +37% 2,560 $873   $87,848,000 30
Jun 27, 1999 6 $1,561,000 -30% 2,559 $610   $89,510,375 31
Jun 28, 1999 6 $780,495 -50% 2,559 $305   $90,290,870 32
Jun 29, 1999 6 $934,035 +20% 2,559 $365   $91,224,905 33
Jun 30, 1999 8 $740,880 -21% 2,559 $290   $91,965,785 34
Jul 1, 1999 8 $803,010 +8% 2,559 $314   $92,768,795 35
Jul 2, 1999 9 $1,200,000 +49% 1,940 $619   $93,969,000 36
Jul 3, 1999 9 $1,530,000 +28% 1,940 $789   $95,499,000 37
Jul 4, 1999 9 $1,015,000 -34% 1,940 $523   $96,514,000 38
Jul 5, 1999 9 $1,632,960 +61% 1,944 $840   $98,270,315 39
Jul 6, 1999 9 $621,240 -62% 1,944 $320   $98,891,555 40
Jul 7, 1999 9 $592,920 -5% 1,944 $305   $99,514,475 41
Jul 8, 1999 9 $612,000 +3% 1,944 $315   $100,126,475 42
Jul 9, 1999 11 $925,000 +51% 1,485 $623   $101,052,000 43
Jul 10, 1999 11 $1,230,000 +33% 1,485 $828   $102,282,000 44
Jul 11, 1999 11 $789,000 -36% 1,485 $531   $103,142,720 45
Jul 12, 1999 11 $410,540 -48% 1,579 $260   $103,553,260 46
Jul 13, 1999 10 $489,490 +19% 1,579 $310   $104,042,750 47
Jul 14, 1999 11 $473,700 -3% 1,579 $300   $104,516,450 48
Jul 15, 1999 11 $489,490 +3% 1,579 $310   $105,005,940 49
Jul 16, 1999 14 $680,000 +39% 1,155 $589   $105,686,000 50
Jul 17, 1999 14 $940,000 +38% 1,155 $814   $106,626,000 51
Jul 18, 1999 14 $574,000 -39% 1,183 $485   $107,112,000 52
Jul 19, 1999 15 $278,005 -52% 1,183 $235   $107,389,685 53
Jul 20, 1999 15 $337,155 +21% 1,183 $285   $107,726,840 54
Jul 21, 1999 15 $295,750 -12% 1,183 $250   $108,022,590 55
Jul 22, 1999 15 $301,665 +2% 1,183 $255   $108,324,255 56
Jul 25, 1999 18 $436,000   905 $482   $109,927,965 59
Jul 26, 1999 18 $194,670 -55% 927 $210   $110,122,635 60
Jul 27, 1999 18 $227,115 +17% 927 $245   $110,349,750 61
Jul 28, 1999 19 $217,845 -4% 927 $235   $110,567,595 62
Jul 29, 1999 18 $227,115 +4% 927 $245   $110,794,710 63
Aug 2, 1999 20 $106,200   708 $150   $111,785,905 67
Aug 3, 1999 19 $123,900 +17% 708 $175   $111,909,805 68
Aug 4, 1999 20 $105,995 -14% 708 $150   $112,015,880 69
Aug 10, 1999 20 $89,950   514 $175   $112,817,495 75

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 28, 1999 2 $34,406,175   2,747 $12,525   $34,406,175 1
Jun 4, 1999 2 $21,850,890 -36% 2,752 $7,940   $56,257,065 2
Jun 11, 1999 3 $16,581,870 -24% 2,775 $5,975   $72,838,935 3
Jun 18, 1999 5 $11,144,000 -33% 2,786 $4,000   $83,982,935 4
Jun 25, 1999 7 $8,785,860 -21% 2,559 $3,433   $92,768,795 5
Jul 2, 1999 9 $7,358,040 -16% 1,944 $3,785   $100,126,835 6
Jul 9, 1999 11 $4,879,105 -34% 1,485 $3,286   $105,005,940 7
Jul 16, 1999 14 $3,318,315 -32% 1,183 $2,805   $108,324,255 8
Jul 23, 1999 18 $2,470,455 -26% 927 $2,665   $110,794,710 9
Jul 30, 1999 19 $1,323,750 -46% 708 $1,870   $112,118,460 10
Aug 6, 1999 22 $855,830 -35% 514 $1,665   $112,974,290 11
Aug 13, 1999 23 $751,970 -12% 470 $1,600   $113,726,260 12
Aug 20, 1999 21 $652,925 -13% 455 $1,435   $114,379,185 13
Aug 27, 1999 27 $459,445 -30% 391 $1,175   $114,838,630 14
Sep 3, 1999 31 $423,275 -8% 336 $1,260   $115,261,905 15
Sep 10, 1999 36 $295,335 -30% 303 $975   $115,557,240 16
Sep 17, 1999 39 $221,595 -25% 237 $935   $115,778,835 17
Sep 24, 1999 43 $145,360 -34% 222 $655   $115,924,195 18
Oct 1, 1999 46 $113,896 -22% 125 $911   $116,038,091 19
Oct 8, 1999 59 $51,587 -55% 61 $846   $116,089,678 20

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Theaters
Maximum
Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
United Kingdom 2/8/2019 $0 0 2 2 $54,703 3/1/2019
 
Rest of World $247,583,704
 
International Total$247,638,407 3/1/2019

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Julia Roberts Anna Scott
Hugh Grant William Thacker

Supporting Cast

Uncategorized

Mischa Barton 12-year-old actress

Uncategorized

Clarke Peters 'Helix' Lead Actor

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Roger Michell Director

ProductionNext