Weekend Lithuania Chart for April 30, 2021 (USD)

  MovieGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (-) Mortal Kombat Action $16,646   11 $1,513   $22,994 368
2 (-) Siela (Soul) Adventure $15,521   15 $1,035   $18,763 368
3 (-) Perspektyvi mergina (Promising Young Woman) Black Comedy $8,691   14 $621   $11,362 368
4 (-) Tėvas (The Father) Drama $8,093   14 $578   $10,680 368
5 (-) Mainai su žudiku (Freaky) Horror $5,582   12 $465   $7,149 368
6 (-) Ugnis (Огонь) Action $3,508   8 $439   $4,211 368
7 (-) Nuostabioji moteris 1984 (Wonder Woman 1984) Action $2,969   10 $297   $3,999 368
8 (-) Sapnū kūrėjai (Dreambuilders) Adventure $974   3 $325   $77,853 206
9 (-) Didžiapėdžio vaikis 2 (Bigfoot family) Adventure $705   3 $235   $134,361 213
10 new Išvalyti atmintį Comedy $624   5 $125   $1,668 3
11 (-) Kolos praraja. Požemių balsai (Кольская сверхглубокая) Thriller/Suspense $377   2 $189   $2,512 178
12 (-) Friendsgiving Comedy $136   1 $136   $1,195 178
13 (-) La belle époque Comedy $34   1 $34   $58,993 514
14 (-) Helmut Newton: begėdiškas grožis (Helmut Newton: The Bad and the Beautiful) Documentary $31   1 $31   $3,545 187
15 (-) Tobula žmona Comedy $25   1 $25   $15,094 199
16 (-) Drakono raitelis Adventure $22   1 $22   $16,181 192