Weekend Domestic Chart for February 27, 2004

Register with The Numbers for free to see additional data and customize this chart.

  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N The Passion of the Christ Newmarket Films $83,848,082   3,043   $27,554 $125,185,971 1
2 (1) 50 First Dates Sony Pictures $12,565,729 -38% 3,450 -162 $3,642 $88,683,963 3
3 N Twisted Paramount Pi… $8,904,299   2,703   $3,294 $8,904,299 1
4 (2) Confessions of a Teenage Drama Queen Walt Disney $6,346,941 -32% 2,503 n/c $2,536 $16,905,932 2
5 N Havana Nights: Dirty Dancing 2 Lionsgate $5,811,325   2,042   $2,846 $5,811,325 1
6 (3) Miracle Walt Disney $4,469,617 -43% 2,222 -491 $2,012 $56,328,330 4
7 (5) Eurotrip Dreamworks SKG $4,051,428 -40% 2,544 +32 $1,593 $12,758,176 2
8 (4) Welcome to Mooseport 20th Century… $3,279,764 -52% 2,868 n/c $1,144 $11,539,863 2
9 (6) Barbershop 2: Back in Business MGM $3,125,536 -50% 1,524 -705 $2,051 $57,575,543 4
10 N Club Dread Fox Searchlight $3,035,688   1,807   $1,680 $3,035,688 1
11 (10) The Lord of the Rings: The Return of the King New Line $2,174,665 -24% 1,112 -295 $1,956 $364,115,612 11
12 (7) Mystic River Warner Bros. $2,085,463 -33% 1,125 -227 $1,854 $82,234,706 21
13 (12) Monster Newmarket Films $2,006,422 -21% 968 -119 $2,073 $26,815,006 10
14 (13) Cold Mountain Miramax $1,333,182 -41% 1,113 -291 $1,198 $92,685,850 10
15 (8) Against the Ropes Paramount Pi… $1,333,157 -56% 1,601 n/c $833 $5,104,925 2
16 (9) The Butterfly Effect New Line $1,254,484 -58% 1,035 -866 $1,212 $55,377,579 6
17 (11) You Got Served Sony Pictures $1,226,543 -55% 816 -625 $1,503 $38,145,620 5
18 (16) Something's Gotta Give Sony Pictures $811,412 -49% 672 -243 $1,207 $122,736,489 12
19 (14) Along Came Polly Universal $690,560 -68% 664 -1,050 $1,040 $86,149,245 7
20 (21) In America Fox Searchlight $514,012 -24% 202 -59 $2,545 $14,058,905 14
21 (20) Girl with a Pearl Earring Lionsgate $464,648 -36% 238 -81 $1,952 $9,298,540 12
22 (15) Catch That Kid 20th Century… $462,489 -74% 517 -1,228 $895 $15,832,628 4
23 (18) Lost in Translation Focus Features $432,129 -48% 291 -190 $1,485 $43,871,278 25
24 (17) Big Fish Sony Pictures $354,677 -70% 371 -576 $956 $65,815,103 12
25 (22) Master and Commander: The Far Side of the World 20th Century… $324,195 -44% 233 -149 $1,391 $92,569,819 16
26 (19) Cheaper by the Dozen 20th Century… $315,886 -56% 376 -425 $840 $135,905,795 10
27 (24) Les Triplettes de Belleville Sony Pictures $310,608 -34% 197 -135 $1,577 $4,790,711 14
28 (26) The Haunted Mansion Walt Disney $301,310 -23% 347 -26 $868 $74,714,949 14
29 (36) The Fog of War Sony Picture… $286,643 +37% 157 +102 $1,826 $2,249,523 11
30 (28) 21 Grams Focus Features $270,679 -29% 146 -43 $1,854 $15,792,712 15
31 (29) Touching the Void IFC Films $255,203 -32% 67 +3 $3,809 $1,649,706 6
32 (25) The Dreamers Fox Searchlight $218,307 -47% 102 -13 $2,140 $1,615,508 4
33 (30) City of God Miramax $208,603 -38% 89 -62 $2,344 $6,814,830 59
34 (23) Calendar Girls Walt Disney $207,615 -58% 266 -253 $781 $30,035,277 11
35 (32) House of Sand and Fog Dreamworks SKG $207,263 -18% 152 -24 $1,364 $12,544,025 11
36 (93) Bad Santa Miramax/Dime… $182,408 +2,570% 183 +181 $997 $59,707,598 14
37 (31) The Cooler Lionsgate $179,102 -36% 120 -43 $1,493 $7,855,973 14
38 (34) Young Black Stallion Walt Disney $164,018 -25% 51 n/c $3,216 $5,520,854 10
39 (48) The Barbarian Invasions Miramax $160,783 +75% 81 +41 $1,985 $1,649,307 43
40 (35) Peter Pan Universal $152,490 -30% 299 -41 $510 $47,785,570 10
41 (27) The Last Samurai Warner Bros. $151,370 -61% 136 -84 $1,113 $110,330,124 13
42 (33) The Blue Butterfly Alliance Atl… $140,770 -38% 70 -3 $2,011 $490,169 2
43 (38) My Architect New Yorker $124,818 -10% 37 +3 $3,373 $1,287,185 16
44 (75) Paycheck Paramount Pi… $122,480 +386% 208 +149 $589 $53,557,367 10
45 (46) Space Station IMAX Films $101,575 +9% 24 +1 $4,232 $47,685,370 98
46 N Decoys $84,733   55   $1,541 $84,733 1
47 (41) Osama MGM $82,895 -25% 18 +3 $4,605 $387,959 5
48 (47) The Best Two Years Halestorm En… $81,843 -11% 23 +1 $3,558 $221,039 2
49 (56) Bugs! SK Films $70,650 +22% 16 +1 $4,416 $5,098,524 51
50 (42) The Company Sony Pictures $69,546 -30% 44 -9 $1,581 $1,788,595 10
51 (49) Brother Bear Walt Disney $65,684 -23% 139 -26 $473 $85,005,561 19
52 (37) Mona Lisa Smile Sony Pictures $60,170 -59% 117 -118 $514 $63,803,100 11
53 N Goodbye, Lenin! Sony Picture… $57,968   6   $9,661 $57,968 1
54 (45) Elf New Line $51,403 -45% 121 -52 $425 $173,381,405 17
55 (43) Gothika Warner Bros. $49,537 -48% 145 -24 $342 $59,537,388 15
56 (58) Pulse: A Stomp Odyssey Giant Screen… $48,437 -7% 12 -2 $4,036 $5,768,810 73
57 (55) Love Don't Cost a Thing Warner Bros. $41,546 -35% 73 -38 $569 $21,861,424 12
58 (44) The Gospel of John ThinkFilm $36,170 -62% 40 -25 $904 $3,939,256 23
59 (51) Dr. Seuss’ The Cat in the Hat Universal $34,365 -54% 91 -21 $378 $101,018,283 15
60 (57) The Station Agent Miramax $31,770 -44% 24 -15 $1,324 $5,627,802 22
61 (39) Win a Date with Tad Hamilton! Dreamworks SKG $31,559 -74% 84 -103 $376 $16,964,743 6
62 (59) Monsieur Ibrahim Sony Picture… $31,311 -37% 6 -1 $5,219 $207,748 3
63 (62) The Corporation Zeitgeist $30,969 -26% 9 -1 $3,441 $605,710 7
64 (68) Ghosts of the Abyss Walt Disney $30,109 -13% 8 -4 $3,764 $15,553,850 47
65 (76) Grande Seduction, La Odeon Films $29,515 +24% 17 +3 $1,736 $8,487,429 34
66 (72) My Baby's Daddy Miramax $27,171 n/c 25 -31 $1,087 $17,293,505 8
67 (65) The Battle of Algiers Rialto Pictures $25,061 -31% 6 +2 $4,177 $509,774 8
68 (60) Kitchen Stories IFC Films $23,950 -50% 9 +1 $2,661 $91,218 2
69 (64) Effroyables Jardins $23,856 -37% 12 n/c $1,988 $78,668 2
70 (61) Stuck On You 20th Century… $23,849 -47% 60 -44 $397 $33,797,950 12
71 (66) Latter Days TLA Releasing $23,201 -35% 6 -2 $3,867 $256,612 5
72 (67) The Return Kino Interna… $22,942 -34% 11 +2 $2,086 $150,602 4
73 (54) Crying Ladies Unico Entert… $22,920 -65% 8 -2 $2,865 $108,043 2
74 (-) Love Actually Universal $22,745   37   $615 $59,472,278 17
75 (70) Wooly Boys $19,806 -43% 6 -1 $3,301 $266,703 6
76 (63) Jack Paradise $19,534 -53% 28 -3 $698 $79,974 2
77 (52) Chasing Liberty Warner Bros. $17,719 -76% 61 -130 $290 $12,189,514 8
78 (74) T-Rex: Back to the Cretaceous IMAX Films $17,455 -31% 5 +1 $3,491 $47,265,915 280
79 (50) Highwaymen New Line $15,642 -80% 20 -91 $782 $367,027 3
80 (53) Torque Warner Bros. $15,527 -78% 41 -80 $379 $20,878,712 7
81 (73) Teacher's Pet: The Movie Walt Disney $15,204 -42% 78 -32 $195 $6,373,946 7
82 (40) The Perfect Score Paramount Pi… $13,604 -88% 143 -439 $95 $10,312,483 5
83 (89) Galapagos IMAX Films $12,343 +49% 5 +3 $2,469 $14,356,808 227
84 (79) School of Rock Paramount Pi… $11,687 -45% 20 -15 $584 $81,257,845 22
85 N Greendale Shakey Pictures $10,163   2   $5,082 $10,163 1
86 (80) Pride and Prejudice Excel Entert… $9,808 -41% 12 -5 $817 $284,509 13
87 (78) The Big Bounce Warner Bros. $9,597 -56% 24 -10 $400 $6,424,223 5
88 (81) The Lost Skeleton of Cadavra $6,716 -53% 4 -4 $1,679 $61,237 4
89 (92) To Be and To Have New Yorker $6,668 -3% 6 n/c $1,111 $712,323 24
90 (90) Lost Boys of Sudan Shadow $6,417 -14% 1 n/c $6,417 $33,265 2
91 (87) Robot Stories Pak Films $6,175 -32% 2 n/c $3,088 $34,017 3
92 (-) The Gatekeeper $6,112   2   $3,056 $235,275 33
93 (98) Tibet - Cry of the Snow Lion Artistic Lic… $4,794 +6% 5 n/c $959 $474,616 24
94 (82) The Statement Sony Pictures $4,586 -64% 5 -4 $917 $710,294 12
95 (96) Haunted Castle nWave Pictures $4,500 -25% 5 n/c $900 $8,065,337 157
96 (85) Secret Things First Run Fe… $3,940 -60% 1 -1 $3,940 $46,817 9
97 (83) Japanese Story IDP Distribu… $3,207 -73% 9 n/c $356 $338,284 9
98 (-) The Work and the Story Off-Hollywoo… $3,190   2   $1,595 $11,067 22
99 N Alila Kino Interna… $3,063   1   $3,063 $3,063 1
100 (101) The Weather Underground Shadow $2,903 -20% 6 -2 $484 $533,364 39
101 (91) Kill Bill: Volume 1 Miramax $2,886 -61% 8 -2 $361 $69,875,449 21
102 (-) Blind Shaft Kino Interna… $2,748   3   $916 $18,283 4
103 (-) Taking Sides New Yorker $2,716   2   $1,358 $186,438 26
104 (84) The Book of Mormon Movie, Volume 1: The Journey Distributor … $2,710 -75% 5 n/c $542 $1,457,852 25
105 (102) The Home Teachers Halestorm En… $2,662 -2% 4 n/c $666 $176,046 8
106 N Risk/Reward $2,517   1   $2,517 $2,517 1
107 (111) Tokyo Godfathers IDP Distribu… $2,242 +55% 4 +1 $561 $111,335 7
108 (105) Bus 174 ThinkFilm $1,692 -21% 2 n/c $846 $194,669 21
109 (-) The Tracker ArtMattan Films $1,238   1   $1,238 $11,065 7
110 (97) Encounter in the Third Dimension nWave Pictures $1,223 -78% 1 n/c $1,223 $6,976,623 262
111 (121) Postmen in the Mountains Shadow $1,200 +80% 1 n/c $1,200 $28,139 9
112 (110) Apollo 13 Universal $1,108 -29% 1 n/c $1,108 $173,750,106 453
113 (94) Emerald Cowboy Indican Pict… $1,022 -85% 1 -1 $1,022 $100,976 24
114 (99) American Storytellers Indican Pict… $964 -75% 1 n/c $964 $16,148 17
115 N What Boys Like $955   4   $239 $955 1
116 (120) Bonhoeffer First Run Fe… $948 +27% 1 n/c $948 $289,597 37
117 (114) AKA Empire Pictures $864 -31% 1 -1 $864 $30,000 12
118 (103) Yossi & Jagger $763 -69% 1 n/c $763 $227,154 23
119 (-) Suddenly $661   1   $661 $27,007 27
120 (118) The Bread, My Sweet Panorama Ent… $526 -36% 1 n/c $526 $1,023,156 67
121 (115) September 11 Empire Pictures $344 -68% 1 n/c $344 $126,694 34
122 (119) Yves St. Laurent Empire Pictures $312 -61% 1 n/c $312 $81,253 8
123 (-) Party Monster ContentFilm $285   1   $285 $742,797 27
124 (127) Alien Adventure nWave Pictures $275 -8% 1 n/c $275 $4,324,943 203
125 (113) In My Skin $150 -89% 1 -2 $150 $30,488 17
126 (-) Hukkle Shadow $147   1   $147 $23,481 14
127 (128) China: The Panda Adventure IMAX Films $49 -49% 1 -1 $49 $3,683,427 136
           
127 $156,487,820
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.