Box Office Star Records > Worldwide > Theatrical Distributors > Worldwide Leading Sony Pictures Stars

Top Worldwide Leading Stars for Sony Pictures Movies (Rank 701-800)


See also: Domestic Leading Sony Pictures Stars - International Leading Sony Pictures Stars - Worldwide Leading Walt Disney Stars - Worldwide Leading Warner Bros. Stars - Worldwide Leading Universal Stars - Worldwide Leading Paramount Pictures Stars - Worldwide Leading 20th Century Fox Stars - Worldwide Leading Lionsgate Stars - Worldwide Leading MGM Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Sony Pictures movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
701 Daniel Dae Kim $27,147,991 1 $27,147,991
702 Eddie Cibrian $27,147,991 1 $27,147,991
703 Antonio Sabato Jr. $27,073,371 1 $27,073,371
704 James Faulkner $26,078,500 1 $26,078,500
705 Olivier Martinez $26,078,500 1 $26,078,500
706 Richie Merritt $25,947,983 1 $25,947,983
707 Rachel Ward $25,100,000 1 $25,100,000
708 Roddy McDowall $24,922,237 1 $24,922,237
709 Chris Sarandon $24,922,237 1 $24,922,237
710 Amanda Bearse $24,922,237 1 $24,922,237
711 Tika Sumpter $24,660,323 1 $24,660,323
712 Jordin Sparks $24,660,323 1 $24,660,323
713 Omari Hardwick $24,660,323 1 $24,660,323
714 Derek Luke $24,660,323 1 $24,660,323
715 Carmen Ejogo $24,660,323 1 $24,660,323
716 Whitney Houston $24,660,323 1 $24,660,323
717 Emily Watson $24,591,031 1 $24,591,031
718 Taylor Kitsch $24,555,177 1 $24,555,177
719 Miles Teller $24,555,177 1 $24,555,177
720 James Badge Dale $24,555,177 1 $24,555,177
721 Paul Land $24,071,666 1 $24,071,666
722 Steve Bassett $24,071,666 1 $24,071,666
723 David Knell $24,071,666 1 $24,071,666
724 Perry Lang $24,071,666 1 $24,071,666
725 Amaury Nolasco $23,661,038 1 $23,661,038
726 Skeet Ulrich $23,661,038 1 $23,661,038
727 Milo Ventimiglia $23,661,038 2 $11,830,519
728 Molly Ringwald $23,118,611 2 $11,559,306
729 Leelee Sobieski $22,861,785 1 $22,861,785
730 Naomie Harris $22,730,144 1 $22,730,144
731 Humphrey Bogart $21,800,000 1 $21,800,000
732 Fred MacMurray $21,800,000 1 $21,800,000
733 Van Johnson $21,800,000 1 $21,800,000
734 Mary Stuart Masterson $21,780,949 2 $10,890,475
735 Brittany Murphy $21,758,371 1 $21,758,371
736 Ron Livingston $21,758,371 1 $21,758,371
737 Charlie Sheen $21,633,874 1 $21,633,874
738 Christina Jackson $21,461,880 1 $21,461,880
739 Jonathan Majors $21,461,880 1 $21,461,880
740 Susan May Pratt $21,361,109 1 $21,361,109
741 Peter Gallagher $21,361,109 1 $21,361,109
742 Amanda Schull $21,361,109 1 $21,361,109
743 Donna Murphy $21,361,109 1 $21,361,109
744 Ethan Stiefel $21,361,109 1 $21,361,109
745 Sally Field $21,032,000 1 $21,032,000
746 Brian Hooks $20,995,023 1 $20,995,023
747 Guillermo Diaz $20,995,023 1 $20,995,023
748 Mekhi Phifer $20,995,023 1 $20,995,023
749 Malinda Williams $20,995,023 1 $20,995,023
750 Trevor Jackson Campbell $20,739,323 1 $20,739,323
751 Tim McGraw $20,601,987 1 $20,601,987
752 Garrett Hedlund $20,601,987 1 $20,601,987
753 Ben Johnson $20,506,260 1 $20,506,260
754 Cloris Leachman $20,506,260 1 $20,506,260
755 Timothy Bottoms $20,506,260 1 $20,506,260
756 John Candy $20,304,474 2 $10,152,237
757 Don Cheadle $20,081,987 1 $20,081,987
758 Sonam Kapoor $20,052,456 1 $20,052,456
759 Ranbir Kapoor $20,052,456 1 $20,052,456
760 Steven Seagal $19,233,280 1 $19,233,280
761 Dolph Lundgren $19,006,201 1 $19,006,201
762 Takeshi Kitano $19,006,201 1 $19,006,201
763 Dina Meyer $19,006,201 1 $19,006,201
764 Ice-T $19,006,201 1 $19,006,201
765 Nicolas D'Agosto $18,608,570 1 $18,608,570
766 Sarah Roemer $18,608,570 1 $18,608,570
767 Paul Dano $17,956,910 1 $17,956,910
768 Anthony Ramos $17,956,910 1 $17,956,910
769 America Ferrera $17,956,910 1 $17,956,910
770 Shailene Woodley $17,956,910 1 $17,956,910
771 Nick Offerman $17,956,910 1 $17,956,910
772 Monica Viegas $17,400,005 1 $17,400,005
773 Pauly Shore $16,941,552 1 $16,941,552
774 Tia Carrere $16,941,552 1 $16,941,552
775 Josh Holloway $16,723,377 1 $16,723,377
776 Caity Lotz $16,723,377 1 $16,723,377
777 Jack Huston $16,638,300 1 $16,638,300
778 Douglas Booth $16,638,300 1 $16,638,300
779 Matt Smith $16,638,300 1 $16,638,300
780 Sam Riley $16,638,300 1 $16,638,300
781 Lysette Anthony $16,519,460 1 $16,519,460
782 Ken Marshall $16,519,460 1 $16,519,460
783 Steve Whitmire $16,304,786 1 $16,304,786
784 Frank Oz $16,304,786 1 $16,304,786
785 Sean Penn $16,211,532 2 $8,105,766
786 Charles Bronson $16,100,000 1 $16,100,000
787 Eugene Levy $15,945,534 1 $15,945,534
788 Ryan O'Neal $15,939,663 1 $15,939,663
789 Vanessa Williams $15,923,354 1 $15,923,354
790 Chayanne $15,923,354 1 $15,923,354
791 Rhys Ifans $15,815,509 1 $15,815,509
792 Boris Kodjoe $15,778,152 1 $15,778,152
793 Clifton Powell $15,778,152 1 $15,778,152
794 Keith Coogan $15,073,942 1 $15,073,942
795 George Perez $15,073,942 1 $15,073,942
796 T.E. Russell $15,073,942 1 $15,073,942
797 Julie Walters $14,688,000 1 $14,688,000
798 Kyme $14,545,844 1 $14,545,844
799 Spike Lee $14,545,844 1 $14,545,844
800 Giancarlo Esposito $14,545,844 1 $14,545,844

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.