Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
11,001 Franco Rosso $109,749 1 $109,749
11,002 Elie Grappe $109,689 1 $109,689
11,003 Radek Beran $109,657 1 $109,657
11,004 Jeong-kwon Kim $109,651 2 $54,826
11,005 Ming Kai Leung $109,569 1 $109,569
11,006 Kate Reilly $109,569 1 $109,569
11,007 Ilppo Pohjola $109,513 1 $109,513
11,008 Joon-moon So $109,373 1 $109,373
11,009 Dominique Cabrera $109,292 1 $109,292
11,010 Burak Demirdelen $109,281 1 $109,281
11,011 Clark Duke $109,277 1 $109,277
11,012 Evgeniy Emelin $109,275 1 $109,275
11,013 Hye-ryoung Park $109,213 1 $109,213
11,014 Emanuele Palamara $109,130 1 $109,130
11,015 Gennaro Scarpato $109,130 1 $109,130
11,016 Antonio Guerriero $109,130 1 $109,130
11,017 Roby Varghese Raj $109,127 1 $109,127
11,018 Dimitri Logothetis $109,117 4 $27,279
11,019 Ted Braun $109,107 2 $54,554
11,020 Bettina Bohler $109,000 1 $109,000
11,021 Brent Miller Jr $108,998 1 $108,998
11,022 Peter Palka $108,771 1 $108,771
11,023 Dan Krzywoń $108,771 1 $108,771
11,024 Dan Partland $108,712 2 $54,356
11,025 Javier Fuentes-Leon $108,620 1 $108,620
11,026 B. Unnikrishnan $108,406 3 $36,135
11,027 David Farr $108,391 1 $108,391
11,028 Andrei Hutuleac $108,325 2 $54,163
11,029 Peter Askin $108,280 2 $54,140
11,030 Khadija Al-Salami $108,240 1 $108,240
11,031 Kiel McNaughton $108,129 1 $108,129
11,032 Mark Mori $108,118 1 $108,118
11,033 Paul Sen $108,071 1 $108,071
11,034 Shô Miyake $107,981 3 $35,994
11,035 Sally Aitken $107,972 3 $35,991
11,036 Richard Boddington $107,953 5 $21,591
11,037 Mitsuru Nasukawa $107,948 1 $107,948
11,038 Nilo Sciarrone $107,914 1 $107,914
11,039 Bert Convy $107,846 1 $107,846
11,040 Jacques Kluger $107,822 2 $53,911
11,041 Bo Mikkelsen $107,818 1 $107,818
11,042 Joshua Zeman $107,799 1 $107,799
11,043 Ben Harding $107,771 1 $107,771
11,044 Rajat Mukherjee $107,676 1 $107,676
11,045 Abe Sylvia $107,623 1 $107,623
11,046 Eric England $107,588 4 $26,897
11,047 Gulshan Singh $107,561 1 $107,561
11,048 Shankar Mukherjee $107,497 1 $107,497
11,049 Antonio Santini $107,268 2 $53,634
11,050 Dan Sickles $107,268 2 $53,634
11,051 Alaa Eddine Aljem $107,234 1 $107,234
11,052 Joshiy $107,189 3 $35,730
11,053 Lonny Price $106,986 2 $53,493
11,054 Ada Ushpiz $106,891 1 $106,891
11,055 Masashi Koizuka $106,850 1 $106,850
11,056 Si woo Park $106,755 1 $106,755
11,057 Suat Emuce $106,752 1 $106,752
11,058 Timo Tjahjanto $106,752 9 $11,861
11,059 Chris Kennedy $106,728 1 $106,728
11,060 Todd Louiso $106,709 1 $106,709
11,061 Rachel Kavanaugh $106,675 1 $106,675
11,062 Adam Ross $106,626 2 $53,313
11,063 Robert Cannan $106,626 1 $106,626
11,064 Nick Rowland $106,532 2 $53,266
11,065 Jean-Claude Flamand-Barny $106,526 1 $106,526
11,066 Emre Kavuk $106,515 4 $26,629
11,067 Theodoros Angelopoulos $106,486 1 $106,486
11,068 Julio Depierto $106,460 1 $106,460
11,069 Jongtaek Moon $106,340 2 $53,170
11,070 Kim Hwan tae (김환태) $106,340 1 $106,340
11,071 Arthur Allan Seidelman $106,323 3 $35,441
11,072 Drew Gabreski $106,202 1 $106,202
11,073 Ante Novakovic $106,195 3 $35,398
11,074 Pascal Thomas $106,143 2 $53,072
11,075 Nam Yeon-woo $106,044 1 $106,044
11,076 Ji-seung Lee $106,019 1 $106,019
11,077 Ugur Akunlu $106,015 1 $106,015
11,078 Drew DeNicola $105,998 1 $105,998
11,079 Oliva Mori $105,998 1 $105,998
11,080 Theda Hammel $105,995 1 $105,995
11,081 Bert Stern $105,953 1 $105,953
11,082 Wolfgang Fischer $105,934 1 $105,934
11,083 Juan Carlos de Llaca $105,716 1 $105,716
11,084 Laurent Charbonnier $105,681 2 $52,841
11,085 Leo Baker $105,680 1 $105,680
11,086 Katie Bender $105,680 1 $105,680
11,087 Sebastian Junger $105,483 3 $35,161
11,088 Alon Schwarz $105,435 2 $52,718
11,089 Loris Lai $105,404 1 $105,404
11,090 Sung-jun Yoon $105,398 1 $105,398
11,091 Atul Manjrekar $105,338 1 $105,338
11,092 Mariana Otero $105,276 1 $105,276
11,093 Jonathan Parker $105,268 2 $52,634
11,094 Abbas A. Rahmath $105,224 1 $105,224
11,095 Joaquin Oristrell $105,201 1 $105,201
11,096 Jin Sung Ahn (안진성) $105,152 1 $105,152
11,097 Jae-min Jo $105,121 1 $105,121
11,098 Lee Soonsung $105,112 1 $105,112
11,099 Roberto Capucci $105,094 1 $105,094
11,100 David Grieco $105,072 1 $105,072

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.