Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars

Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 27,501-27,600)


See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
27,501 Ken Abraham $117,211,892 1 $117,211,892
27,502 Christopher Kovaleski $117,211,892 1 $117,211,892
27,503 Tim Kang $117,211,892 1 $117,211,892
27,504 J. Tucker Smith $117,211,892 1 $117,211,892
27,505 Matthew Pleszewicz $117,211,892 1 $117,211,892
27,506 Kathryn Faughnan $117,211,892 1 $117,211,892
27,507 Aaron Bantum $117,167,464 2 $58,583,732
27,508 Daniel Stockhorst $117,166,145 2 $58,583,073
27,509 Tomas Jester $117,166,145 2 $58,583,073
27,510 Asuka Tovazzi $117,166,145 2 $58,583,073
27,511 Mic Rodgers $117,161,931 2 $58,580,966
27,512 Javon Johnson $117,155,208 2 $58,577,604
27,513 Ricky Watson $117,140,234 2 $58,570,117
27,514 Richard Graham $117,107,874 3 $39,035,958
27,515 Eyad Elbitar $117,097,485 2 $58,548,743
27,516 Sami Bouajila $117,096,172 2 $58,548,086
27,517 Nao Asuka $117,085,297 1 $117,085,297
27,518 Yuji Okabe $117,085,297 1 $117,085,297
27,519 Catherine Lambert $117,085,297 1 $117,085,297
27,520 Akira Motomura $117,085,297 1 $117,085,297
27,521 Fumihiro Hayashi $117,085,297 1 $117,085,297
27,522 Nobuhiko Kitamura $117,085,297 1 $117,085,297
27,523 Daikon Daikon $117,085,297 1 $117,085,297
27,524 Richard Allen $117,085,297 1 $117,085,297
27,525 Lisle Wilkerson $117,085,297 1 $117,085,297
27,526 Ryoichi Kondo $117,085,297 1 $117,085,297
27,527 Take Take $117,085,297 1 $117,085,297
27,528 Yasuhiko Hattori $117,085,297 1 $117,085,297
27,529 Hugo Codaro $117,085,297 1 $117,085,297
27,530 Tetsuro Naka $117,085,297 1 $117,085,297
27,531 Diedrich Bollman $117,085,297 1 $117,085,297
27,532 Francois du Bois $117,085,297 1 $117,085,297
27,533 Osamu Shigematu $117,085,297 1 $117,085,297
27,534 Akiko Takeshita $117,085,297 1 $117,085,297
27,535 Nao Kitman $117,085,297 1 $117,085,297
27,536 Asuka Shimuzu $117,085,297 1 $117,085,297
27,537 Yutaka Tadokoro $117,085,297 1 $117,085,297
27,538 Yumi Ikeda $117,085,297 1 $117,085,297
27,539 Ryuichiro Baba $117,085,297 1 $117,085,297
27,540 Shigekazu Aida $117,085,297 1 $117,085,297
27,541 Akimitsu Naruyama $117,085,297 1 $117,085,297
27,542 Kanako Nakazato $117,085,297 1 $117,085,297
27,543 Georg O.P. Eschert $117,085,297 1 $117,085,297
27,544 Tim Leffman $117,085,297 1 $117,085,297
27,545 Mathew Minami $117,085,297 1 $117,085,297
27,546 Kazuyoshi Minamimagoe $117,085,297 1 $117,085,297
27,547 Kurosawa Ryƍhei $117,085,297 1 $117,085,297
27,548 Akiko Monou $117,085,297 2 $58,542,649
27,549 Ikuko Takahashi $117,085,297 1 $117,085,297
27,550 Jun Maki $117,085,297 1 $117,085,297
27,551 Yumika Saki $117,085,297 1 $117,085,297
27,552 Akira Yamaguchi $117,085,297 1 $117,085,297
27,553 Kazuo Yamada $117,085,297 1 $117,085,297
27,554 Hiroshi Kawashima $117,085,297 1 $117,085,297
27,555 Hiroko Kawasaki $117,085,297 1 $117,085,297
27,556 Gregory Pekar $117,085,297 1 $117,085,297
27,557 Mark Willms $117,085,297 1 $117,085,297
27,558 Kei Takyo $117,085,297 1 $117,085,297
27,559 Kazuko Shibata $117,085,297 1 $117,085,297
27,560 Koichi Tanaka $117,085,297 1 $117,085,297
27,561 John Kirk $117,076,221 4 $29,269,055
27,562 Lindsay Lamb $117,008,663 2 $58,504,332
27,563 Rob Franco $116,996,936 2 $58,498,468
27,564 David DeBeck $116,985,963 2 $58,492,982
27,565 Drew Sidora $116,925,634 2 $58,462,817
27,566 Fred Ewanuick $116,918,471 2 $58,459,236
27,567 Christopher Judge $116,898,028 2 $58,449,014
27,568 Randy Birch $116,898,028 1 $116,898,028
27,569 Timon Kyle Durrett $116,836,625 2 $58,418,313
27,570 Mark Povinelli $116,809,717 2 $58,404,859
27,571 Benny Ciaramello $116,747,972 2 $58,373,986
27,572 Aaron Farb $116,744,878 3 $38,914,959
27,573 Mitch Kolpan $116,684,090 2 $58,342,045
27,574 Jourdan Fremin $116,625,798 1 $116,625,798
27,575 Diana Naftal $116,625,798 1 $116,625,798
27,576 Lianna Pai $116,625,798 1 $116,625,798
27,577 E. Katherine Kerr $116,625,798 1 $116,625,798
27,578 Joseph Hodges $116,625,798 1 $116,625,798
27,579 Jeff Beatty $116,625,798 1 $116,625,798
27,580 Barton Tinapp $116,625,798 1 $116,625,798
27,581 Ellen Bethea $116,625,798 1 $116,625,798
27,582 Amro Salama $116,625,798 1 $116,625,798
27,583 Helmi Kassim $116,625,798 1 $116,625,798
27,584 Graham J. Larson $116,625,798 1 $116,625,798
27,585 Peter Schindler $116,625,798 1 $116,625,798
27,586 Glenn Kessler $116,625,798 1 $116,625,798
27,587 Jim Shankman $116,625,798 1 $116,625,798
27,588 Ghoulam R. Rasoully $116,625,798 1 $116,625,798
27,589 Mosleh Mohamed $116,625,798 1 $116,625,798
27,590 Hany Kamal $116,625,798 1 $116,625,798
27,591 Sherry Ham-Bernard $116,625,798 1 $116,625,798
27,592 Jeremy Knaster $116,625,798 1 $116,625,798
27,593 John Benfield $116,625,152 3 $38,875,051
27,594 Charles Shaughnessy $116,603,955 2 $58,301,978
27,595 Paul Benedict $116,553,104 3 $38,851,035
27,596 Malcolm Boddington $116,541,298 2 $58,270,649
27,597 Mansour Badri $116,464,905 2 $58,232,453
27,598 Mario Opinato $116,464,085 5 $23,292,817
27,599 Jeanie Calleja $116,442,217 2 $58,221,109
27,600 Steven Wiig $116,413,224 6 $19,402,204

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.